| 1931 Monaco Grand Prix | ||
|---|---|---|
| Race details | ||
| Date | 19 April 1931 | |
| Official name | III Grand Prix de Monaco | |
| Location | Circuit de Monaco Monte Carlo |
|
| Course | Street circuit | |
| Course length | 3.180 km (1.976 mi) | |
| Distance | 100 laps, 318.0 km (197.6 mi) | |
| Weather | Sunny | |
| Pole position | ||
| Driver |
|
Maserati |
| Fastest lap | ||
| Drivers | Louis Chiron | Bugatti |
| Fastest lap | Luigi Fagioli | Maserati |
| Fastest lap | Achille Varzi | Bugatti |
| Time | 2:07 | |
| Podium | ||
| First |
|
Bugatti |
| Second |
|
Maserati |
| Third |
|
Bugatti |
| ← Previous race | Next race → |
| No | Driver | Entrant | Constructor | Chassis | Engine |
|---|---|---|---|---|---|
| 2 | Ernst-Günther Burggaller | German Bugatti Team | Bugatti | Bugatti T35B | 2.3 L8 |
| 4 | Hermann zu Leiningen | German Bugatti Team | Bugatti | Bugatti T35C | 2.0 L8 |
| 6 | Heinrich-Joachim von Morgen | German Bugatti Team | Bugatti | Bugatti T35B | 2.3 L8 |
| 8 | Rudolf Caracciola | Private entry | Mercedes-Benz | Mercedes-Benz SSKL | 7.1 L6 |
| 10 | Earl Howe | Private entry | Bugatti | Bugatti T51 | 2.3 L8 |
| 12 | Clifton Penn-Hughes | Private entry | Bugatti | Bugatti T35 | 2.0 L8 |
| 14 | Henry Birkin | Private entry | Maserati | Maserati 26M | 2.5 L8 |
| 16 | Bernhard Ackerl | Private entry | Bugatti | Bugatti T37 | 1.5 L4 |
| 18 | Juan Zanelli | Private entry | Bugatti | Bugatti T35B | 2.3 L8 |
| 20 | Guy Bouriat | Automobiles Ettore Bugatti | Bugatti | Bugatti T51 | 2.3 L8 |
| 22 | Louis Chiron | Automobiles Ettore Bugatti | Bugatti | Bugatti T51 | 2.3 L8 |
| 24 | Albert Divo | Automobiles Ettore Bugatti | Bugatti | Bugatti T51 | 2.3 L8 |
| 26 | Achille Varzi | Automobiles Ettore Bugatti | Bugatti | Bugatti T51 | 2.3 L8 |
| 28 | Philippe Étancelin | Private entry | Bugatti | Bugatti T35C | 2.0 L8 |
| 30 | Stanislas Czaykowski | Private entry | Bugatti | Bugatti T35B | 2.3 L8 |
| 32 | Marcel Lehoux | Private entry | Bugatti | Bugatti T35B | 2.3 L8 |
| 34 | William Grover-Williams | Private entry | Bugatti | Bugatti T35C | 2.0 L8 |
| 36 | Boris Ivanowski | Private entry | Mercedes-Benz | Mercedes-Benz SSK | 7.1 L6 |
| 38 | André Boillot | Private entry | Peugeot | Peugeot 174S | 4.0 L4 |
| 40 | Luigi Arcangeli | SA Alfa Romeo | Alfa Romeo | Alfa Romeo 6C-1750 | 1.8 L6 |
| 42 | Baconin Borzacchini | SA Alfa Romeo | Alfa Romeo | Alfa Romeo 6C-1750 | 1.8 L6 |
| 44 | Tazio Nuvolari | SA Alfa Romeo | Alfa Romeo | Alfa Romeo 8C-2300 | 2.3 L8 |
| 46 | Goffredo Zehender | Scuderia Ferrari | Alfa Romeo | Alfa Romeo 6C-1750 GS | 1.8 L6 |
| 48 | Clemente Biondetti | Officine A. Maserati | Maserati | Maserati 26M | 2.5 L8 |
| 50 | René Dreyfus | Officine A. Maserati | Maserati | Maserati 26M | 2.5 L8 |
| 52 | Luigi Fagioli | Officine A. Maserati | Maserati | Maserati 26M | 2.5 L8 |
| 54 | Carlo Pedrazzini | Private entry | Maserati | Maserati 26B | 2.0 L8 |
| 56 | Hans Stuber | Private entry | Bugatti | Bugatti T35C | 2.0 L8 |
| Starting grid — 1931 Monaco Grand Prix | ||
|---|---|---|
| Dreyfus Maserati |
||
| Stuber Bugatti |
||
| Ackerl Bugatti |
||
| Grover-Williams Bugatti |
||
| Caracciola Mercedes-Benz |
||
| Divo Bugatti |
||
| Lehoux Bugatti |
||
| Boillot Peugeot |
||
| Biondetti Maserati |
||
| Varzi Bugatti |
||
| Chiron Bugatti |
||
| von Morgen Bugatti |
||
| Zehender Alfa Romeo |
||
| Fagioli Maserati |
||
| Penn-Hughes Bugatti |
||
| Étancelin Bugatti |
||
| Howe Bugatti |
||
| Burggaller Bugatti |
||
| Zanelli Bugatti |
||
| Bouriat Bugatti |
||
| Czaykowski Bugatti |
||
| zu Leiningen Bugatti |
||
| Pedrazzini Maserati |
||
| Pos | No | Driver | Car | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 22 | Louis Chiron | Bugatti T51 | 100 | 3:39:09.2 | 11 |
| 2 | 52 | Luigi Fagioli | Maserati 26M | 100 | +3:55.4 | 14 |
| 3 | 26 | Achille Varzi | Bugatti T51 | 100 | +4:04.0 | 10 |
| 4 | 20 | Guy Bouriat | Bugatti T51 | 98 | +2 laps | 20 |
| 5 | 46 | Goffredo Zehender | Alfa Romeo 6C-1750 GS | 97 | +3 laps | 13 |
| 6 | 38 | André Boillot | Peugeot 174S | 96 | +4 laps | 8 |
| Ret | 50 | René Dreyfus | Maserati 26M | 91 | Magneto | 1 |
| 7 | 48 | Clemente Biondetti | Maserati 26M | 91 | +9 laps | 9 |
| 8 | 12 | Clifton Penn-Hughes | Bugatti T35 | 89 | +11 laps | 15 |
| 9 | 30 | Stanislas Czaykowski | Bugatti T35B | 85 | +15 laps | 21 |
| Ret | 24 | Albert Divo | Bugatti T51 | 66 | Engine | 6 |
| Ret | 10 | Earl Howe | Bugatti T51 | 62 | Oil pipe/engine | 17 |
| Ret | 56 | Hans Stuber | Bugatti T35C | 59 | Drive shaft | 2 |
| Ret | 16 | Bernhard Ackerl | Bugatti T37A | 55 | Transmission | 3 |
| Ret | 8 | Rudolf Caracciola | Mercedes-Benz SSKL | 53 | Clutch/engine | 5 |
| Ret | 18 | Juan Zanelli | Bugatti T35B | 47 | Piston | 19 |
| Ret | 4 | Hermann zu Leiningen | Bugatti T35C | 31 | Gearbox | 22 |
| Ret | 6 | Heinrich-Joachim von Morgen | Bugatti T35B | 28 | Transmission | 12 |
| Ret | 2 | Ernst-Günther Burggaller | Bugatti T35B | 26 | Engine | 18 |
| Ret | 32 | Marcel Lehoux | Bugatti T35B | 15 | Transmission | 7 |
| Ret | 54 | Carlo Pedrazzini | Maserati 26B | 13 | Ignition | 23 |
| Ret | 28 | Philippe Étancelin | Bugatti T35C | 6 | Piston | 16 |
| Ret | 34 | William Grover-Williams | Bugatti T35C | 5 | Valve | 4 |
| DNS | 14 | Henry Birkin | Maserati 26M | |||
| DNS | 36 | Boris Ivanowski | Mercedes-Benz SSK | |||
| DNA | 40 | Luigi Arcangeli | Alfa Romeo 6C-1750 | |||
| DNA | 42 | Baconin Borzacchini | Alfa Romeo 6C-1750 | |||
| DNA | 44 | Tazio Nuvolari | Alfa Romeo 8C-2300 | |||
| Sources: |