1933 Monaco Grand Prix | ||
---|---|---|
Race details | ||
Date | 23 April 1933 | |
Official name | V Grand Prix de Monaco | |
Location | Circuit de Monaco Monte Carlo |
|
Course | Street circuit | |
Course length | 3.180 km (1.976 mi) | |
Distance | 100 laps, 318.0 km (197.6 mi) | |
Weather | Sunny, warm | |
Pole position | ||
Driver |
|
Bugatti |
Time | 2:02 | |
Fastest lap | ||
Driver | Achille Varzi | Bugatti |
Time | 2:03 | |
Podium | ||
First |
|
Bugatti |
Second |
|
Alfa Romeo |
Third |
|
Bugatti |
← Previous race | Next race → |
Pos | No | Nat | Driver | Team | Car | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|---|---|
1 | 10 | Achille Varzi | Bugatti | Bugatti T51 | 100 | 3:27:49.4 | 1 | |
2 | 26 | Baconin Borzacchini | Scuderia Ferrari | Alfa Romeo Monza | 100 | +2:00.0 | 3 | |
3 | 8 | René Dreyfus | Bugatti | Bugatti T51 | 99 | +1 Lap | 6 | |
DSQ | 28 | Tazio Nuvolari | Scuderia Ferrari | Alfa Romeo Monza | 99 | +1 Lap | 4 | |
4 | 16 | Louis Chiron | Scuderia C/C | Alfa Romeo Monza | 97 | +3 Laps | 2 | |
5 | 32 | Carlo Felice Trossi | Scuderia Ferrari | Alfa Romeo Monza | 97 | +3 Laps | 10 | |
6 | 38 | Goffredo Zehender | Raymond Sommer | Maserati 8CM | 94 | +6 Laps | 11 | |
7 | 12 | William Grover-Williams | Bugatti | Bugatti T51 | 90 | +10 Laps | 14 | |
8 | 24 | László Hartmann | Private entry | Bugatti T35B | 86 | +14 Laps | 18 | |
Ret | 14 | Benoît Falchetto | Private entry | Bugatti T51 | 84 | Rear axle | 12 | |
Ret | 18 | Philippe Étancelin | Private entry | Alfa Romeo Monza | 69 | Driveshaft | 5 | |
Ret | 34 | Luigi Fagioli | Private entry | Maserati 8C 3000 | 61 | Carburetor | 7 | |
Ret | 6 | Earl Howe | Private entry | Bugatti T51 | 48 | Rear axle | 13 | |
Ret | 22 | Jean-Pierre Wimille | Private entry | Alfa Romeo Monza | 28 | Brakes | 8 | |
Ret | 20 | Marcel Lehoux | Private entry | Bugatti T51 | 25 | Transmission | 9 | |
Ret | 36 | Raymond Sommer | Raymond Sommer | Maserati 8CM | 19 | Con rod | 17 | |
Ret | 4 | Henry Birkin | Bernard Rubin | Alfa Romeo Monza | 17 | Differential | 15 | |
Ret | 30 | Eugenio Siena | Scuderia Ferrari | Alfa Romeo Monza | 7 | Clutch | 16 |
1st Row | 1 Pos. | 2 Pos. | 3 Pos. |
---|---|---|---|
Varzi Bugatti 2:02 |
Chiron Alfa Romeo 2:03 |
Borzacchini Alfa Romeo 2:03 |
|
2nd Row | 1 Pos. | 2 Pos. | 3 Pos. |
Nuvolari Alfa Romeo 2:04 |
Étancelin Alfa Romeo 2:04 |
Dreyfus Bugatti 2:05 |
|
3rd Row | 1 Pos. | 2 Pos. | 3 Pos. |
Fagioli Maserati 2:06 |
Wimille Alfa Romeo 2:06 |
Lehoux Bugatti 2:07 |
|
4th Row | 1 Pos. | 2 Pos. | 3 Pos. |
Trossi Alfa Romeo 2:08 |
Zehender Maserati 2:08 |
Falchetto Bugatti 2:09 |
|
5th Row | 1 Pos. | 2 Pos. | 3 Pos. |
Howe Bugatti 2:09 |
Grover-Williams Bugatti 2:11 |
Birkin Alfa Romeo 2:11 |
|
6th Row | 1 Pos. | 2 Pos. | 3 Pos. |
Siena Alfa Romeo no time |
Sommer Maserati no time |
Hartmann Bugatti no time |