Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|---|
1 | 4 | Luigi Fagioli | Daimler-Benz AG | Mercedes-Benz W25K | 100 | 3:23:49.8 | 3 |
2 | 18 | René Dreyfus | Scuderia Ferrari | Alfa Romeo Tipo B/P3 | 100 | +31.5 | 4 |
3 | 22 | Antonio Brivio | Scuderia Ferrari | Alfa Romeo Tipo B/P3 | 100 | +1:06.4 | 6 |
4 | 24 | Philippe Étancelin | Scuderia Subalpina | Maserati 6C-34 | 99 | +1 Lap | 9 |
5 | 16 | Louis Chiron | Scuderia Ferrari | Alfa Romeo Tipo B/P3 | 97 | +3 Laps | 7 |
6 | 14 | Raymond Sommer | Private entry | Alfa Romeo Tipo B/P3 | 94 | +6 Laps | 8 |
7 | 26 | Goffredo Zehender | Scuderia Subalpina | Maserati 8CM | 93 | +7 Laps | 10 |
8 | 32 | Luigi Soffietti | Private entry | Maserati 8CM | 91 | +9 Laps | 13 |
DNF | 2 | Rudolf Caracciola | Daimler-Benz AG | Mercedes-Benz W25K | 65 | Broken valve | 1 |
DNF | 10 | José de Villapadierna | Private entry | Maserati 8CM | 65 | Crash | 15 |
DNF | 20 | Tazio Nuvolari | Scuderia Ferrari | Alfa Romeo Tipo B/3 | 53 | Brakes | 5 |
Carlo Felice Trossi | |||||||
DNF | 8 | Earl Howe | Private entry | Bugatti T59 | 34 | Brakes/crash | 12 |
DNF | 30 | Giuseppe Farina | Gino Rovere | Maserati 6C-34 | 21 | Fuel feed/valve? | 11 |
DNF | 28 | Piero Dusio | Scuderia Subalpina | Maserati 8CM | 3 | Crash | 14 |
DNF | 6 | Manfred von Brauchitsch | Daimler-Benz AG | Mercedes-Benz W25K | 1 | Gearbox | 2 |
Source: |
← Previous race | Next race → |