The 1957 British Grand Prix was a Formula One motor race held on 20 July 1957 at the Aintree Circuit, near Liverpool. It was the tenth British Grand Prix and it was race 5 of 8 in the 1957 World Championship of Drivers. The race was won by Stirling Moss and Tony Brooks, who shared driving duties in a Vanwall. It was the third and final time that a Grand Prix had been won by two drivers in a shared car. This was the first occasion that a British-built car won a World Drivers’ Championship race, a feat achieved with two British drivers at their home Grand Prix.
← Previous race | Next race → |
1957 British Grand Prix | ||
---|---|---|
Race details | ||
Date | 20 July 1957 | |
Official name | Grand Prix d’Europe incorporating the 10th RAC British Grand Prix | |
Location | Aintree Circuit, Liverpool, England | |
Course | Permanent racing facility | |
Course length | 4.828 km (3.000 mi) | |
Distance | 90 laps, 434.52 km (270.00 mi) | |
Weather | Overcast, dry. | |
Pole position | ||
Driver |
| Vanwall |
Time | 2:00.2 | |
Fastest lap | ||
Driver | Stirling Moss | Vanwall |
Time | 1:59.2 | |
Podium | ||
First |
| Vanwall |
Second |
| Ferrari |
Third |
| Ferrari |
Lap leaders |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 18 | Stirling Moss | Vanwall | 2:00.2 | — |
2 | 4 | Jean Behra | Maserati | 2:00.4 | +0.2 |
3 | 20 | Tony Brooks | Vanwall | 2:00.4 | +0.2 |
4 | 2 | Juan Manuel Fangio | Maserati | 2:00.6 | +0.4 |
5 | 10 | Mike Hawthorn | Ferrari | 2:01.2 | +1.0 |
6 | 22 | Stuart Lewis-Evans | Vanwall | 2:01.2 | +1.0 |
7 | 6 | Harry Schell | Maserati | 2:01.4 | +1.2 |
8 | 12 | Peter Collins | Ferrari | 2:01.8 | +1.6 |
9 | 16 | Maurice Trintignant | Ferrari | 2:03.2 | +3.0 |
10 | 14 | Luigi Musso | Ferrari | 2:03.4 | +3.2 |
11 | 8 | Carlos Menditeguy | Maserati | 2:05.4 | +5.2 |
12 | 26 | Les Leston | BRM | 2:05.6 | +5.4 |
13 | 34 | Jack Brabham | Cooper-Climax | 2:07.0 | +6.8 |
14 | 30 | Horace Gould | Maserati | 2:07.0 | +6.8 |
15 | 36 | Roy Salvadori | Cooper-Climax | 2:07.4 | +7.2 |
16 | 24 | Jack Fairman | BRM | 2:08.6 | +8.4 |
17 | 28 | Jo Bonnier | Maserati | 2:12.6 | +12.4 |
18 | 38 | Bob Gerard | Cooper-Bristol | 2:12.6 | +12.4 |
19 | 32 | Ivor Bueb | Maserati | 2:15.4 | +15.2 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 20 | Tony Brooks Stirling Moss | Vanwall | 90 | 3:06:37.8 | 3 | 4 5 |
2 | 14 | Luigi Musso | Ferrari | 90 | +25.6 secs | 10 | 6 |
3 | 10 | Mike Hawthorn | Ferrari | 90 | +42.8 secs | 5 | 4 |
4 | 16 | Maurice Trintignant Peter Collins | Ferrari | 88 | +2 Laps | 9 | 3 0 |
5 | 36 | Roy Salvadori | Cooper-Climax | 85 | +5 Laps | 15 | 2 |
6 | 38 | Bob Gerard | Cooper-Bristol | 82 | +8 Laps | 18 | |
7 | 22 | Stuart Lewis-Evans | Vanwall | 82 | +8 Laps | 6 | |
8 | 32 | Ivor Bueb | Maserati | 71 | +19 Laps | 19 | |
Ret | 34 | Jack Brabham | Cooper-Climax | 74 | Clutch | 13 | |
Ret | 4 | Jean Behra | Maserati | 69 | Clutch | 2 | |
Ret | 12 | Peter Collins | Ferrari | 53 | Water Leak | 8 | |
Ret | 18 | Stirling Moss Tony Brooks | Vanwall | 51 | Engine | 1 | |
Ret | 2 | Juan Manuel Fangio | Maserati | 49 | Engine | 4 | |
Ret | 24 | Jack Fairman | BRM | 46 | Engine | 16 | |
Ret | 26 | Les Leston | BRM | 44 | Engine | 12 | |
Ret | 6 | Harry Schell | Maserati | 39 | Water Pump | 7 | |
Ret | 8 | Carlos Menditeguy | Maserati | 35 | Transmission | 11 | |
Ret | 28 | Jo Bonnier | Maserati | 18 | Gearbox | 17 | |
DNS | 30 | Horace Gould | Maserati | Accident | 14 | ||
Sources: |
Pos | Driver | Points | |
---|---|---|---|
1 | Juan Manuel Fangio | 25 | |
1 | 2 | Luigi Musso | 13 |
3 | 3 | Tony Brooks | 10 |
2 | 4 | Sam Hanks | 8 |
1 | 5 | Jim Rathmann | 7 |
Source: |
Wikimedia Commons has media related to 1957 British Grand Prix. |
Previous race: 1957 French Grand Prix | FIA Formula One World Championship 1957 season | Next race: 1957 German Grand Prix |
Previous race: 1956 British Grand Prix | British Grand Prix | Next race: 1958 British Grand Prix |
Previous race: 1956 Italian Grand Prix | European Grand Prix (Designated European Grand Prix) | Next race: 1958 Belgian Grand Prix |