The 1962 British Grand Prix was a Formula One motor race held at Aintree on 21 July 1962. It was race 5 of 9 in both the 1962 World Championship of Drivers and the 1962 International Cup for Formula One Manufacturers. This was the last race at Aintree. From 1963 onwards, the race would be held at Silverstone. Scotsman Jim Clark dominated the race, driving a Lotus 25. It was considered a power track, benefitting the light and powerful Lotus and Lola cars in particular. Ferrari were still sidelined due to the Italian metal workers’ strike but managed to send one car for Phil Hill.
← Previous race | Next race → |
1962 British Grand Prix | ||
---|---|---|
Race details | ||
Date | 21 July 1962 | |
Official name | 15th RAC British Grand Prix | |
Location | Aintree Motor Racing Circuit Aintree, England | |
Course | Permanent racing facility | |
Course length | 4.828 km (3.000 mi) | |
Distance | 75 laps, 362.100 km (225.000 mi) | |
Weather | Sunny | |
Pole position | ||
Driver |
| Lotus-Climax |
Time | 1:53.6 | |
Fastest lap | ||
Driver | Jim Clark | Lotus-Climax |
Time | 1:55.0 on lap 36 | |
Podium | ||
First |
| Lotus-Climax |
Second |
| Lola-Climax |
Third |
| Cooper-Climax |
Lap leaders |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 20 | Jim Clark | Lotus-Climax | 1:53.6 | — |
2 | 24 | John Surtees | Lola-Climax | 1:54.2 | +0.6 |
3 | 32 | Innes Ireland | Lotus-Climax | 1:54.4 | +0.8 |
4 | 16 | Bruce McLaren | Cooper-Climax | 1:54.6 | +1.0 |
5 | 12 | Graham Hill | BRM | 1:54.6 | +1.0 |
6 | 8 | Dan Gurney | Porsche | 1:54.8 | +1.2 |
7 | 10 | Jo Bonnier | Porsche | 1:55.2 | +1.6 |
8 | 14 | Richie Ginther | BRM | 1:55.2 | +1.6 |
9 | 30 | Jack Brabham | Lotus-Climax | 1:55.4 | +1.8 |
10 | 22 | Trevor Taylor | Lotus-Climax | 1:56.0 | +2.4 |
11 | 26 | Roy Salvadori | Lola-Climax | 1:56.2 | +2.6 |
12 | 2 | Phil Hill | Ferrari | 1:56.2 | +2.6 |
13 | 18 | Tony Maggs | Cooper-Climax | 1:57.0 | +3.4 |
14 | 34 | Masten Gregory | Lotus-Climax | 1:57.2 | +3.6 |
15 | 42 | Jackie Lewis | Cooper-Climax | 1:59.4 | +5.8 |
16 | 36 | Ian Burgess | Cooper-Climax | 2:00.6 | +7.0 |
17 | 54 | Carel Godin de Beaufort | Porsche | 2:01.4 | +7.8 |
18 | 48 | Tony Shelly | Lotus-Climax | 2:02.4 | +8.8 |
19 | 40 | Tony Settember | Emeryson-Climax | 2:02.4 | +8.8 |
20 | 46 | Jay Chamberlain | Lotus-Climax | 2:03.4 | +9.8 |
21 | 44 | Wolfgang Seidel | Lotus-BRM | 2:11.6 | +18.0 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 20 | Jim Clark | Lotus-Climax | 75 | 2:26:20.8 | 1 | 9 |
2 | 24 | John Surtees | Lola-Climax | 75 | + 49.2 | 2 | 6 |
3 | 16 | Bruce McLaren | Cooper-Climax | 75 | + 1:44.8 | 4 | 4 |
4 | 12 | Graham Hill | BRM | 75 | + 1:56.8 | 5 | 3 |
5 | 30 | Jack Brabham | Lotus-Climax | 74 | + 1 Lap | 9 | 2 |
6 | 18 | Tony Maggs | Cooper-Climax | 74 | + 1 Lap | 13 | 1 |
7 | 34 | Masten Gregory | Lotus-Climax | 74 | + 1 Lap | 14 | |
8 | 22 | Trevor Taylor | Lotus-Climax | 74 | + 1 Lap | 10 | |
9 | 8 | Dan Gurney | Porsche | 73 | + 2 Laps | 6 | |
10 | 42 | Jackie Lewis | Cooper-Climax | 72 | + 3 Laps | 15 | |
11 | 40 | Tony Settember | Emeryson-Climax | 71 | + 4 Laps | 19 | |
12 | 36 | Ian Burgess | Cooper-Climax | 71 | + 4 laps | 16 | |
13 | 14 | Richie Ginther | BRM | 70 | + 5 Laps | 8 | |
14 | 54 | Carel Godin de Beaufort | Porsche | 69 | + 6 Laps | 17 | |
15 | 46 | Jay Chamberlain | Lotus-Climax | 64 | + 11 Laps | 20 | |
16 | 32 | Innes Ireland | Lotus-Climax | 61 | + 14 Laps | 3 | |
Ret | 2 | Phil Hill | Ferrari | 47 | Engine | 12 | |
Ret | 26 | Roy Salvadori | Lola-Climax | 35 | Battery | 11 | |
Ret | 10 | Jo Bonnier | Porsche | 27 | Differential | 7 | |
Ret | 44 | Wolfgang Seidel | Lotus-BRM | 11 | Brakes | 21 | |
Ret | 48 | Tony Shelly | Lotus-Climax | 6 | Engine | 18 | |
DNS | 48 | Keith Greene | Lotus-Climax | Practice only – Shelly’s car | |||
WD | 28 | Maurice Trintignant | Lotus-Climax | Car damaged | |||
WD | 38 | John Campbell-Jones | Emeryson-Climax | Driver unfit | |||
WD | 50 | Keith Greene | Gilby-BRM | Car not ready | |||
WD | 52 | Jo Siffert | Lotus-BRM | Insufficient starting money | |||
Source: |
|
|
Pos | Driver | Points | |
---|---|---|---|
1 | Graham Hill | 19 | |
2 | 2 | Jim Clark | 18 |
3 | Bruce McLaren | 16 | |
2 | 4 | Phil Hill | 14 |
2 | 5 | John Surtees | 13 |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
2 | 1 | Lotus-Climax | 24 |
1 | 2 | BRM | 23 |
1 | 3 | Cooper-Climax | 21 |
4 | Ferrari | 14 | |
1 | 5 | Lola-Climax | 13 |
Source: |
Previous race: 1962 French Grand Prix | FIA Formula One World Championship 1962 season | Next race: 1962 German Grand Prix |
Previous race: 1961 British Grand Prix | British Grand Prix | Next race: 1963 British Grand Prix |