| 1965 Monaco Grand Prix | ||
|---|---|---|
| Race details | ||
| Date | 30 May 1965 | |
| Official name | XXIII Grand Prix de Monaco | |
| Location | Circuit de Monaco Monte Carlo |
|
| Course | Temporary street circuit | |
| Course length | 3.145 km (1.954 mi) | |
| Distance | 100 laps, 314.500 km (195.421 mi) | |
| Pole position | ||
| Driver |
|
BRM |
| Time | 1:32.5 | |
| Fastest lap | ||
| Driver | Graham Hill | BRM |
| Time | 1:31.7 on lap 82 | |
| Podium | ||
| First |
|
BRM |
| Second |
|
Ferrari |
| Third |
|
BRM |
|
Lap leaders
|
| ← Previous race | Next race → |
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 3 | Graham Hill | BRM | 1:32.5 | |
| 2 | 1 | Jack Brabham | Brabham–Climax | 1:32.8 | +0.3 |
| 3 | 4 | Jackie Stewart | BRM | 1:32.9 | +0.4 |
| 4 | 17 | Lorenzo Bandini | Ferrari | 1:33.0 | +0.5 |
| 5 | 18 | John Surtees | Ferrari | 1:33.2 | +0.7 |
| 6 | 15 | Richard Attwood | Lotus–BRM | 1:33.9 | +1.4 |
| 7 | 7 | Bruce McLaren | Cooper–Climax | 1:34.3 | +1.8 |
| 8 | 2 | Denny Hulme | Brabham–Climax | 1:34.5 | +2.0 |
| 9 | 9 | Bob Anderson | Brabham–Climax | 1:35.5 | +3.0 |
| 10 | 14 | Jo Siffert | Brabham–BRM | 1:36.0 | +3.5 |
| 11 | 11 | Frank Gardner | Brabham–BRM | 1:36.0 | +3.5 |
| 12 | 16 | Mike Hailwood | Lotus–BRM | 1:36.5 | +4.0 |
| 13 | 12 | Jo Bonnier | Brabham–Climax | 1:36.5 | +4.0 |
| 14 | 10 | Paul Hawkins | Lotus–Climax | 1:37.0 | +4.5 |
| 15 | 19 | Ronnie Bucknum | Honda | 1:37.0 | +4.5 |
| 16 | 20 | Richie Ginther | Honda | 1:37.5 | +5.0 |
| 17 | 8 | Jochen Rindt | Cooper–Climax | 1:39.7 | +7.2 |
| Source: |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Graham Hill | BRM | 100 | 2:37:39.6 | 1 | 9 |
| 2 | 17 | Lorenzo Bandini | Ferrari | 100 | +1:04.0 | 4 | 6 |
| 3 | 4 | Jackie Stewart | BRM | 100 | +1:41.9 | 3 | 4 |
| 4 | 18 | John Surtees | Ferrari | 99 | Out of Fuel | 5 | 3 |
| 5 | 7 | Bruce McLaren | Cooper-Climax | 98 | +2 Laps | 7 | 2 |
| 6 | 14 | Jo Siffert | Brabham-BRM | 98 | +2 Laps | 10 | 1 |
| 7 | 12 | Jo Bonnier | Brabham-Climax | 97 | +3 Laps | 13 | |
| 8 | 2 | Denny Hulme | Brabham-Climax | 92 | +8 Laps | 8 | |
| 9 | 9 | Bob Anderson | Brabham-Climax | 85 | +15 Laps | 9 | |
| 10 | 10 | Paul Hawkins | Lotus-Climax | 79 | Accident | 14 | |
| Ret | 1 | Jack Brabham | Brabham-Climax | 43 | Engine | 2 | |
| Ret | 15 | Richard Attwood | Lotus-BRM | 43 | Wheel | 6 | |
| Ret | 19 | Ronnie Bucknum | Honda | 33 | Gearbox | 15 | |
| Ret | 11 | Frank Gardner | Brabham-BRM | 29 | Engine | 11 | |
| Ret | 16 | Mike Hailwood | Lotus-BRM | 12 | Gearbox | 12 | |
| Ret | 20 | Richie Ginther | Honda | 0 | Halfshaft | 16 | |
| DNQ | 8 | Jochen Rindt | Cooper-Climax | ||||
| Source: |
|
|
| Pos | Driver | Points | |
|---|---|---|---|
| 2 | 1 | Graham Hill | 13 |
| 1 | 2 | Jim Clark | 9 |
| 1 | 3 | John Surtees | 9 |
| 11 | 4 | Lorenzo Bandini | 6 |
| 1 | 5 | Jackie Stewart | 5 |
| Source: |
| Pos | Constructor | Points | |
|---|---|---|---|
| 2 | 1 | BRM | 13 |
| 2 | Ferrari | 12 | |
| 2 | 3 | Lotus-Climax | 9 |
| 4 | Cooper-Climax | 4 | |
| 5 | Brabham-BRM | 1 | |
| Source: |