1967 Spanish Grand Prix | ||
---|---|---|
Non-championship race in the 1967 Formula One season | ||
The Jarama Circuit (1967–1990) | ||
Race details | ||
Date | 12 November 1967 | |
Official name | XIII Gran Premio de España | |
Location | Circuito Permanente del Jarama, Madrid, Spain | |
Course | Permanent racing facility | |
Course length | 3.404 km (2.115 mi) | |
Distance | 60 laps, 204.240 km (126.900 mi) | |
Weather | Warm and sunny | |
Pole position | ||
Driver |
| Lotus-Ford |
Time | 1:28.2 | |
Fastest lap | ||
Driver | Jim Clark | Lotus-Ford |
Time | 1:28.8 | |
Podium | ||
First |
| Lotus-Ford |
Second |
| Lotus-Ford |
Third |
| Brabham-Repco |
← Previous race | Next race → |
Pos | No. | Driver | Constructor | Time | Gap (sec.) |
---|---|---|---|---|---|
1 | 1 | Jim Clark | Lotus-Ford | 1:28.2 | |
2 | 2 | Graham Hill | Lotus-Ford | 1:29.7 | + 1.5 |
3 | 5 | Jackie Stewart | Matra-Ford | 1:29.7 | + 1.5 |
4 | 8 | Jo Siffert | Lola-BMW | 1:30.4 | + 2.2 |
5 | 15 | Andrea de Adamich | Ferrari | 1:30.5 | + 2.3 |
6 | 19 | Jean-Pierre Beltoise | Matra-Ford | 1:30.7 | + 2.5 |
7 | 3 | Jack Brabham | Brabham-Repco | 1:31.3 | + 3.1 |
8 | 4 | Jacky Ickx | Matra-Ford | 1:31.6 | + 3.4 |
9 | 9 | Hubert Hahne | Lola-BMW | 1:31.6 | + 3.4 |
10 | 10 | Alan Rees | Brabham-Ford | 1:32.5 | + 4.3 |
11 | 16 | Henri Pescarolo | Matra-Ford | 1:32.6 | + 4.4 |
12 | 6 | Brian Redman | Lola-Ford | 1:33.0 | + 4.8 |
13 | 12 | Jo Schlesser | Matra-Ford | 1:33.2 | + 5.0 |
14 | 7 | Chris Lambert | Brabham-Ford | 1:34.5 | + 6.3 |
15 | 18 | Johnny Servoz-Gavin | Matra-Ford | 1:34.6 | + 6.4 |
16 | 20 | Alex Soler-Roig | Lotus-Ford | 1:35.5 | + 7.3 |
17 | 11 | Alan Rollinson | McLaren-Ford | 1:35.6 | + 7.4 |
18 | 14 | Robert Lamplough | Brabham-Lotus | 1:37.9 | + 9.7 |
Source: |
Pos | No. | Driver | Constructor | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 1 | Jim Clark | Lotus-Ford | 60 | 1:31:10.4 | 1 |
2 | 2 | Graham Hill | Lotus-Ford | 60 | + 15.2 s | 2 |
3 | 3 | Jack Brabham | Brabham-Repco | 60 | + 1:11.5 | 7 |
4 | 18 | Johnny Servoz-Gavin | Matra-Ford | 59 | + 1 lap | 15 |
5 | 12 | Jo Schlesser | Matra-Ford | 59 | + 1 lap | 13 |
6 | 4 | Jacky Ickx | Matra-Ford | 59 | + 1 lap | 8 |
7 | 16 | Henri Pescarolo | Matra-Ford | 58 | + 2 laps | 11 |
8 | 6 | Brian Redman | Lola-Ford | 58 | + 2 laps | 12 |
9 | 15 | Andrea de Adamich | Ferrari | 58 | + 2 laps | 5 |
10 | 19 | Jean-Pierre Beltoise | Matra-Ford | 58 | + 2 laps | 6 |
11 | 10 | Alan Rees | Brabham-Ford | 57 | + 3 laps | 10 |
12 | 7 | Chris Lambert | Brabham-Ford | 57 | + 3 laps | 14 |
Ret | 8 | Jo Siffert | Lola-BMW | 45 | Engine | 4 |
Ret | 5 | Jackie Stewart | Matra-Ford | 42 | Accident | 3 |
Ret | 9 | Hubert Hahne | Lola-BMW | 33 | Engine | 9 |
Ret | 11 | Alan Rollinson | McLaren-Ford | 7 | Brake pedal | 17 |
Ret | 14 | Robert Lamplough | Brabham-Lotus | 1 | Gearbox | 18 |
DNS | 20 | Alex Soler-Roig | Lotus-Ford | Withdrew | 16 | |
Source: |