F1 Betting OnlineF1 Historyhttps://maxforceracing.com/1969-monaco-grand-prix/1969 Monaco Grand Prix

1969 Monaco Grand Prix

1969 Monaco Grand Prix
Race details
Date 18 May 1969
Official name XXVII Grand Prix Automobile de Monaco
Location Circuit de Monaco, Monte Carlo, Monaco
Course Street Circuit
Course length 3.145 km (1.954 mi)
Distance 80 laps, 251.600 km (156.337 mi)
Weather Overcast, mild, dry
Pole position
Driver
  • Jackie Stewart
Matra-Ford
Time 1:24.6
Fastest lap
Driver Jackie Stewart Matra-Ford
Time 1:25.1 on lap 16
Podium
First
  • Graham Hill
Lotus-Ford
Second
  • Piers Courage
Brabham-Ford
Third
  • Jo Siffert
Lotus-Ford
Lap leaders
Previous race Next race

Classification

Qualifying

Pos No Driver Constructor Time Gap
1 7 Jackie Stewart Matra-Ford 1:24.6
2 11 Chris Amon Ferrari 1:25.0 +0.4
3 8 Jean-Pierre Beltoise Matra-Ford 1:25.4 +0.8
4 1 Graham Hill Lotus-Ford 1:25.8 +1.2
5 9 Jo Siffert Lotus-Ford 1:26.0 +1.4
6 14 John Surtees BRM 1:26.0 +1.4
7 6 Jacky Ickx Brabham-Ford 1:26.3 +1.7
8 5 Jack Brabham Brabham-Ford 1:26.4 +1.8
9 16 Piers Courage Brabham-Ford 1:26.4 +1.8
10 2 Richard Attwood Lotus-Ford 1:26.5 +1.9
11 4 Bruce McLaren McLaren-Ford 1:26.7 +2.1
12 3 Denny Hulme McLaren-Ford 1:26.8 +2.2
13 15 Jackie Oliver BRM 1:28.4 +3.8
14 10 Pedro Rodríguez BRM 1:30.5 +5.9
15 17 Silvio Moser Brabham-Ford 1:30.5 +5.9
16 12 Vic Elford Cooper-Maserati 1:32.8 +8.2

Race

Pos No Driver Constructor Laps Time/Retired Grid Points
1 1 Graham Hill Lotus-Ford 80 1:56:59.4 4 9
2 16 Piers Courage Brabham-Ford 80 + 17.3 9 6
3 9 Jo Siffert Lotus-Ford 80 + 34.6 5 4
4 2 Richard Attwood Lotus-Ford 80 + 52.9 10 3
5 4 Bruce McLaren McLaren-Ford 79 + 1 Lap 11 2
6 3 Denny Hulme McLaren-Ford 78 + 2 Laps 12 1
7 12 Vic Elford Cooper-Maserati 74 + 6 Laps 16
Ret 6 Jacky Ickx Brabham-Ford 48 Suspension 7
Ret 7 Jackie Stewart Matra-Ford 22 Halfshaft 1
Ret 8 Jean-Pierre Beltoise Matra-Ford 20 Halfshaft 3
Ret 11 Chris Amon Ferrari 16 Differential 2
Ret 10 Pedro Rodríguez BRM 15 Engine 14
Ret 17 Silvio Moser Brabham-Ford 15 Halfshaft 15
Ret 14 John Surtees BRM 9 Gearbox 6
Ret 5 Jack Brabham Brabham-Ford 9 Accident 8
Ret 15 Jackie Oliver BRM 0 Accident 13
Source:
Drivers’ Championship standings
Pos Driver Points
1 Jackie Stewart 18
2 2 Graham Hill 15
1 3 Bruce McLaren 10
1 4 Denny Hulme 8
1 5 Jo Siffert 7
Source:

Constructors’ Championship standings
Pos Constructor Points
1 Matra-Ford 18
1 2 Lotus-Ford 15
1 3 McLaren-Ford 12
1 4 Brabham-Ford 7
1 5 BRM 2
Source:

Pos Driver Points
1 Jackie Stewart 18
2 2 Graham Hill 15
1 3 Bruce McLaren 10
1 4 Denny Hulme 8
1 5 Jo Siffert 7
Source:
Pos Constructor Points
1 Matra-Ford 18
1 2 Lotus-Ford 15
1 3 McLaren-Ford 12
1 4 Brabham-Ford 7
1 5 BRM 2
Source:

Further reading

Previous race:
1968 Monaco Grand Prix
Monaco Grand Prix Next race:
1970 Monaco Grand Prix
1929
1930 1931 1932 1933 1934 1935 1936 1937 NH NH
NH NH NH NH NH NH NH NH 1948 NH
1950 NH 1952 NH NH 1955 1956 1957 1958 1959
1960 1961 1962 1963 1964 1965 1966 1967 1968 1969
1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
NH 2021

Comments

top-5
bookmakers
1
Rating : 9.6/10
2
Rating : 9.3/10
3
Rating : 9/10
4
Rating : 8.7/10
5
Rating : 8.5/10
F1 World Champion
HOT OFFER!
Bet £10 & Get £50 in Free Bets in
Bet365