1969 Spanish Grand Prix | ||
---|---|---|
The Montjuïc Circuit (1966–1975) | ||
Race details | ||
Date | 4 May 1969 | |
Official name | XV Gran Premio de España | |
Location | Montjuïc circuit, Montjuïc, Barcelona, Catalonia, Spain | |
Course | Street Circuit | |
Course length | 3.791 km (2.356 mi) | |
Distance | 90 laps, 341.190 km (212.006 mi) | |
Weather | Sunny, mild, dry | |
Pole position | ||
Driver |
| Lotus-Ford |
Time | 1:25.7 | |
Fastest lap | ||
Driver | Jochen Rindt | Lotus-Ford |
Time | 1:28.3 on lap 15 | |
Podium | ||
First |
| Matra-Ford |
Second |
| McLaren-Ford |
Third |
| Matra-Ford |
Lap leaders |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 2 | Jochen Rindt | Lotus-Ford | 1:25.7 | — |
2 | 15 | Chris Amon | Ferrari | 1:26.2 | +0.5 |
3 | 1 | Graham Hill | Lotus-Ford | 1:26.6 | +0.9 |
4 | 7 | Jackie Stewart | Matra-Ford | 1:26.9 | +1.2 |
5 | 3 | Jack Brabham | Brabham-Ford | 1:27.8 | +2.1 |
6 | 10 | Jo Siffert | Lotus-Ford | 1:28.2 | +2.5 |
7 | 4 | Jacky Ickx | Brabham-Ford | 1:28.4 | +2.7 |
8 | 5 | Denny Hulme | McLaren-Ford | 1:28.6 | +2.9 |
9 | 14 | John Surtees | BRM | 1:28.9 | +3.2 |
10 | 12 | Jackie Oliver | BRM | 1:29.2 | +3.5 |
11 | 11 | Piers Courage | Brabham-Ford | 1:29.3 | +3.6 |
12 | 8 | Jean-Pierre Beltoise | Matra-Ford | 1:29.5 | +3.8 |
13 | 6 | Bruce McLaren | McLaren-Ford | 1:29.7 | +4.0 |
14 | 9 | Pedro Rodríguez | BRM | 1:34.1 | +8.4 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Jackie Stewart | Matra-Ford | 90 | 2:16:54.0 | 4 | 9 |
2 | 6 | Bruce McLaren | McLaren-Ford | 88 | + 2 Laps | 13 | 6 |
3 | 8 | Jean-Pierre Beltoise | Matra-Ford | 87 | + 3 Laps | 12 | 4 |
4 | 5 | Denny Hulme | McLaren-Ford | 87 | + 3 Laps | 8 | 3 |
5 | 14 | John Surtees | BRM | 84 | + 6 Laps | 9 | 2 |
6 | 4 | Jacky Ickx | Brabham-Ford | 83 | + 7 Laps | 7 | 1 |
Ret | 9 | Pedro Rodríguez | BRM | 73 | Engine | 14 | |
Ret | 15 | Chris Amon | Ferrari | 56 | Engine | 2 | |
Ret | 3 | Jack Brabham | Brabham-Ford | 51 | Engine | 5 | |
Ret | 10 | Jo Siffert | Lotus-Ford | 30 | Oil Leak | 6 | |
Ret | 2 | Jochen Rindt | Lotus-Ford | 19 | Accident | 1 | |
Ret | 11 | Piers Courage | Brabham-Ford | 18 | Engine | 11 | |
Ret | 1 | Graham Hill | Lotus-Ford | 8 | Accident | 3 | |
Ret | 12 | Jackie Oliver | BRM | 1 | Oil Pipe | 10 | |
Source: |
|
|
Pos | Driver | Points | |
---|---|---|---|
1 | Jackie Stewart | 18 | |
3 | 2 | Bruce McLaren | 8 |
3 | Denny Hulme | 7 | |
2 | 4 | Graham Hill | 6 |
1 | 5 | Jean-Pierre Beltoise | 5 |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | Matra-Ford | 18 | |
1 | 2 | McLaren-Ford | 10 |
1 | 3 | Lotus-Ford | 6 |
4 | BRM | 2 | |
1 | 5 | Brabham-Ford | 1 |
Source: |
Previous race: 1968 Spanish Grand Prix | Spanish Grand Prix | Next race: 1970 Spanish Grand Prix |