The 1971 British Grand Prix was a Formula One motor race held at Silverstone on 17 July 1971. It was race 6 of 11 in both the 1971 World Championship of Drivers and the 1971 International Cup for Formula One Manufacturers. The 68-lap race was won by Tyrrell driver Jackie Stewart after he started from second position. Ronnie Peterson finished second for the March team and Lotus driver Emerson Fittipaldi came in third.
← Previous race | Next race → |
1971 British Grand Prix | ||
---|---|---|
The Silverstone Circuit (1952–1974) | ||
Race details | ||
Date | 17 July 1971 | |
Official name | XXIV The Woolmark British Grand Prix | |
Location | Silverstone Circuit, Northamptonshire and Buckinghamshire, England | |
Course | Permanent racing facility | |
Course length | 4.711 km (2.927 mi) | |
Distance | 68 laps, 320.348 km (199.036 mi) | |
Weather | Overcast, dry | |
Pole position | ||
Driver |
| Ferrari |
Time | 1:18.1 | |
Fastest lap | ||
Driver | Jackie Stewart | Tyrrell-Ford |
Time | 1:19.9 | |
Podium | ||
First |
| Tyrrell-Ford |
Second |
| March-Ford |
Third |
| Lotus-Ford |
Lap leaders |
Pos | No. | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 5 | Clay Regazzoni | Ferrari | 1:18.1 | — |
2 | 12 | Jackie Stewart | Tyrrell-Ford | 1:18.1 | — |
3 | 16 | Jo Siffert | BRM | 1:18.2 | +0.1 |
4 | 1 | Emerson Fittipaldi | Lotus-Ford | 1:18.3 | +0.2 |
5 | 18 | Ronnie Peterson | March-Ford | 1:19.0 | +0.9 |
6 | 4 | Jacky Ickx | Ferrari | 1:19.5 | +1.4 |
7 | 8 | Tim Schenken | Brabham-Ford | 1:19.5 | +1.4 |
8 | 9 | Denny Hulme | McLaren-Ford | 1:19.6 | +1.5 |
9 | 21 | Chris Amon | Matra | 1:19.7 | +1.6 |
10 | 14 | François Cevert | Tyrrell-Ford | 1:19.8 | +1.7 |
11 | 17 | Howden Ganley | BRM | 1:19.84 | +1.74 |
12 | 24 | Rolf Stommelen | Surtees-Ford | 1:19.88 | +1.78 |
13 | 2 | Dave Charlton | Lotus-Ford | 1:20.05 | +1.95 |
14 | 10 | Peter Gethin | McLaren-Ford | 1:20.1 | +2.0 |
15 | 22 | Jean-Pierre Beltoise | Matra | 1:20.2 | +2.1 |
16 | 7 | Graham Hill | Brabham-Ford | 1:20.3 | +2.2 |
17 | 26 | Henri Pescarolo | March-Ford | 1:20.5 | +2.4 |
18 | 23 | John Surtees | Surtees-Ford | 1:20.6 | +2.5 |
19 | 3 | Reine Wisell | Lotus-Pratt & Whitney | 1:20.66 | +2.56 |
20 | 6 | Mike Beuttler | March-Ford | 1:20.7 | +2.6 |
21 | 20 | Nanni Galli | March-Ford | 1:20.9 | +2.8 |
22 | 11 | Jackie Oliver | McLaren-Ford | 1:21.0 | +2.9 |
23 | 25 | Derek Bell | Surtees-Ford | 1:22.3 | +4.2 |
24 | 19 | Andrea de Adamich | March-Alfa Romeo | 1:23.2 | +5.1 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Jackie Stewart | Tyrrell-Ford | 68 | 1:31:31.5 | 2 | 9 |
2 | 18 | Ronnie Peterson | March-Ford | 68 | + 36.1 | 5 | 6 |
3 | 1 | Emerson Fittipaldi | Lotus-Ford | 68 | + 50.5 | 4 | 4 |
4 | 26 | Henri Pescarolo | March-Ford | 67 | + 1 Lap | 17 | 3 |
5 | 24 | Rolf Stommelen | Surtees-Ford | 67 | + 1 Lap | 12 | 2 |
6 | 23 | John Surtees | Surtees-Ford | 67 | + 1 Lap | 18 | 1 |
7 | 22 | Jean-Pierre Beltoise | Matra | 66 | + 2 Laps | 15 | |
8 | 17 | Howden Ganley | BRM | 66 | + 2 Laps | 11 | |
9 | 16 | Jo Siffert | BRM | 66 | + 2 laps | 3 | |
10 | 14 | François Cevert | Tyrrell-Ford | 65 | + 3 Laps | 10 | |
11 | 20 | Nanni Galli | March-Ford | 65 | + 3 Laps | 21 | |
12 | 8 | Tim Schenken | Brabham-Ford | 63 | Gearbox | 7 | |
NC | 3 | Reine Wisell | Lotus-Pratt & Whitney | 57 | Not classified | 19 | |
NC | 19 | Andrea de Adamich | March-Alfa Romeo | 56 | Not classified | 24 | |
Ret | 10 | Peter Gethin | McLaren-Ford | 53 | Engine | 14 | |
Ret | 4 | Jacky Ickx | Ferrari | 51 | Engine | 6 | |
Ret | 5 | Clay Regazzoni | Ferrari | 48 | Oil pressure | 1 | |
Ret | 21 | Chris Amon | Matra | 35 | Engine | 9 | |
Ret | 9 | Denny Hulme | McLaren-Ford | 32 | Engine | 8 | |
Ret | 25 | Derek Bell | Surtees-Ford | 23 | Suspension | 23 | |
Ret | 6 | Mike Beuttler | March-Ford | 21 | Oil pressure | 20 | |
Ret | 2 | Dave Charlton | Lotus-Ford | 1 | Engine | 13 | |
Ret | 7 | Graham Hill | Brabham-Ford | 0 | Accident | 22 | |
Ret | 11 | Jackie Oliver | McLaren-Ford | 0 | Accident | 16 | |
Source: |
|
|
Pos | Driver | Points | |
---|---|---|---|
1 | Jackie Stewart | 42 | |
2 | Jacky Ickx | 19 | |
2 | 3 | Ronnie Peterson | 15 |
5 | 4 | Emerson Fittipaldi | 10 |
2 | 5 | Mario Andretti | 9 |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | Tyrrell-Ford | 42 | |
2 | Ferrari | 28 | |
1 | 3 | March-Ford | 15 |
1 | 4 | Lotus-Ford | 13 |
2 | 5 | BRM | 12 |
Source: |
Previous race: 1971 French Grand Prix | FIA Formula One World Championship 1971 season | Next race: 1971 German Grand Prix |
Previous race: 1970 British Grand Prix | British Grand Prix | Next race: 1972 British Grand Prix |