1982 Monaco Grand Prix | ||
---|---|---|
Race 6 of 16 in the 1982 Formula One World Championship | ||
Race details | ||
Date | 23 May 1982 | |
Location | Circuit de Monaco | |
Course | Street circuit | |
Course length | 3.312 km (2.057 mi) | |
Distance | 76 laps, 251.712 km (156.406 mi) | |
Weather | Dry, then Wet | |
Pole position | ||
Driver |
|
Renault |
Time | 1:23.281 | |
Fastest lap | ||
Driver | Riccardo Patrese | Brabham-Ford |
Time | 1:26.354 on lap 69 | |
Podium | ||
First |
|
Brabham-Ford |
Second |
|
Ferrari |
Third |
|
Alfa Romeo |
Lap leaders
|
← Previous race | Next race → |
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 31 | Jean-Pierre Jarier | Osella-Ford | 1:29.479 | — |
2 | 17 | Jochen Mass | March-Ford | 1:29.901 | +0.422 |
3 | 35 | Derek Warwick | Toleman-Hart | 1:30.352 | +0.873 |
4 | 36 | Teo Fabi | Toleman-Hart | 1:30.407 | +0.928 |
5 | 32 | Riccardo Paletti | Osella-Ford | 1:31.059 | +1.580 |
6 | 18 | Raul Boesel | March-Ford | 1:31.212 | +1.733 |
7 | 20 | Chico Serra | Fittipaldi-Ford | 1:31.471 | +1.992 |
8 | 19 | Emilio de Villota | March-Ford | 1:52.401 | +22.922 |
Pos | No. | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 16 | René Arnoux | Renault | 1:24.543 | 1:23.281 | — |
2 | 2 | Riccardo Patrese | Brabham-Ford | 1:24.929 | 1:23.791 | +0.510 |
3 | 23 | Bruno Giacomelli | Alfa Romeo | 1:26.083 | 1:23.939 | +0.658 |
4 | 15 | Alain Prost | Renault | 1:25.766 | 1:24.439 | +1.158 |
5 | 28 | Didier Pironi | Ferrari | 1:27.360 | 1:24.585 | +1.304 |
6 | 6 | Keke Rosberg | Williams-Ford | 1:25.125 | 1:24.649 | +1.368 |
7 | 22 | Andrea de Cesaris | Alfa Romeo | 1:24.928 | 1:25.235 | +1.647 |
8 | 5 | Derek Daly | Williams-Ford | 1:25.505 | 1:25.390 | +2.109 |
9 | 3 | Michele Alboreto | Tyrrell-Ford | 1:25.840 | 1:25.449 | +2.168 |
10 | 7 | John Watson | McLaren-Ford | 1:27.317 | 1:25.583 | +2.302 |
11 | 12 | Nigel Mansell | Lotus-Ford | 1:26.202 | 1:25.642 | +2.361 |
12 | 8 | Niki Lauda | McLaren-Ford | 1:25.838 | 1:26.019 | +2.557 |
13 | 1 | Nelson Piquet | Brabham-BMW | 1:26.075 | 1:26.120 | +2.794 |
14 | 9 | Manfred Winkelhock | ATS-Ford | 1:27.952 | 1:26.260 | +2.979 |
15 | 11 | Elio de Angelis | Lotus-Ford | 1:27.568 | 1:26.456 | +3.175 |
16 | 25 | Eddie Cheever | Ligier-Matra | 1:28.058 | 1:26.463 | +3.182 |
17 | 4 | Brian Henton | Tyrrell-Ford | 1:28.971 | 1:26.690 | +3.409 |
18 | 26 | Jacques Laffite | Ligier-Matra | 1:28.353 | 1:27.007 | +3.726 |
19 | 29 | Marc Surer | Arrows-Ford | 1:28.380 | 1:27.019 | +3.738 |
20 | 10 | Eliseo Salazar | ATS-Ford | 1:29.574 | 1:27.022 | +3.741 |
21 | 30 | Mauro Baldi | Arrows-Ford | 1:29.306 | 1:27.208 | +3.927 |
22 | 33 | Jan Lammers | Theodore-Ford | no time | 1:27.523 | +4.242 |
23 | 17 | Jochen Mass | March-Ford | 1:29.452 | 1:27.885 | +4.604 |
24 | 35 | Derek Warwick | Toleman-Hart | 1:31.233 | 1:28.075 | +4.794 |
25 | 31 | Jean-Pierre Jarier | Osella-Ford | 1:29.057 | 1:28.264 | +4.983 |
26 | 14 | Roberto Guerrero | Ensign-Ford | 1:32.183 | 1:28.635 | +5.354 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Riccardo Patrese | Brabham-Ford | 76 | 1:54:11.259 | 2 | 9 |
2 | 28 | Didier Pironi | Ferrari | 75 | Out of Fuel | 5 | 6 |
3 | 22 | Andrea de Cesaris | Alfa Romeo | 75 | Out of Fuel | 7 | 4 |
4 | 12 | Nigel Mansell | Lotus-Ford | 75 | + 1 Lap | 11 | 3 |
5 | 11 | Elio de Angelis | Lotus-Ford | 75 | + 1 Lap | 15 | 2 |
6 | 5 | Derek Daly | Williams-Ford | 74 | Accident | 8 | 1 |
7 | 15 | Alain Prost | Renault | 73 | Accident | 4 | |
8 | 4 | Brian Henton | Tyrrell-Ford | 72 | + 4 Laps | 17 | |
9 | 29 | Marc Surer | Arrows-Ford | 70 | + 6 Laps | 19 | |
10 | 3 | Michele Alboreto | Tyrrell-Ford | 69 | Suspension | 9 | |
Ret | 6 | Keke Rosberg | Williams-Ford | 64 | Collision | 6 | |
Ret | 8 | Niki Lauda | McLaren-Ford | 56 | Engine | 12 | |
Ret | 1 | Nelson Piquet | Brabham-BMW | 49 | Turbo | 13 | |
Ret | 7 | John Watson | McLaren-Ford | 35 | Electrical | 10 | |
Ret | 9 | Manfred Winkelhock | ATS-Ford | 31 | Differential | 14 | |
Ret | 26 | Jacques Laffite | Ligier-Matra | 29 | Handling | 18 | |
Ret | 25 | Eddie Cheever | Ligier-Matra | 27 | Oil Leak | 16 | |
Ret | 10 | Eliseo Salazar | ATS-Ford | 22 | Mechanical | 20 | |
Ret | 16 | René Arnoux | Renault | 14 | Spun Off | 1 | |
Ret | 23 | Bruno Giacomelli | Alfa Romeo | 4 | Halfshaft | 3 | |
DNQ | 30 | Mauro Baldi | Arrows-Ford | ||||
DNQ | 33 | Jan Lammers | Theodore-Ford | ||||
DNQ | 17 | Jochen Mass | March-Ford | ||||
DNQ | 35 | Derek Warwick | Toleman-Hart | ||||
DNQ | 31 | Jean-Pierre Jarier | Osella-Ford | ||||
DNQ | 14 | Roberto Guerrero | Ensign-Ford | ||||
DNPQ | 36 | Teo Fabi | Toleman-Hart | ||||
DNPQ | 32 | Riccardo Paletti | Osella-Ford | ||||
DNPQ | 18 | Raul Boesel | March-Ford | ||||
DNPQ | 20 | Chico Serra | Fittipaldi-Ford | ||||
DNPQ | 19 | Emilio de Villota | March-Ford | ||||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Alain Prost | 18 |
2 | John Watson | 17 |
3 | Didier Pironi | 16 |
4 | Keke Rosberg | 14 |
5 | Riccardo Patrese | 13 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | McLaren-Ford | 29 |
2 | Renault | 22 |
3 | Ferrari | 22 |
4 | Williams-Ford | 21 |
5 | Lotus-Ford | 14 |
Source: |