The 1984 British Grand Prix (formally the XXXVII John Player British Grand Prix) was a Formula One motor race held at Brands Hatch, Kent, England on 22 July 1984. It was the tenth race of the 1984 Formula One World Championship.
The 71-lap race was won by Austrian Niki Lauda, driving a McLaren-TAG, with local driver Derek Warwick second in a Renault and Brazilian Ayrton Senna third in a Toleman-Hart. Lauda’s teammate Alain Prost retired shortly after half distance with a gearbox failure, enabling Lauda to reduce the Frenchman’s lead in the Drivers’ Championship to 1.5 points.
← Previous race | Next race → |
1984 British Grand Prix | ||
---|---|---|
Race 10 of 16 in the 1984 Formula One World Championship | ||
Race details | ||
Date | 22 July 1984 | |
Official name | XXXVII John Player British Grand Prix | |
Location | Brands Hatch Kent, Great Britain | |
Course | Permanent racing facility | |
Course length | 4.207 km (2.614 mi) | |
Distance | 71 (aggregated: 11 + 60) laps, 298.697 km (185.602 mi) | |
Scheduled distance | 75 laps, 315.525 km (196.058 mi) | |
Pole position | ||
Driver |
| Brabham-BMW |
Time | 1:10.869 | |
Fastest lap | ||
Driver | Niki Lauda | McLaren-TAG |
Time | 1:13.191 on lap 57 | |
Podium | ||
First |
| McLaren-TAG |
Second |
| Renault |
Third |
| Toleman-Hart |
Lap leaders |
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 1 | Nelson Piquet | Brabham-BMW | 1:14.568 | 1:10.869 | |
2 | 7 | Alain Prost | McLaren-TAG | 1:11.494 | 1:11.076 | +0.207 |
3 | 8 | Niki Lauda | McLaren-TAG | 1:11.598 | 1:11.344 | +0.475 |
4 | 11 | Elio de Angelis | Lotus-Renault | 1:11.734 | 1:11.573 | +0.704 |
5 | 6 | Keke Rosberg | Williams-Honda | 1:13.740 | 1:11.603 | +0.734 |
6 | 16 | Derek Warwick | Renault | 1:12.278 | 1:11.703 | +0.834 |
7 | 19 | Ayrton Senna | Toleman-Hart | 1:11.890 | 1:13.991 | +1.021 |
8 | 12 | Nigel Mansell | Lotus-Renault | 1:13.184 | 1:12.435 | +1.566 |
9 | 27 | Michele Alboreto | Ferrari | 1:13.645 | 1:13.122 | +2.253 |
10 | 15 | Patrick Tambay | Renault | 1:14.106 | 1:13.138 | +2.269 |
11 | 14 | Manfred Winkelhock | ATS-BMW | 1:13.713 | 1:13.374 | +2.505 |
12 | 18 | Thierry Boutsen | Arrows-BMW | 1:15.355 | 1:13.528 | +2.659 |
13 | 28 | René Arnoux | Ferrari | 1:14.281 | 1:13.934 | +3.065 |
14 | 2 | Teo Fabi | Brabham-BMW | 1:17.731 | 1:14.040 | +3.171 |
15 | 17 | Marc Surer | Arrows-BMW | 1:17.040 | 1:14.336 | +3.467 |
16 | 5 | Jacques Laffite | Williams-Honda | 1:14.568 | 1:26.939 | +3.699 |
17 | 22 | Riccardo Patrese | Alfa Romeo | 1:14.871 | 1:14.568 | +3.699 |
18 | 23 | Eddie Cheever | Alfa Romeo | 1:15.113 | 1:14.609 | +3.740 |
19 | 26 | Andrea de Cesaris | Ligier-Renault | 1:16.116 | 1:15.112 | +4.243 |
20 | 25 | François Hesnault | Ligier-Renault | 1:17.384 | 1:15.837 | +4.968 |
21 | 24 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:16.466 | 1:16.829 | +5.597 |
22 | 21 | Huub Rothengatter | Spirit-Hart | 1:17.665 | 1:16.759 | +5.890 |
23 | 10 | Jonathan Palmer | RAM-Hart | 1:18.244 | 1:17.265 | +6.396 |
24 | 9 | Philippe Alliot | RAM-Hart | 1:24.043 | 1:17.517 | +6.648 |
25 | 3 | Stefan Johansson | Tyrrell-Ford | 1:18.450 | 1:17.777 | +6.908 |
26 | 4 | Stefan Bellof | Tyrrell-Ford | 1:17.893 | 1:17.912 | +7.024 |
27 | 30 | Jo Gartner | Osella-Alfa Romeo | 1:18.347 | 1:18.121 | +7.252 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 8 | Niki Lauda | McLaren-TAG | 71 | 1:29:28.532 | 3 | 9 |
2 | 16 | Derek Warwick | Renault | 71 | + 42.123 | 6 | 6 |
3 | 19 | Ayrton Senna | Toleman-Hart | 71 | + 1:03.328 | 7 | 4 |
4 | 11 | Elio de Angelis | Lotus-Renault | 70 | + 1 Lap | 4 | 3 |
5 | 27 | Michele Alboreto | Ferrari | 70 | + 1 Lap | 9 | 2 |
6 | 28 | René Arnoux | Ferrari | 70 | + 1 Lap | 13 | 1 |
7 | 1 | Nelson Piquet | Brabham-BMW | 70 | + 1 Lap | 1 | |
8 | 15 | Patrick Tambay | Renault | 69 | Turbo | 10 | |
9 | 24 | Piercarlo Ghinzani | Osella-Alfa Romeo | 68 | + 3 Laps | 21 | |
10 | 26 | Andrea de Cesaris | Ligier-Renault | 68 | + 3 Laps | 19 | |
11 | 17 | Marc Surer | Arrows-BMW | 67 | + 4 Laps | 15 | |
12 | 22 | Riccardo Patrese | Alfa Romeo | 66 | + 5 Laps | 17 | |
DSQ | 4 | Stefan Bellof | Tyrrell-Ford | 68 | Disqualified | 26 | |
NC | 21 | Huub Rothengatter | Spirit-Hart | 62 | + 9 Laps | 22 | |
Ret | 25 | François Hesnault | Ligier-Renault | 43 | Electrical | 20 | |
Ret | 7 | Alain Prost | McLaren-TAG | 37 | Gearbox | 2 | |
Ret | 12 | Nigel Mansell | Lotus-Renault | 24 | Gearbox | 8 | |
Ret | 18 | Thierry Boutsen | Arrows-BMW | 24 | Electrical | 12 | |
Ret | 5 | Jacques Laffite | Williams-Honda | 14 | Water Pump | 16 | |
Ret | 10 | Jonathan Palmer | RAM-Hart | 10 | Accident | 23 | |
Ret | 2 | Teo Fabi | Brabham-BMW | 9 | Electrical | 14 | |
Ret | 14 | Manfred Winkelhock | ATS-BMW | 8 | Spun Off | 11 | |
Ret | 6 | Keke Rosberg | Williams-Honda | 5 | Engine | 5 | |
DSQ | 3 | Stefan Johansson | Tyrrell-Ford | 1 | Disqualified | 25 | |
Ret | 23 | Eddie Cheever | Alfa Romeo | 0 | Accident | 18 | |
Ret | 9 | Philippe Alliot | RAM-Hart | 0 | Accident | 24 | |
Ret | 30 | Jo Gartner | Osella-Alfa Romeo | 0 | Accident | 27 | |
DNQ | 20 | Johnny Cecotto | Toleman-Hart | Injury | |||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Alain Prost | 34.5 |
2 | Niki Lauda | 33 |
3 | Elio de Angelis | 26.5 |
4 | René Arnoux | 23.5 |
5 | Keke Rosberg | 20 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | McLaren-TAG | 67.5 |
2 | Ferrari | 34.5 |
3 | Lotus-Renault | 32.5 |
4 | Renault | 26 |
5 | Williams-Honda | 24 |
Source: |
Previous race: 1984 Dallas Grand Prix | FIA Formula One World Championship 1984 season | Next race: 1984 German Grand Prix |
Previous race: 1983 British Grand Prix | British Grand Prix | Next race: 1985 British Grand Prix |