F1 Betting OnlineF1 Historyhttps://maxforceracing.com/1988-monaco-grand-prix/1988 Monaco Grand Prix

1988 Monaco Grand Prix

1988 Monaco Grand Prix
Race 3 of 16 in the 1988 Formula One World Championship
Race details
Date 15 May 1988
Official name 46e Grand Prix de Monaco
Location Circuit de Monaco
Monte Carlo, Monaco
Course Street circuit
Course length 3.328 km (2.068 mi)
Distance 78 laps, 259.584 km (161.298 mi)
Weather Warm and dry
Pole position
Driver
  • Ayrton Senna
McLaren-Honda
Time 1:23.998
Fastest lap
Driver Ayrton Senna McLaren-Honda
Time 1:26.321 on lap 59
Podium
First
  • Alain Prost
McLaren-Honda
Second
  • Gerhard Berger
Ferrari
Third
  • Michele Alboreto
Ferrari
Lap leaders
Previous race Next race

Qualifying

Qualifying classification

Pos No Driver Constructor Q1 Q2 Gap
1 12 Ayrton Senna McLaren-Honda 1:26.464 1:23.998
2 11 Alain Prost McLaren-Honda 1:28.375 1:25.425 +1.427
3 28 Gerhard Berger Ferrari 1:29.001 1:26.685 +2.687
4 27 Michele Alboreto Ferrari 1:29.931 1:27.297 +3.299
5 5 Nigel Mansell Williams-Judd 1:28.475 1:27.665 +3.667
6 19 Alessandro Nannini Benetton-Ford 1:29.093 1:27.869 +3.871
7 17 Derek Warwick Arrows-Megatron 1:29.928 1:27.872 +3.874
8 6 Riccardo Patrese Williams-Judd 1:29.130 1:28.016 +4.018
9 18 Eddie Cheever Arrows-Megatron 1:32.889 1:28.227 +4.229
10 3 Jonathan Palmer Tyrrell-Ford 1:30.679 1:28.358 +4.360
11 1 Nelson Piquet Lotus-Honda 1:30.924 1:28.403 +4.405
12 14 Philippe Streiff AGS-Ford 1:29.597 1:28.527 +4.529
13 30 Philippe Alliot Lola-Ford 1:31.375 1:28.536 +4.538
14 15 Maurício Gugelmin March-Judd 1:32.148 1:28.610 +4.612
15 24 Luis Pérez-Sala Minardi-Ford 1:31.662 1:28.625 +4.627
16 20 Thierry Boutsen Benetton-Ford 1:29.539 1:28.640 +4.642
17 36 Alex Caffi Dallara-Ford 1:33.691 1:29.075 +5.077
18 32 Oscar Larrauri EuroBrun-Ford 1:31.861 1:29.093 +5.095
19 22 Andrea de Cesaris Rial-Ford 1:33.183 1:29.298 +5.300
20 25 René Arnoux Ligier-Judd 1:31.964 1:29.480 +5.482
21 29 Yannick Dalmas Lola-Ford 1:33.158 1:29.601 +5.603
22 16 Ivan Capelli March-Judd 1:35.216 1:29.603 +5.605
23 9 Piercarlo Ghinzani Zakspeed 1:33.005 1:30.121 +6.213
24 31 Gabriele Tarquini Coloni-Ford 1:32.792 1:30.252 +6.254
25 21 Nicola Larini Osella 1:36.705 1:30.335 +6.337
26 26 Stefan Johansson Ligier-Judd 1:36.036 1:30.505 +6.507
DNQ 2 Satoru Nakajima Lotus-Honda 1:30.611 1:31.573 +6.613
DNQ 10 Bernd Schneider Zakspeed 1:33.585 1:30.613 +6.615
DNQ 23 Adrián Campos Minardi-Ford 1:32.627 1:30.793 +6.795
DNQ 4 Julian Bailey Tyrrell-Ford 1:34.192 1:30.816 +6.818

Race

Race classification

Pos No Driver Constructor Laps Time/Retired Grid Points
1 11 Alain Prost McLaren-Honda 78 1:57:17.077 2 9
2 28 Gerhard Berger Ferrari 78 + 20.453 3 6
3 27 Michele Alboreto Ferrari 78 + 41.229 4 4
4 17 Derek Warwick Arrows-Megatron 77 + 1 Lap 7 3
5 3 Jonathan Palmer Tyrrell-Ford 77 + 1 Lap 10 2
6 6 Riccardo Patrese Williams-Judd 77 + 1 Lap 8 1
7 29 Yannick Dalmas Lola-Ford 77 + 1 Lap 21
8 20 Thierry Boutsen Benetton-Ford 76 + 2 Laps 16
9 21 Nicola Larini Osella 75 + 3 Laps 25
10 16 Ivan Capelli March-Judd 72 + 6 Laps 22
Ret 12 Ayrton Senna McLaren-Honda 66 Accident 1
Ret 30 Philippe Alliot Lola-Ford 50 Collision 13
Ret 15 Maurício Gugelmin March-Judd 45 Fuel System 14
Ret 9 Piercarlo Ghinzani Zakspeed 43 Gearbox 23
Ret 19 Alessandro Nannini Benetton-Ford 38 Gearbox 6
Ret 24 Luis Pérez-Sala Minardi-Ford 36 Halfshaft 15
Ret 5 Nigel Mansell Williams-Judd 32 Collision 5
Ret 22 Andrea de Cesaris Rial-Ford 28 Engine 19
Ret 25 René Arnoux Ligier-Judd 17 Engine 20
Ret 32 Oscar Larrauri EuroBrun-Ford 14 Brakes 18
Ret 18 Eddie Cheever Arrows-Megatron 8 Engine 9
Ret 26 Stefan Johansson Ligier-Judd 6 Engine 26
Ret 31 Gabriele Tarquini Coloni-Ford 5 Suspension 24
Ret 1 Nelson Piquet Lotus-Honda 1 Collision 11
Ret 36 Alex Caffi Dallara-Ford 0 Spun Off 17
Ret 14 Philippe Streiff AGS-Ford 0 Throttle 12
DNQ 2 Satoru Nakajima Lotus-Honda
DNQ 10 Bernd Schneider Zakspeed
DNQ 23 Adrián Campos Minardi-Ford
DNQ 4 Julian Bailey Tyrrell-Ford
EX 33 Stefano Modena EuroBrun-Ford Missed Weight Check
Source:
Drivers’ Championship standings
Pos Driver Points
1 Alain Prost 24
2 Gerhard Berger 14
3 Ayrton Senna 9
4 Nelson Piquet 8
5 Michele Alboreto 6
Source:

Constructors’ Championship standings
Pos Constructor Points
1 McLaren-Honda 33
2 Ferrari 20
3 Lotus-Honda 9
4 Arrows-Megatron 6
5 Benetton-Ford 4
Source:

Pos Driver Points
1 Alain Prost 24
2 Gerhard Berger 14
3 Ayrton Senna 9
4 Nelson Piquet 8
5 Michele Alboreto 6
Source:
Pos Constructor Points
1 McLaren-Honda 33
2 Ferrari 20
3 Lotus-Honda 9
4 Arrows-Megatron 6
5 Benetton-Ford 4
Source:

Comments

top-5
bookmakers
1
Rating : 9.6/10
2
Rating : 9.3/10
3
Rating : 9/10
4
Rating : 8.7/10
5
Rating : 8.5/10
F1 World Champion
HOT OFFER!
Bet £10 & Get £50 in Free Bets in
Bet365