The 1990 British Grand Prix was a Formula One motor race held at Silverstone on 15 July 1990. It was the eighth race of the 1990 Formula One World Championship. It was the 45th British Grand Prix and the 26th to be held at Silverstone. The race was held over 64 laps of the four kilometre circuit for a race distance of 306 kilometres.
The race was won by Frenchman Alain Prost, driving a Ferrari. Prost’s teammate, local hero Nigel Mansell, took pole position and led before retiring with a gearbox failure nine laps from the end. Belgian Thierry Boutsen finished second in a Williams-Renault, with Brazilian Ayrton Senna third in a McLaren-Honda.
The win, Prost’s third in succession and fourth of the season, gave him the lead of the Drivers’ Championship, two points ahead of Senna.
← Previous race | Next race → |
2021 British Grand Prix | ||
---|---|---|
Race 10 of 22 in the 2021 Formula One World Championship | ||
Layout of the Silverstone Circuit | ||
Race details | ||
Date | 18 July 2021 | |
Official name | Formula 1 Pirelli British Grand Prix 2021 | |
Location | Silverstone Circuit Silverstone, United Kingdom | |
Course | Permanent racing facility | |
Course length | 5.891 km (3.660 mi) | |
Distance | 52 laps, 306.198 km (190.263 mi) | |
Weather | Clear. Ambient: 29 to 31 °C (84 to 88 °F); Surface: 48 to 52 °C (118 to 126 °F) | |
Attendance | Was open at full capacity; approximately 140,000 attendees were present for the Grand Prix on Sunday, with a total attendance of 365,000 across the weekend. | |
Pole position | ||
Driver |
| Red Bull Racing-Honda |
Grid positions set by results of sprint qualifying | ||
Fastest lap | ||
Driver | Sergio Pérez | Red Bull Racing-Honda |
Time | 1:28.617 on lap 50 | |
Podium | ||
First |
| Mercedes |
Second |
| Ferrari |
Third |
| Mercedes |
Lap leaders |
Pos. | No. | Driver | Constructor | Qualifying times | SQ grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:26.786 | 1:26.023 | 1:26.134 | 1 |
2 | 33 | Max Verstappen | Red Bull Racing-Honda | 1:26.751 | 1:26.315 | 1:26.209 | 2 |
3 | 77 | Valtteri Bottas | Mercedes | 1:27.487 | 1:26.764 | 1:26.238 | 3 |
4 | 16 | Charles Leclerc | Ferrari | 1:27.051 | 1:26.919 | 1:26.828 | 4 |
5 | 11 | Sergio Pérez | Red Bull Racing-Honda | 1:27.121 | 1:27.073 | 1:26.844 | 5 |
6 | 4 | Lando Norris | McLaren-Mercedes | 1:27.444 | 1:27.220 | 1:26.897 | 6 |
7 | 3 | Daniel Ricciardo | McLaren-Mercedes | 1:27.323 | 1:27.125 | 1:26.899 | 7 |
8 | 63 | George Russell | Williams-Mercedes | 1:27.671 | 1:27.080 | 1:26.971 | 8 |
9 | 55 | Carlos Sainz Jr. | Ferrari | 1:27.337 | 1:26.848 | 1:27.007 | 9 |
10 | 5 | Sebastian Vettel | Aston Martin-Mercedes | 1:27.493 | 1:27.103 | 1:27.179 | 10 |
11 | 14 | Fernando Alonso | Alpine-Renault | 1:27.580 | 1:27.245 | N/A | 11 |
12 | 10 | Pierre Gasly | AlphaTauri-Honda | 1:27.600 | 1:27.273 | N/A | 12 |
13 | 31 | Esteban Ocon | Alpine-Renault | 1:27.415 | 1:27.340 | N/A | 13 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 1:27.595 | 1:27.617 | N/A | 14 |
15 | 18 | Lance Stroll | Aston Martin-Mercedes | 1:28.017 | 1:27.665 | N/A | 15 |
16 | 22 | Yuki Tsunoda | AlphaTauri-Honda | 1:28.043 | N/A | N/A | 16 |
17 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 1:28.062 | N/A | N/A | 17 |
18 | 6 | Nicholas Latifi | Williams-Mercedes | 1:28.254 | N/A | N/A | 18 |
19 | 47 | Mick Schumacher | Haas-Ferrari | 1:28.738 | N/A | N/A | 19 |
20 | 9 | Nikita Mazepin | Haas-Ferrari | 1:29.051 | N/A | N/A | 20 |
107% time: 1:32.823 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points | Final grid |
---|---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull Racing-Honda | 17 | 25:38.426 | 2 | 3 | 1 |
2 | 44 | Lewis Hamilton | Mercedes | 17 | +1.430 | 1 | 2 | 2 |
3 | 77 | Valtteri Bottas | Mercedes | 17 | +7.502 | 3 | 1 | 3 |
4 | 16 | Charles Leclerc | Ferrari | 17 | +11.278 | 4 | 4 | |
5 | 4 | Lando Norris | McLaren-Mercedes | 17 | +24.111 | 6 | 5 | |
6 | 3 | Daniel Ricciardo | McLaren-Mercedes | 17 | +30.959 | 7 | 6 | |
7 | 14 | Fernando Alonso | Alpine-Renault | 17 | +43.527 | 11 | 7 | |
8 | 5 | Sebastian Vettel | Aston Martin-Mercedes | 17 | +44.439 | 10 | 8 | |
9 | 63 | George Russell | Williams-Mercedes | 17 | +46.652 | 8 | 12 | |
10 | 31 | Esteban Ocon | Alpine-Renault | 17 | +47.395 | 13 | 9 | |
11 | 55 | Carlos Sainz Jr. | Ferrari | 17 | +47.798 | 9 | 10 | |
12 | 10 | Pierre Gasly | AlphaTauri-Honda | 17 | +48.763 | 12 | 11 | |
13 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 17 | +50.677 | 17 | 13 | |
14 | 18 | Lance Stroll | Aston Martin-Mercedes | 17 | +52.179 | 15 | 14 | |
15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 17 | +53.225 | 14 | 15 | |
16 | 22 | Yuki Tsunoda | AlphaTauri-Honda | 17 | +53.567 | 16 | 16 | |
17 | 6 | Nicholas Latifi | Williams-Mercedes | 17 | +55.162 | 18 | 17 | |
18 | 47 | Mick Schumacher | Haas-Ferrari | 17 | +1:08.213 | 19 | 18 | |
19 | 9 | Nikita Mazepin | Haas-Ferrari | 17 | +1:17.648 | 20 | 19 | |
20 | 11 | Sergio Pérez | Red Bull Racing-Honda | 16 | Vibration | 5 | PL | |
Fastest lap: Lewis Hamilton (Mercedes) – 1:29.937 (lap 17) | ||||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 52 | 1:58:23.284 | 2 | 25 |
2 | 16 | Charles Leclerc | Ferrari | 52 | +3.871 | 4 | 18 |
3 | 77 | Valtteri Bottas | Mercedes | 52 | +11.125 | 3 | 15 |
4 | 4 | Lando Norris | McLaren-Mercedes | 52 | +28.573 | 5 | 12 |
5 | 3 | Daniel Ricciardo | McLaren-Mercedes | 52 | +42.624 | 6 | 10 |
6 | 55 | Carlos Sainz Jr. | Ferrari | 52 | +43.454 | 10 | 8 |
7 | 14 | Fernando Alonso | Alpine-Renault | 52 | +1:12.093 | 7 | 6 |
8 | 18 | Lance Stroll | Aston Martin-Mercedes | 52 | +1:14.289 | 14 | 4 |
9 | 31 | Esteban Ocon | Alpine-Renault | 52 | +1:16.162 | 9 | 2 |
10 | 22 | Yuki Tsunoda | AlphaTauri-Honda | 52 | +1:22.065 | 16 | 1 |
11 | 10 | Pierre Gasly | AlphaTauri-Honda | 52 | +1:25.327 | 11 | |
12 | 63 | George Russell | Williams-Mercedes | 51 | +1 lap | 12 | |
13 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 51 | +1 lap | 15 | |
14 | 6 | Nicholas Latifi | Williams-Mercedes | 51 | +1 lap | 17 | |
15 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 51 | +1 lap | 13 | |
16 | 11 | Sergio Pérez | Red Bull Racing-Honda | 51 | +1 lap | PL | |
17 | 9 | Nikita Mazepin | Haas-Ferrari | 51 | +1 lap | 19 | |
18 | 47 | Mick Schumacher | Haas-Ferrari | 51 | +1 lap | 18 | |
Ret | 5 | Sebastian Vettel | Aston Martin-Mercedes | 40 | Overheating | 8 | |
Ret | 33 | Max Verstappen | Red Bull Racing-Honda | 0 | Collision | 1 | |
Fastest lap: Sergio Pérez (Red Bull Racing-Honda) – 1:28.617 (lap 50) | |||||||
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Max Verstappen | 185 | |
2 | Lewis Hamilton | 177 | |
1 | 3 | Lando Norris | 113 |
1 | 4 | Valtteri Bottas | 108 |
2 | 5 | Sergio Pérez | 104 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red Bull Racing-Honda | 289 | |
2 | Mercedes | 285 | |
3 | McLaren-Mercedes | 163 | |
4 | Ferrari | 148 | |
5 | AlphaTauri-Honda | 49 | |
Source: |
Previous race: 2021 Austrian Grand Prix | FIA Formula One World Championship 2021 season | Next race: 2021 Hungarian Grand Prix |
Previous race: 2020 British Grand Prix | British Grand Prix | Next race: 2022 British Grand Prix |