F1 Betting OnlineF1 Historyhttps://maxforceracing.com/1990-monaco-grand-prix/1990 Monaco Grand Prix

1990 Monaco Grand Prix

1990 Monaco Grand Prix
Race 4 of 16 in the 1990 Formula One World Championship
Race details
Date 27 May 1990
Official name XLVIII Grand Prix Automobile de Monaco
Location Circuit de Monaco
Monte Carlo, Monaco
Course Temporary street circuit
Course length 3.328 km (2.068 mi)
Distance 78 laps, 259.584 km (161.298 mi)
Weather Warm, dry, sunny
Pole position
Driver
  • Ayrton Senna
McLaren-Honda
Time 1:21.314
Fastest lap
Driver Ayrton Senna McLaren-Honda
Time 1:24.468 on lap 59
Podium
First
  • Ayrton Senna
McLaren-Honda
Second
  • Jean Alesi
Tyrrell-Ford
Third
  • Gerhard Berger
McLaren-Honda
Lap leaders
Previous race Next race

Qualifying

Pre-qualifying classification

Pos No Driver Constructor Time Gap
1 29 Éric Bernard Lola-Lamborghini 1:27.134
2 30 Aguri Suzuki Lola-Lamborghini 1:27.548 +0.414
3 14 Olivier Grouillard Osella-Ford 1:27.938 +0.804
4 33 Roberto Moreno EuroBrun-Judd 1:28.295 +1.161
5 17 Gabriele Tarquini AGS-Ford 1:28.677 +1.543
6 18 Yannick Dalmas AGS-Ford 1:30.511 +3.377
7 34 Claudio Langes EuroBrun-Judd 1:33.195 +6.061
8 31 Bertrand Gachot Coloni-Subaru 1:39.295 +12.161
9 39 Bruno Giacomelli Life 1:41.187 +14.053

Qualifying classification

Pos No Driver Constructor Q1 Q2 Gap
1 27 Ayrton Senna McLaren-Honda 1:21.797 1:21.314
2 1 Alain Prost Ferrari 1:23.449 1:21.776 +0.462
3 4 Jean Alesi Tyrrell-Ford 1:23.372 1:21.801 +0.487
4 6 Riccardo Patrese Williams-Renault 1:24.179 1:22.026 +0.712
5 28 Gerhard Berger McLaren-Honda 1:23.001 1:22.682 +1.368
6 5 Thierry Boutsen Williams-Renault 1:23.936 1:22.691 +1.377
7 2 Nigel Mansell Ferrari 1:24.433 1:22.733 +1.419
8 23 Pierluigi Martini Minardi-Ford 1:24.012 1:23.149 +1.835
9 21 Emanuele Pirro Dallara-Ford 1:24.766 1:23.494 +2.180
10 20 Nelson Piquet Benetton-Ford 1:25.273 1:23.566 +2.252
11 12 Martin Donnelly Lotus-Lamborghini 1:24.724 1:23.600 +2.286
12 22 Andrea de Cesaris Dallara-Ford 1:25.849 1:23.613 +2.299
13 11 Derek Warwick Lotus-Lamborghini 1:24.070 1:23.656 +2.342
14 8 Stefano Modena Brabham-Judd 1:25.485 1:23.920 +2.606
15 30 Aguri Suzuki Lola-Lamborghini 1:27.193 1:24.023 +2.709
16 19 Alessandro Nannini Benetton-Ford 1:25.926 1:24.139 +2.825
17 25 Nicola Larini Ligier-Ford 1:24.206 1:24.270 +2.892
18 26 Philippe Alliot Ligier-Ford 1:25.387 1:24.294 +2.980
19 24 Paolo Barilla Minardi-Ford 1:26.352 1:24.334 +3.020
20 35 Gregor Foitek Onyx-Ford 1:26.183 1:24.367 +3.053
21 3 Satoru Nakajima Tyrrell-Ford 1:25.679 1:24.371 +3.057
22 10 Alex Caffi Arrows-Ford 1:26.520 1:25.000 +3.686
23 16 Ivan Capelli Leyton House-Judd 1:26.969 1:25.020 +3.706
24 29 Éric Bernard Lola-Lamborghini 1:25.398 1:25.541 +4.084
25 7 David Brabham Brabham-Judd 1:28.339 1:25.420 +4.106
26 36 JJ Lehto Onyx-Ford 1:27.923 1:25.508 +4.194
27 9 Michele Alboreto Arrows-Ford 1:27.282 1:25.622 +4.308
28 14 Olivier Grouillard Osella-Ford 1:25.785 1:26.781 +4.471
29 15 Maurício Gugelmin Leyton House-Judd 1:26.943 1:26.192 +4.878
30 33 Roberto Moreno EuroBrun-Judd 1:26.604 1:27.265 +5.290

Race

Race classification

Pos No Driver Constructor Laps Time/Retired Grid Points
1 27 Ayrton Senna McLaren-Honda 78 1:52:46.982 1 9
2 4 Jean Alesi Tyrrell-Ford 78 + 1.087 3 6
3 28 Gerhard Berger McLaren-Honda 78 + 2.073 5 4
4 5 Thierry Boutsen Williams-Renault 77 + 1 lap 6 3
5 10 Alex Caffi Arrows-Ford 76 + 2 laps 22 2
6 29 Éric Bernard Lola-Lamborghini 76 + 2 laps 24 1
7 35 Gregor Foitek Onyx-Ford 72 Collision 20
Ret 11 Derek Warwick Lotus-Lamborghini 66 Spun off 13
Ret 2 Nigel Mansell Ferrari 63 Battery 7
Ret 24 Paolo Barilla Minardi-Ford 52 Gearbox 19
Ret 36 JJ Lehto Onyx-Ford 52 Gearbox 26
Ret 26 Philippe Alliot Ligier-Ford 47 Gearbox 18
Ret 6 Riccardo Patrese Williams-Renault 41 Distributor 4
Ret 22 Andrea de Cesaris Dallara-Ford 38 Engine 12
Ret 3 Satoru Nakajima Tyrrell-Ford 36 Spun off 21
DSQ 20 Nelson Piquet Benetton-Ford 34 Push start 10
Ret 1 Alain Prost Ferrari 30 Battery 2
Ret 19 Alessandro Nannini Benetton-Ford 20 Gearbox 16
Ret 7 David Brabham Brabham-Judd 16 Transmission 25
Ret 16 Ivan Capelli Leyton House-Judd 13 Brakes 23
Ret 25 Nicola Larini Ligier-Ford 12 Differential 17
Ret 30 Aguri Suzuki Lola-Lamborghini 11 Steering 15
Ret 23 Pierluigi Martini Minardi-Ford 7 Electrical 8
Ret 12 Martin Donnelly Lotus-Lamborghini 6 Gearbox 11
Ret 8 Stefano Modena Brabham-Judd 3 Transmission 14
Ret 21 Emanuele Pirro Dallara-Ford 0 Engine 9
DNQ 9 Michele Alboreto Arrows-Ford
DNQ 14 Olivier Grouillard Osella-Ford
DNQ 15 Maurício Gugelmin Leyton House-Judd
DNQ 33 Roberto Moreno EuroBrun-Judd
DNPQ 17 Gabriele Tarquini AGS-Ford
DNPQ 18 Yannick Dalmas AGS-Ford
DNPQ 34 Claudio Langes EuroBrun-Judd
DNPQ 31 Bertrand Gachot Coloni-Subaru
DNPQ 39 Bruno Giacomelli Life
Source:
Drivers’ Championship standings
Pos Driver Points
1 Ayrton Senna 22
2 Gerhard Berger 16
3 Jean Alesi 13
4 Alain Prost 12
5 Riccardo Patrese 9
Source:

Constructors’ Championship standings
Pos Constructor Points
1 McLaren-Honda 38
2 Williams-Renault 18
3 Ferrari 15
4 Tyrrell-Ford 14
5 Benetton-Ford 10
Source:

Pos Driver Points
1 Ayrton Senna 22
2 Gerhard Berger 16
3 Jean Alesi 13
4 Alain Prost 12
5 Riccardo Patrese 9
Source:
Pos Constructor Points
1 McLaren-Honda 38
2 Williams-Renault 18
3 Ferrari 15
4 Tyrrell-Ford 14
5 Benetton-Ford 10
Source:

Comments

top-5
bookmakers
1
Rating : 9.6/10
2
Rating : 9.3/10
3
Rating : 9/10
4
Rating : 8.7/10
5
Rating : 8.5/10
F1 World Champion
HOT OFFER!
Bet £10 & Get £50 in Free Bets in
Bet365