The 1997 Hungarian Grand Prix (formally the XIII Marlboro Magyar Nagydij) was a Formula One motor race held at Hungaroring, Budapest, Hungary on 10 August 1997. The race, contested over 77 laps, was the eleventh race of the 1997 Formula One season and was won by Jacques Villeneuve, driving a Williams-Renault, with Damon Hill second in an Arrows-Yamaha and Johnny Herbert third in a Sauber-Petronas.
Defending World Champion Hill, who had been having a poor year in the uncompetitive and unreliable Arrows, had led comfortably for most of the race, after qualifying third behind championship challengers Michael Schumacher and Villeneuve. However, a hydraulic failure resulted in Villeneuve passing him on the final lap. It was to be the closest the Arrows team ever came to a Grand Prix victory.
The win was Villeneuve’s fifth of the season and moved him to within three points of Schumacher in the Drivers’ Championship, the Ferrari driver having only managed fourth in the race. Shinji Nakano scored his last world championship points at this race.
1997 Hungarian Grand Prix | |||
---|---|---|---|
Race 11 of 17 in the 1997 Formula One World Championship | |||
Race details | |||
Date | August 10, 1997 | ||
Official name | XIII Marlboro Magyar Nagydij | ||
Location | Hungaroring, Budapest, Hungary | ||
Course | Permanent racing facility | ||
Course length | 3.968 km (2.466 mi) | ||
Distance | 77 laps, 305.536 km (189,851 mi) | ||
Weather | Sunny, Dry Track, 27°C | ||
Pole position | |||
Driver |
|
Ferrari | |
Time | 1:14.672 | ||
Fastest lap | |||
Driver | Heinz-Harald Frentzen | Williams-Renault | |
Time | 1:18.372 on lap 25 | ||
Podium | |||
First |
|
Williams-Renault | |
Second |
|
Arrows-Yamaha | |
Third |
|
Sauber-Petronas | |
show
Lap leaders
|
Pos | No | Driver | Constructor | Time | Difference |
---|---|---|---|---|---|
1 | 5 | Michael Schumacher | Ferrari | 1:14.672 | |
2 | 3 | Jacques Villeneuve | Williams-Renault | 1:14.859 | + 0.187 |
3 | 1 | Damon Hill | Arrows-Yamaha | 1:15.044 | + 0.372 |
4 | 9 | Mika Häkkinen | McLaren-Mercedes | 1:15.140 | + 0.468 |
5 | 6 | Eddie Irvine | Ferrari | 1:15.424 | + 0.752 |
6 | 4 | Heinz-Harald Frentzen | Williams-Renault | 1:15.520 | + 0.848 |
7 | 8 | Gerhard Berger | Benetton-Renault | 1:15.699 | + 1.027 |
8 | 10 | David Coulthard | McLaren-Mercedes | 1:15.705 | + 1.033 |
9 | 7 | Jean Alesi | Benetton-Renault | 1:15.905 | + 1.233 |
10 | 16 | Johnny Herbert | Sauber-Petronas | 1:16.138 | + 1.466 |
11 | 22 | Rubens Barrichello | Stewart-Ford | 1:16.138 | + 1.466 |
12 | 14 | Jarno Trulli | Prost-Mugen-Honda | 1:16.297 | + 1.625 |
13 | 12 | Giancarlo Fisichella | Jordan-Peugeot | 1:16.300 | + 1.628 |
14 | 11 | Ralf Schumacher | Jordan-Peugeot | 1:16.686 | + 2.014 |
15 | 17 | Gianni Morbidelli | Sauber-Petronas | 1:16.766 | + 2.094 |
16 | 15 | Shinji Nakano | Prost-Mugen-Honda | 1:16.784 | + 2.112 |
17 | 23 | Jan Magnussen | Stewart-Ford | 1:16.858 | + 2.186 |
18 | 18 | Jos Verstappen | Tyrrell-Ford | 1:17.095 | + 2.423 |
19 | 2 | Pedro Diniz | Arrows-Yamaha | 1:17.118 | + 2.446 |
20 | 20 | Ukyo Katayama | Minardi-Hart | 1:17.232 | + 2.560 |
21 | 19 | Mika Salo | Tyrrell-Ford | 1:17.482 | + 2.810 |
22 | 21 | Tarso Marques | Minardi-Hart | 1:18.020 | + 3.348 |
107% time: 1:19.899 | |||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Jacques Villeneuve | Williams-Renault | 77 | 1:45:47.149 | 2 | 10 |
2 | 1 | Damon Hill | Arrows-Yamaha | 77 | +9.079 | 3 | 6 |
3 | 16 | Johnny Herbert | Sauber-Petronas | 77 | +20.445 | 10 | 4 |
4 | 5 | Michael Schumacher | Ferrari | 77 | +30.501 | 1 | 3 |
5 | 11 | Ralf Schumacher | Jordan-Peugeot | 77 | +30.715 | 14 | 2 |
6 | 15 | Shinji Nakano | Prost-Mugen-Honda | 77 | +41.512 | 16 | 1 |
7 | 14 | Jarno Trulli | Prost-Mugen-Honda | 77 | +1:15.552 | 12 | |
8 | 8 | Gerhard Berger | Benetton-Renault | 77 | +1:16.409 | 7 | |
9 | 6 | Eddie Irvine | Ferrari | 76 | Spun off | 5 | |
10 | 20 | Ukyo Katayama | Minardi-Hart | 76 | +1 Lap | 20 | |
11 | 7 | Jean Alesi | Benetton-Renault | 76 | +1 Lap | 9 | |
12 | 21 | Tarso Marques | Minardi-Hart | 75 | +2 Laps | 22 | |
13 | 19 | Mika Salo | Tyrrell-Ford | 75 | +2 Laps | 21 | |
Ret | 10 | David Coulthard | McLaren-Mercedes | 65 | Electrical | 8 | |
Ret | 18 | Jos Verstappen | Tyrrell-Ford | 61 | Gearbox | 18 | |
Ret | 2 | Pedro Diniz | Arrows-Yamaha | 53 | Electrical | 19 | |
Ret | 12 | Giancarlo Fisichella | Jordan-Peugeot | 42 | Spun off | 13 | |
Ret | 4 | Heinz-Harald Frentzen | Williams-Renault | 29 | Fuel leak | 6 | |
Ret | 22 | Rubens Barrichello | Stewart-Ford | 29 | Engine | 11 | |
Ret | 9 | Mika Häkkinen | McLaren-Mercedes | 12 | Hydraulics | 4 | |
Ret | 17 | Gianni Morbidelli | Sauber-Petronas | 7 | Engine | 15 | |
Ret | 23 | Jan Magnussen | Stewart-Ford | 5 | Accident | 17 | |
Source: |
Pos | Driver | Points | |
---|---|---|---|
1 | Michael Schumacher | 56 | |
2 | Jacques Villeneuve | 53 | |
3 | Jean Alesi | 22 | |
4 | Gerhard Berger | 20 | |
5 | Heinz-Harald Frentzen | 19 | |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | Ferrari | 74 | |
2 | Williams-Renault | 72 | |
3 | Benetton-Renault | 46 | |
4 | McLaren-Mercedes | 28 | |
5 | Prost-Mugen-Honda | 20 | |
Source: |
Previous race: 1997 German Grand Prix | FIA Formula One World Championship 1997 season | Next race: 1997 Belgian Grand Prix |
Previous race: 1996 Hungarian Grand Prix | Hungarian Grand Prix | Next race: 1998 Hungarian Grand Prix |