The 1998 Hungarian Grand Prix (formally the XIV Marlboro Magyar Nagydij) was a Formula One motor race held at the Hungaroring, Budapest, Hungary on 16 August 1998. It was the twelfth race of the 1998 Formula One season.
The race was won by Michael Schumacher, who started the race 16 points behind Mika Häkkinen, and was behind both McLarens for the first half of the race, which would have seriously compromised his championship challenge. Schumacher won the race after switching to a 3-stop strategy, which was seen as a masterstroke by tactician Ross Brawn. Meanwhile, Häkkinen fell to 6th after shock absorber problems in the closing stages.
In October 1998, the organisers were fined US$1 million, with US$750,000 of it suspended, due to a track invasion. As there was no repeat of this invasion in the two succeeding years, the fine was US$250,000.
1998 Hungarian Grand Prix | |||
---|---|---|---|
Race 12 of 16 in the 1998 Formula One World Championship | |||
Race details | |||
Date | August 16, 1998 | ||
Official name | XIV Marlboro Magyar Nagydíj | ||
Location | Budapest, Hungary | ||
Course | Permanent racing facility | ||
Course length | 3.972 km (2.468 mi) | ||
Distance | 77 laps, 305.844 km (190.042 mi) | ||
Weather | Cloudy, hot, dry, 30°C | ||
Pole position | |||
Driver |
|
McLaren-Mercedes | |
Time | 1:16.973 | ||
Fastest lap | |||
Driver | Michael Schumacher | Ferrari | |
Time | 1:19.286 on lap 60 | ||
Podium | |||
First |
|
Ferrari | |
Second |
|
McLaren-Mercedes | |
Third |
|
Williams-Mecachrome | |
show
Lap leaders
|
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:16.973 | |
2 | 7 | David Coulthard | McLaren-Mercedes | 1:17.131 | +0.158 |
3 | 3 | Michael Schumacher | Ferrari | 1:17.366 | +0.393 |
4 | 9 | Damon Hill | Jordan-Mugen-Honda | 1:18.214 | +1.241 |
5 | 4 | Eddie Irvine | Ferrari | 1:18.325 | +1.352 |
6 | 1 | Jacques Villeneuve | Williams-Mecachrome | 1:18.337 | +1.364 |
7 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 1:19.029 | +2.056 |
8 | 5 | Giancarlo Fisichella | Benetton-Playlife | 1:19.050 | +2.077 |
9 | 6 | Alexander Wurz | Benetton-Playlife | 1:19.063 | +2.090 |
10 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 1:19.171 | +2.198 |
11 | 14 | Jean Alesi | Sauber-Petronas | 1:19.210 | +2.237 |
12 | 16 | Pedro Diniz | Arrows | 1:19.706 | +2.733 |
13 | 17 | Mika Salo | Arrows | 1:19.712 | +2.739 |
14 | 18 | Rubens Barrichello | Stewart-Ford | 1:19.876 | +2.903 |
15 | 15 | Johnny Herbert | Sauber-Petronas | 1:19.878 | +2.905 |
16 | 12 | Jarno Trulli | Prost-Peugeot | 1:20.042 | +3.069 |
17 | 19 | Jos Verstappen | Stewart-Ford | 1:20.198 | +3.225 |
18 | 21 | Toranosuke Takagi | Tyrrell-Ford | 1:20.354 | +3.381 |
19 | 22 | Shinji Nakano | Minardi-Ford | 1:20.635 | +3.662 |
20 | 11 | Olivier Panis | Prost-Peugeot | 1:20.663 | +3.690 |
21 | 23 | Esteban Tuero | Minardi-Ford | 1:21.725 | +4.752 |
107% time: 1:22.361 | |||||
DNQ | 20 | Ricardo Rosset | Tyrrell-Ford | 1:23.140 | +6.167 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 77 | 1:45:25.550 | 3 | 10 |
2 | 7 | David Coulthard | McLaren-Mercedes | 77 | +9.433 | 2 | 6 |
3 | 1 | Jacques Villeneuve | Williams-Mecachrome | 77 | +44.444 | 6 | 4 |
4 | 9 | Damon Hill | Jordan-Mugen-Honda | 77 | +55.076 | 4 | 3 |
5 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 77 | +56.510 | 7 | 2 |
6 | 8 | Mika Häkkinen | McLaren-Mercedes | 76 | +1 Lap | 1 | 1 |
7 | 14 | Jean Alesi | Sauber-Petronas | 76 | +1 Lap | 11 | |
8 | 5 | Giancarlo Fisichella | Benetton-Playlife | 76 | +1 Lap | 8 | |
9 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 76 | +1 Lap | 10 | |
10 | 15 | Johnny Herbert | Sauber-Petronas | 76 | +1 Lap | 15 | |
11 | 16 | Pedro Diniz | Arrows | 74 | +3 Laps | 12 | |
12 | 11 | Olivier Panis | Prost-Peugeot | 74 | +3 Laps | 20 | |
13 | 19 | Jos Verstappen | Stewart-Ford | 74 | +3 Laps | 17 | |
14 | 21 | Toranosuke Takagi | Tyrrell-Ford | 74 | +3 Laps | 18 | |
15 | 22 | Shinji Nakano | Minardi-Ford | 74 | +3 Laps | 19 | |
16 | 6 | Alexander Wurz | Benetton-Playlife | 69 | Gearbox | 9 | |
Ret | 18 | Rubens Barrichello | Stewart-Ford | 54 | Gearbox | 14 | |
Ret | 12 | Jarno Trulli | Prost-Peugeot | 28 | Engine | 16 | |
Ret | 17 | Mika Salo | Arrows | 18 | Gearbox | 13 | |
Ret | 4 | Eddie Irvine | Ferrari | 13 | Gearbox | 5 | |
Ret | 23 | Esteban Tuero | Minardi-Ford | 13 | Engine | 21 | |
Source: |
Pos | Driver | Points | |
---|---|---|---|
1 | Mika Häkkinen | 77 | |
2 | Michael Schumacher | 70 | |
3 | David Coulthard | 48 | |
4 | Eddie Irvine | 32 | |
5 | Jacques Villeneuve | 20 | |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | McLaren-Mercedes | 125 | |
2 | Ferrari | 102 | |
3 | Benetton-Playlife | 32 | |
4 | Williams-Mecachrome | 30 | |
5 | Jordan-Mugen-Honda | 10 | |
Source: |
Previous race: 1998 German Grand Prix | FIA Formula One World Championship 1998 season | Next race: 1998 Belgian Grand Prix |
Previous race: 1997 Hungarian Grand Prix | Hungarian Grand Prix | Next race: 1999 Hungarian Grand Prix |