The 2000 Hungarian Grand Prix (formally the XVI Marlboro Magyar Nagydij) was a Formula One motor race held on 13 August 2000 at the Hungaroring, near Budapest, Hungary. It was the twelfth race of the 2000 FIA Formula One World Championship and the 18th Hungarian Grand Prix. The 77-lap race was won by Mika Häkkinen, driving a McLaren-Mercedes, after starting from third position. Michael Schumacher finished second in a Ferrari, having started from pole position, with Häkkinen’s teammate David Coulthard third.
Häkkinen beat Schumacher and Coulthard off the start line and went on to lead every lap, except for the first round of pit stops. The Finn’s eventual margin of victory was eight seconds, with Schumacher holding off Coulthard for second. The win, Häkkinen’s third of the season, gave him the lead of the Drivers’ Championship for the first time in 2000, two points ahead of Schumacher and six ahead of Coulthard, while McLaren took the lead of the Constructors’ Championship by one point from Ferrari.
2000 Hungarian Grand Prix | |||||
---|---|---|---|---|---|
Race 12 of 17 in the 2000 Formula One World Championship
|
|||||
Hungaroring (pre-2002 circuit) |
|||||
Race details | |||||
Date | 13 August 2000 | ||||
Official name | XVI Marlboro Magyar Nagydíj | ||||
Location | Hungaroring, Mogyoród, Hungary[3] | ||||
Course | Permanent racing facility | ||||
Course length | 3.975 km (2.470 mi) | ||||
Distance | 77 laps, 306.075 km (190.186 mi) | ||||
Weather | Partially cloudy, very hot, dry | ||||
Pole position | |||||
Driver |
|
Ferrari | |||
Time | 1:17.514 | ||||
Fastest lap | |||||
Driver | Mika Häkkinen | McLaren-Mercedes | |||
Time | 1:20.028 on lap 33 | ||||
Podium | |||||
First |
|
McLaren-Mercedes | |||
Second |
|
Ferrari | |||
Third |
|
McLaren-Mercedes | |||
show
Lap leaders
|
Pos | No | Driver | Constructor | Lap | Gap | ||
---|---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 1:17.514 | – | ||
2 | 2 | David Coulthard | McLaren-Mercedes | 1:17.886 | +0.372 | ||
3 | 1 | Mika Häkkinen | McLaren-Mercedes | 1:17.922 | +0.408 | ||
4 | 9 | Ralf Schumacher | Williams-BMW | 1:18.321 | +0.807 | ||
5 | 4 | Rubens Barrichello | Ferrari | 1:18.330 | +0.816 | ||
6 | 5 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 1:18.523 | +1.009 | ||
7 | 11 | Giancarlo Fisichella | Benetton-Playlife | 1:18.607 | +1.093 | ||
8 | 10 | Jenson Button | Williams-BMW | 1:18.699 | +1.185 | ||
9 | 17 | Mika Salo | Sauber-Petronas | 1:18.748 | +1.234 | ||
10 | 7 | Eddie Irvine | Jaguar-Cosworth | 1:19.008 | +1.494 | ||
11 | 12 | Alexander Wurz | Benetton-Playlife | 1:19.259 | +1.745 | ||
12 | 6 | Jarno Trulli | Jordan-Mugen-Honda | 1:19.266 | +1.752 | ||
13 | 16 | Pedro Diniz | Sauber-Petronas | 1:19.451 | +1.937 | ||
14 | 14 | Jean Alesi | Prost-Peugeot | 1:19.626 | +2.112 | ||
15 | 18 | Pedro de la Rosa | Arrows-Supertec | 1:19.897 | +2.383 | ||
16 | 22 | Jacques Villeneuve | BAR-Honda | 1:19.937 | +2.423 | ||
17 | 8 | Johnny Herbert | Jaguar-Cosworth | 1:19.956 | +2.442 | ||
18 | 23 | Ricardo Zonta | BAR-Honda | 1:20.272 | +2.758 | ||
19 | 15 | Nick Heidfeld | Prost-Peugeot | 1:20.481 | +2.967 | ||
20 | 19 | Jos Verstappen | Arrows-Supertec | 1:20.609 | +3.095 | ||
21 | 20 | Marc Gené | Minardi-Fondmetal | 1:20.654 | +3.140 | ||
22 | 21 | Gastón Mazzacane | Minardi-Fondmetal | 1:20.905 | +3.391 | ||
107% time: 1:22.940 | |||||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Mika Häkkinen | McLaren-Mercedes | 77 | 1:45:33.869 | 3 | 10 |
2 | 3 | Michael Schumacher | Ferrari | 77 | + 7.917 | 1 | 6 |
3 | 2 | David Coulthard | McLaren-Mercedes | 77 | + 8.455 | 2 | 4 |
4 | 4 | Rubens Barrichello | Ferrari | 77 | + 44.157 | 5 | 3 |
5 | 9 | Ralf Schumacher | Williams-BMW | 77 | + 50.437 | 4 | 2 |
6 | 5 | Heinz-Harald Frentzen | Jordan-Mugen-Honda | 77 | + 1:08.099 | 6 | 1 |
7 | 6 | Jarno Trulli | Jordan-Mugen-Honda | 76 | + 1 Lap | 12 | |
8 | 7 | Eddie Irvine | Jaguar-Cosworth | 76 | + 1 Lap | 10 | |
9 | 10 | Jenson Button | Williams-BMW | 76 | + 1 Lap | 8 | |
10 | 17 | Mika Salo | Sauber-Petronas | 76 | + 1 Lap | 9 | |
11 | 12 | Alexander Wurz | Benetton-Playlife | 76 | + 1 Lap | 11 | |
12 | 22 | Jacques Villeneuve | BAR-Honda | 75 | + 2 Laps | 16 | |
13 | 19 | Jos Verstappen | Arrows-Supertec | 75 | + 2 Laps | 20 | |
14 | 23 | Ricardo Zonta | BAR-Honda | 75 | + 2 Laps | 18 | |
15 | 20 | Marc Gené | Minardi-Fondmetal | 74 | + 3 Laps | 21 | |
16 | 18 | Pedro de la Rosa | Arrows-Supertec | 73 | + 4 Laps | 15 | |
Ret | 21 | Gastón Mazzacane | Minardi-Fondmetal | 68 | Engine | 22 | |
Ret | 8 | Johnny Herbert | Jaguar-Cosworth | 67 | Gearbox | 17 | |
Ret | 16 | Pedro Diniz | Sauber-Petronas | 62 | Transmission/Engine | 13 | |
Ret | 11 | Giancarlo Fisichella | Benetton-Playlife | 31 | Brakes | 7 | |
Ret | 15 | Nick Heidfeld | Prost-Peugeot | 22 | Electrical | 19 | |
Ret | 14 | Jean Alesi | Prost-Peugeot | 11 | Suspension | 14 | |
Sources: |
Pos | Driver | Points | |
---|---|---|---|
1 | 1 | Mika Häkkinen | 64 |
1 | 2 | Michael Schumacher | 62 |
3 | David Coulthard | 58 | |
4 | Rubens Barrichello | 49 | |
5 | Giancarlo Fisichella | 18 | |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | 1 | McLaren-Mercedes | 112 |
1 | 2 | Ferrari | 111 |
3 | Williams-BMW | 24 | |
4 | Benetton-Playlife | 18 | |
1 | 5 | Jordan-Mugen-Honda | 12 |
Source: |
Previous race: 2000 German Grand Prix | FIA Formula One World Championship 2000 season | Next race: 2000 Belgian Grand Prix |
Previous race: 1999 Hungarian Grand Prix | Hungarian Grand Prix | Next race: 2001 Hungarian Grand Prix |