The 2001 Hungarian Grand Prix (officially the XVII Marlboro Magyar Nagydij) was a Formula One motor race held at Hungaroring on 19 August 2001. It was the 13th race of the 2001 FIA Formula One World Championship and the 16th edition of the event as part of the series. Ferrari driver Michael Schumacher won the 77-lap race from pole position. His teammate Rubens Barrichello finished second and David Coulthard was third for McLaren.
Michael Schumacher qualified on pole position by setting the fastest lap in qualifying, and he began alongside Coulthard. Barrichello made a brisk start to pass Coulthard and he tactically delayed the McLaren driver from lap 12 to provide his teammate Michael Schumacher with a significant lead over the rest of the field. Schumacher only lost the lead during the pit stop phases, maintaining the lead for the majority of the race to achieve his seventh victory of 2001 and the 51st of his career. His win confirmed him as the 2001 Drivers’ Champion, as Coulthard could not pass his points total with four races remaining in the season, and he also equalled Alain Prost for the all-time record of career victories.
Schumacher received praise from many in the Formula One community for his title victory and it was headline news in Germany and Italy. Barrichello’s second-place finish helped Ferrari win the Constructors’ Championship for the third consecutive season and the 11th time overall. McLaren were 13 points ahead of Williams in third while Sauber moved one point ahead of British American Racing (BAR) for fourth.
2001 Hungarian Grand Prix | |||||
---|---|---|---|---|---|
Race 13 of 17 in the 2001 Formula One World Championship
|
|||||
Race details | |||||
Date | 19 August 2001 | ||||
Official name | XVII Marlboro Magyar Nagydíj | ||||
Location | Hungaroring, Mogyoród, Budapest, Hungary | ||||
Course | Permanent racing facility | ||||
Course length | 3.975 km (2.470 mi) | ||||
Distance | 77 laps, 306.069 km (190.182 mi) | ||||
Weather | Hot, dry and partially cloudy | ||||
Pole position | |||||
Driver |
|
Ferrari | |||
Time | 1:14.082 | ||||
Fastest lap | |||||
Driver | Mika Häkkinen | McLaren-Mercedes | |||
Time | 1:16.723 on lap 51 | ||||
Podium | |||||
First |
|
Ferrari | |||
Second |
|
Ferrari | |||
Third |
|
McLaren-Mercedes | |||
show
Lap leaders
|
Pos | No. | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:14.059 | — |
2 | 4 | David Coulthard | McLaren-Mercedes | 1:14.860 | +0.801 |
3 | 2 | Rubens Barrichello | Ferrari | 1:14.953 | +0.894 |
4 | 5 | Ralf Schumacher | Williams-BMW | 1:15.095 | +1.036 |
5 | 11 | Jarno Trulli | Jordan-Honda | 1:15.394 | +1.335 |
6 | 3 | Mika Häkkinen | McLaren-Mercedes | 1:15.411 | +1.352 |
7 | 16 | Nick Heidfeld | Sauber-Petronas | 1:15.739 | +1.680 |
8 | 6 | Juan Pablo Montoya | Williams-BMW | 1:15.881 | +1.822 |
9 | 17 | Kimi Räikkönen | Sauber-Petronas | 1:15.906 | +1.847 |
10 | 10 | Jacques Villeneuve | BAR-Honda | 1:16.212 | +2.153 |
11 | 9 | Olivier Panis | BAR-Honda | 1:16.382 | +2.323 |
12 | 12 | Jean Alesi | Jordan-Honda | 1:16.471 | +2.412 |
13 | 19 | Pedro de la Rosa | Jaguar-Cosworth | 1:16.543 | +2.484 |
14 | 18 | Eddie Irvine | Jaguar-Cosworth | 1:16.607 | +2.548 |
15 | 7 | Giancarlo Fisichella | Benetton-Renault | 1:16.632 | +2.573 |
16 | 22 | Heinz-Harald Frentzen | Prost-Acer | 1:17.196 | +3.137 |
17 | 8 | Jenson Button | Benetton-Renault | 1:17.535 | +3.476 |
18 | 21 | Fernando Alonso | Minardi-European | 1:17.624 | +3.565 |
19 | 23 | Luciano Burti | Prost-Acer | 1:18.238 | +4.179 |
20 | 15 | Enrique Bernoldi | Arrows-Asiatech | 1:18.258 | +4.199 |
21 | 14 | Jos Verstappen | Arrows-Asiatech | 1:18.389 | +4.330 |
22 | 20 | Tarso Marques | Minardi-European | 1:19.139 | +5.080 |
107% time: 1:19.243 | |||||
Source: |
Pos | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 77 | 1:41:49.675 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 77 | + 3.363 | 3 | 6 |
3 | 4 | David Coulthard | McLaren-Mercedes | 77 | + 3.940 | 2 | 4 |
4 | 5 | Ralf Schumacher | Williams-BMW | 77 | + 49.687 | 4 | 3 |
5 | 3 | Mika Häkkinen | McLaren-Mercedes | 77 | + 1:10.293 | 6 | 2 |
6 | 16 | Nick Heidfeld | Sauber-Petronas | 76 | + 1 Lap | 7 | 1 |
7 | 17 | Kimi Räikkönen | Sauber-Petronas | 76 | + 1 Lap | 9 | |
8 | 6 | Juan Pablo Montoya | Williams-BMW | 76 | + 1 Lap | 8 | |
9 | 10 | Jacques Villeneuve | BAR-Honda | 75 | + 2 Laps | 10 | |
10 | 12 | Jean Alesi | Jordan-Honda | 75 | + 2 Laps | 12 | |
11 | 19 | Pedro de la Rosa | Jaguar-Cosworth | 75 | + 2 Laps | 13 | |
12 | 14 | Jos Verstappen | Arrows-Asiatech | 74 | + 3 Laps | 21 | |
Ret | 7 | Giancarlo Fisichella | Benetton-Renault | 67 | Engine | 15 | |
Ret | 22 | Heinz-Harald Frentzen | Prost-Acer | 63 | Spun Off | 16 | |
Ret | 20 | Tarso Marques | Minardi-European | 63 | Oil Pressure | 22 | |
Ret | 9 | Olivier Panis | BAR-Honda | 58 | Electrical | 11 | |
Ret | 11 | Jarno Trulli | Jordan-Honda | 53 | Hydraulics | 5 | |
Ret | 21 | Fernando Alonso | Minardi-European | 37 | Brakes/Spun Off | 18 | |
Ret | 8 | Jenson Button | Benetton-Renault | 34 | Spun Off | 17 | |
Ret | 15 | Enrique Bernoldi | Arrows-Asiatech | 11 | Spun Off | 20 | |
Ret | 23 | Luciano Burti | Prost-Acer | 8 | Spun Off | 19 | |
Ret | 18 | Eddie Irvine | Jaguar-Cosworth | 0 | Spun Off | 14 | |
Source: |
Pos | Driver | Points | |
---|---|---|---|
1 | Michael Schumacher | 94 | |
2 | David Coulthard | 51 | |
3 | Rubens Barrichello | 46 | |
4 | Ralf Schumacher | 44 | |
5 | Mika Häkkinen | 21 | |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | Ferrari | 140 | |
2 | McLaren-Mercedes | 72 | |
3 | Williams-BMW | 59 | |
4 | Sauber-Petronas | 20 | |
5 | BAR-Honda | 16 | |
Source: |
Previous race: 2001 German Grand Prix | FIA Formula One World Championship 2001 season | Next race: 2001 Belgian Grand Prix |
Previous race: 2000 Hungarian Grand Prix | Hungarian Grand Prix | Next race: 2002 Hungarian Grand Prix |