The 2002 Hungarian Grand Prix was a Formula One motor race held at Hungaroring on 18 August 2002. It was the thirteenth race of the 2002 FIA Formula One World Championship and the last race on this layout, before the circuit was modified in 2003.
The 77-lap race was won by Brazilian driver Rubens Barrichello, driving a Ferrari. Barrichello’s German teammate Michael Schumacher finished second, thus enabling Ferrari to clinch their fourth consecutive Constructors’ Championship. Schumacher’s brother Ralf finished third in a Williams-BMW.
British driver Anthony Davidson made his F1 debut at this race, replacing Malaysia’s Alex Yoong at Minardi. Yoong had been sent to a “”qualifying training”” testing programme, having failed to qualify three times in 2002 before this race. The Arrows team did not arrive due to ongoing financial troubles.
2002 Hungarian Grand Prix | |||
---|---|---|---|
Race 13 of 17 in the 2002 Formula One World Championship | |||
Race details | |||
Date | 18 August 2002 | ||
Official name | XVIII Marlboro Magyar Nagydíj | ||
Location | Hungaroring, Budapest, Hungary | ||
Course | Permanent racing facility | ||
Course length | 3.975 km (2.470 mi) | ||
Distance | 77 laps, 306.075 km (190.186 mi) | ||
Weather | Partially cloudy, hot and sunny, Air Temp: 28 °C (82 °F) | ||
Pole position | |||
Driver |
|
Ferrari | |
Time | 1:13.333 | ||
Fastest lap | |||
Driver | Michael Schumacher | Ferrari | |
Time | 1:16.207 on lap 72 (lap record) | ||
Podium | |||
First |
|
Ferrari | |
Second |
|
Ferrari | |
Third |
|
Williams-BMW | |
show
Lap leaders
|
Pos | No | Driver | Constructor | Lap | Gap | ||
---|---|---|---|---|---|---|---|
1 | 2 | Rubens Barrichello | Ferrari | 1:13.333 | — | ||
2 | 1 | Michael Schumacher | Ferrari | 1:13.392 | +0.059 | ||
3 | 5 | Ralf Schumacher | Williams-BMW | 1:13.746 | +0.413 | ||
4 | 6 | Juan Pablo Montoya | Williams-BMW | 1:14.706 | +1.373 | ||
5 | 9 | Giancarlo Fisichella | Jordan-Honda | 1:14.880 | +1.547 | ||
6 | 14 | Jarno Trulli | Renault | 1:14.980 | +1.647 | ||
7 | 8 | Felipe Massa | Sauber-Petronas | 1:15.047 | +1.714 | ||
8 | 7 | Nick Heidfeld | Sauber-Petronas | 1:15.129 | +1.796 | ||
9 | 15 | Jenson Button | Renault | 1:15.214 | +1.881 | ||
10 | 3 | David Coulthard | McLaren-Mercedes | 1:15.223 | +1.890 | ||
11 | 4 | Kimi Räikkönen | McLaren-Mercedes | 1:15.243 | +1.910 | ||
12 | 12 | Olivier Panis | BAR-Honda | 1:15.556 | +2.223 | ||
13 | 11 | Jacques Villeneuve | BAR-Honda | 1:15.583 | +2.250 | ||
14 | 10 | Takuma Sato | Jordan-Honda | 1:15.804 | +2.471 | ||
15 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 1:15.867 | +2.534 | ||
16 | 16 | Eddie Irvine | Jaguar-Cosworth | 1:16.419 | +3.086 | ||
17 | 24 | Mika Salo | Toyota | 1:16.473 | +3.140 | ||
18 | 25 | Allan McNish | Toyota | 1:16.626 | +3.293 | ||
19 | 23 | Mark Webber | Minardi-Asiatech | 1:17.428 | +4.095 | ||
20 | 22 | Anthony Davidson | Minardi-Asiatech | 1:17.959 | +4.626 | ||
107% time: 1:18.466 | |||||||
Sources: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Rubens Barrichello | Ferrari | 77 | 1:41:49.001 | 1 | 10 |
2 | 1 | Michael Schumacher | Ferrari | 77 | + 0.434 | 2 | 6 |
3 | 5 | Ralf Schumacher | Williams-BMW | 77 | + 13.356 | 3 | 4 |
4 | 4 | Kimi Räikkönen | McLaren-Mercedes | 77 | + 29.479 | 11 | 3 |
5 | 3 | David Coulthard | McLaren-Mercedes | 77 | + 37.800 | 10 | 2 |
6 | 9 | Giancarlo Fisichella | Jordan-Honda | 77 | + 1:08.804 | 5 | 1 |
7 | 8 | Felipe Massa | Sauber-Petronas | 77 | + 1:13.612 | 7 | |
8 | 14 | Jarno Trulli | Renault | 76 | + 1 Lap | 6 | |
9 | 7 | Nick Heidfeld | Sauber-Petronas | 76 | + 1 Lap | 8 | |
10 | 10 | Takuma Sato | Jordan-Honda | 76 | + 1 Lap | 14 | |
11 | 6 | Juan Pablo Montoya | Williams-BMW | 76 | + 1 Lap | 4 | |
12 | 12 | Olivier Panis | BAR-Honda | 76 | + 1 Lap | 12 | |
13 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 75 | + 2 Laps | 15 | |
14 | 25 | Allan McNish | Toyota | 75 | + 2 Laps | 18 | |
15 | 24 | Mika Salo | Toyota | 75 | + 2 Laps | 17 | |
16 | 23 | Mark Webber | Minardi-Asiatech | 75 | + 2 Laps | 19 | |
Ret | 22 | Anthony Davidson | Minardi-Asiatech | 58 | Spun Off | 20 | |
Ret | 15 | Jenson Button | Renault | 30 | Spun Off | 9 | |
Ret | 16 | Eddie Irvine | Jaguar-Cosworth | 23 | Engine | 16 | |
Ret | 11 | Jacques Villeneuve | BAR-Honda | 20 | Transmission | 13 | |
Sources: |
Pos | Driver | Points | |
---|---|---|---|
1 | Michael Schumacher | 112 | |
2 | Rubens Barrichello | 45 | |
3 | Ralf Schumacher | 40 | |
4 | Juan Pablo Montoya | 40 | |
5 | David Coulthard | 34 | |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | Ferrari | 157 | |
2 | Williams-BMW | 80 | |
3 | McLaren-Mercedes | 54 | |
4 | Renault | 15 | |
5 | Sauber-Petronas | 11 | |
Source: |
Previous race: 2002 German Grand Prix | FIA Formula One World Championship 2002 season | Next race: 2002 Belgian Grand Prix |
Previous race: 2001 Hungarian Grand Prix | Hungarian Grand Prix | Next race: 2003 Hungarian Grand Prix |
Awards | ||
---|---|---|
Preceded by 2001 Canadian Grand Prix | Formula One Promotional Trophy for Race Promoter 2002 | Succeeded by 2003 Spanish Grand Prix |