| 2002 Monaco Grand Prix | ||
|---|---|---|
| Race 7 of 17 in the 2002 Formula One World Championship | ||
| Race details | ||
| Date | 26 May 2002 | |
| Official name | LX Grand Prix de Monaco | |
| Location | Circuit de Monaco, Monaco | |
| Course | Street circuit | |
| Course length | 3.370 km (2.094 mi) | |
| Distance | 78 laps, 262.860 km (163.334 mi) | |
| Weather | Fine; air temperature 22 °C (72 °F) | |
| Pole position | ||
| Driver |
|
Williams-BMW |
| Time | 1:16.676 | |
| Fastest lap | ||
| Driver | Rubens Barrichello | Ferrari |
| Time | 1:18.023 on lap 68 (lap record) | |
| Podium | ||
| First |
|
McLaren-Mercedes |
| Second |
|
Ferrari |
| Third |
|
Williams-BMW |
|
Lap leaders
|
| Pos | No | Driver | Constructor | Lap | Gap |
|---|---|---|---|---|---|
| 1 | 6 | Juan Pablo Montoya | Williams-BMW | 1:16.676 | |
| 2 | 3 | David Coulthard | McLaren-Mercedes | 1:17.068 | +0.392 |
| 3 | 1 | Michael Schumacher | Ferrari | 1:17.118 | +0.442 |
| 4 | 5 | Ralf Schumacher | Williams-BMW | 1:17.274 | +0.598 |
| 5 | 2 | Rubens Barrichello | Ferrari | 1:17.357 | +0.681 |
| 6 | 14 | Jarno Trulli | Renault | 1:17.552 | +0.876 |
| 7 | 4 | Kimi Räikkönen | McLaren-Mercedes | 1:17.660 | +0.984 |
| 8 | 15 | Jenson Button | Renault | 1:18.132 | +1.456 |
| 9 | 24 | Mika Salo | Toyota | 1:18.234 | +1.558 |
| 10 | 25 | Allan McNish | Toyota | 1:18.292 | +1.616 |
| 11 | 9 | Giancarlo Fisichella | Jordan-Honda | 1:18.342 | +1.666 |
| 12 | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 1:18.607 | +1.931 |
| 13 | 8 | Felipe Massa | Sauber-Petronas | 1:19.006 | +2.330 |
| 14 | 11 | Jacques Villeneuve | BAR-Honda | 1:19.252 | +2.576 |
| 15 | 21 | Enrique Bernoldi | Arrows-Cosworth | 1:19.412 | +2.736 |
| 16 | 10 | Takuma Sato | Jordan-Honda | 1:19.461 | +2.785 |
| 17 | 7 | Nick Heidfeld | Sauber-Petronas | 1:19.500 | +2.824 |
| 18 | 12 | Olivier Panis | BAR-Honda | 1:19.569 | +2.893 |
| 19 | 23 | Mark Webber | Minardi-Asiatech | 1:19.674 | +2.998 |
| 20 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 1:19.796 | +3.120 |
| 21 | 16 | Eddie Irvine | Jaguar-Cosworth | 1:20.139 | +3.463 |
| 22 | 22 | Alex Yoong | Minardi-Asiatech | 1:21.599 | +4.923 |
| 107% time: 1:22.043 | |||||
| Sources: |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | David Coulthard | McLaren-Mercedes | 78 | 1:45:39.055 | 2 | 10 |
| 2 | 1 | Michael Schumacher | Ferrari | 78 | + 1.050 | 3 | 6 |
| 3 | 5 | Ralf Schumacher | Williams-BMW | 78 | + 1:07.450 | 4 | 4 |
| 4 | 14 | Jarno Trulli | Renault | 77 | + 1 Lap | 6 | 3 |
| 5 | 9 | Giancarlo Fisichella | Jordan-Honda | 77 | + 1 Lap | 11 | 2 |
| 6 | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 77 | + 1 Lap | 12 | 1 |
| 7 | 2 | Rubens Barrichello | Ferrari | 77 | + 1 Lap | 5 | |
| 8 | 7 | Nick Heidfeld | Sauber-Petronas | 76 | + 2 Laps | 17 | |
| 9 | 16 | Eddie Irvine | Jaguar-Cosworth | 76 | + 2 Laps | 21 | |
| 10 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 76 | + 2 Laps | 20 | |
| 11 | 23 | Mark Webber | Minardi-Asiatech | 76 | + 2 Laps | 19 | |
| 12 | 21 | Enrique Bernoldi | Arrows-Cosworth | 76 | + 2 Laps | 15 | |
| Ret | 24 | Mika Salo | Toyota | 69 | Brakes/Accident | 9 | |
| Ret | 8 | Felipe Massa | Sauber-Petronas | 63 | Accident | 13 | |
| Ret | 12 | Olivier Panis | BAR-Honda | 51 | Collision | 18 | |
| Ret | 15 | Jenson Button | Renault | 51 | Collision | 8 | |
| Ret | 6 | Juan Pablo Montoya | Williams-BMW | 46 | Engine | 1 | |
| Ret | 11 | Jacques Villeneuve | BAR-Honda | 44 | Engine | 14 | |
| Ret | 4 | Kimi Räikkönen | McLaren-Mercedes | 41 | Collision damage | 7 | |
| Ret | 22 | Alex Yoong | Minardi-Asiatech | 29 | Accident | 22 | |
| Ret | 10 | Takuma Sato | Jordan-Honda | 22 | Accident | 16 | |
| Ret | 25 | Allan McNish | Toyota | 15 | Accident | 10 | |
| Sources: |
|
|
| Pos | Driver | Points |
|---|---|---|
| 1 | Michael Schumacher | 60 |
| 2 | Ralf Schumacher | 27 |
| 3 | Juan Pablo Montoya | 27 |
| 4 | David Coulthard | 20 |
| 5 | Rubens Barrichello | 12 |
| Source: |
| Pos | Constructor | Points |
|---|---|---|
| 1 | Ferrari | 72 |
| 2 | Williams-BMW | 54 |
| 3 | McLaren-Mercedes | 24 |
| 4 | Renault | 11 |
| 5 | Sauber-Petronas | 8 |
| Source: |