The 2004 British Grand Prix (formally the 2004 Formula 1 Foster’s British Grand Prix) was a Formula One motor race held at the Silverstone Circuit on 11 July 2004. It was Race 11 of 18 in the 2004 FIA Formula One World Championship.
← Previous race | Next race → |
2004 British Grand Prix | ||
---|---|---|
Race 11 of 18 in the 2004 Formula One World Championship | ||
Silverstone Circuit in its 2004 configuration | ||
Race details | ||
Date | 11 July 2004 | |
Official name | 2004 Formula 1 Foster’s British Grand Prix | |
Location | Silverstone Circuit, Silverstone, Northamptonshire and Buckinghamshire, England | |
Course | Permanent Road Facility | |
Course length | 5.141 km (3.194 mi) | |
Distance | 60 laps, 308.355 km (191.603 mi) | |
Weather | Cloudy, Air: 17 °C (63 °F), Track 27 °C (81 °F) | |
Pole position | ||
Driver |
| McLaren-Mercedes |
Time | 1:18.233 | |
Fastest lap | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:18.739 on lap 14 | |
Podium | ||
First |
| Ferrari |
Second |
| McLaren-Mercedes |
Third |
| Ferrari |
Lap leaders |
Constructor | Nat | Driver |
---|---|---|
BAR-Honda | Anthony Davidson | |
Sauber-Petronas | – | |
Jaguar-Cosworth | Björn Wirdheim | |
Toyota | Ricardo Zonta | |
Jordan-Ford | Timo Glock | |
Minardi-Cosworth | Bas Leinders |
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:21.639 | 1:18.233 | — |
2 | 2 | Rubens Barrichello | Ferrari | 1:24.817 | 1:18.305 | +0.072 |
3 | 9 | Jenson Button | BAR-Honda | 1:18.872 | 1:18.580 | +0.347 |
4 | 1 | Michael Schumacher | Ferrari | 1:30.293 | 1:18.710 | +0.477 |
5 | 7 | Jarno Trulli | Renault | 1:21.496 | 1:18.715 | +0.482 |
6 | 8 | Fernando Alonso | Renault | 1:21.923 | 1:18.811 | +0.578 |
7 | 5 | David Coulthard | McLaren-Mercedes | 1:23.521 | 1:19.148 | +0.915 |
8 | 3 | Juan Pablo Montoya | Williams-BMW | 1:34.386 | 1:19.378 | +1.145 |
9 | 10 | Takuma Sato | BAR-Honda | 1:28.910 | 1:19.688 | +1.455 |
10 | 14 | Mark Webber | Jaguar-Cosworth | 1:35.853 | 1:20.004 | +1.771 |
11 | 12 | Felipe Massa | Sauber-Petronas | 1:19.317 | 1:20.202 | +1.969 |
12 | 17 | Olivier Panis | Toyota | 1:19.697 | 1:20.335 | +2.102 |
13 | 4 | Marc Gené | Williams-BMW | 1:34.981 | 1:20.335 | +2.102 |
14 | 16 | Cristiano da Matta | Toyota | 1:22.507 | 1:20.545 | +2.312 |
15 | 15 | Christian Klien | Jaguar-Cosworth | 1:38.648 | 1:21.559 | +3.326 |
16 | 19 | Giorgio Pantano | Jordan-Ford | 1:21.350 | 1:22.458 | +4.225 |
17 | 18 | Nick Heidfeld | Jordan-Ford | No time | 1:22.677 | +4.444 |
18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:22.529 | 1:23.437 | +5.204 |
19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:23.116 | 1:24.117 | +5.884 |
20 | 11 | Giancarlo Fisichella | Sauber-Petronas | No time | No time | No time |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 60 | 1:24:42.700 | 4 | 10 |
2 | 6 | Kimi Räikkönen | McLaren-Mercedes | 60 | +2.130 | 1 | 8 |
3 | 2 | Rubens Barrichello | Ferrari | 60 | +3.114 | 2 | 6 |
4 | 9 | Jenson Button | BAR-Honda | 60 | +10.683 | 3 | 5 |
5 | 3 | Juan Pablo Montoya | Williams-BMW | 60 | +12.173 | 7 | 4 |
6 | 11 | Giancarlo Fisichella | Sauber-Petronas | 60 | +12.888 | 20 | 3 |
7 | 5 | David Coulthard | McLaren-Mercedes | 60 | +19.668 | 6 | 2 |
8 | 14 | Mark Webber | Jaguar-Cosworth | 60 | +23.701 | 9 | 1 |
9 | 12 | Felipe Massa | Sauber-Petronas | 60 | +24.023 | 10 | |
10 | 8 | Fernando Alonso | Renault | 60 | +24.835 | 16 | |
11 | 10 | Takuma Sato | BAR-Honda | 60 | +33.736 | 8 | |
12 | 4 | Marc Gené | Williams-BMW | 60 | +34.303 | 11 | |
13 | 16 | Cristiano da Matta | Toyota | 59 | +1 Lap | 12 | |
14 | 15 | Christian Klien | Jaguar-Cosworth | 59 | +1 Lap | 13 | |
15 | 18 | Nick Heidfeld | Jordan-Ford | 59 | +1 Lap | 15 | |
16 | 20 | Gianmaria Bruni | Minardi-Cosworth | 56 | +4 Laps | 18 | |
Ret | 19 | Giorgio Pantano | Jordan-Ford | 47 | Spin | 14 | |
Ret | 7 | Jarno Trulli | Renault | 39 | Suspension/Accident | 5 | |
Ret | 21 | Zsolt Baumgartner | Minardi-Cosworth | 29 | Engine | 19 | |
Ret | 17 | Olivier Panis | Toyota | 16 | Fire Extinguisher | 17 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Michael Schumacher | 100 |
2 | Rubens Barrichello | 74 |
3 | Jenson Button | 53 |
4 | Jarno Trulli | 46 |
5 | Fernando Alonso | 33 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 174 |
2 | Renault | 79 |
3 | BAR-Honda | 67 |
4 | Williams-BMW | 41 |
5 | McLaren-Mercedes | 32 |
Source: |
Previous race: 2004 French Grand Prix | FIA Formula One World Championship 2004 season | Next race: 2004 German Grand Prix |
Previous race: 2003 British Grand Prix | British Grand Prix | Next race: 2005 British Grand Prix |