The 2004 Hungarian Grand Prix (officially the Formula 1 Marlboro Magyar Nagydij 2004) was a Formula One motor race held on 15 August 2004 at the Hungaroring, Budapest, Hungary. It was Race 13 of 18 in the 2004 FIA Formula One World Championship and the 20th Hungarian Grand Prix. The 70-lap race was won from pole position by Michael Schumacher, driving a Ferrari, with teammate Rubens Barrichello second and Fernando Alonso third in a Renault.
The win was Michael Schumacher’s twelfth of the season and his seventh in succession. The result meant that Schumacher increased his lead in the Drivers’ Championship to 38 points over Barrichello. Jenson Button, who finished fifth in the race in his BAR-Honda, remained in third but was mathematically eliminated from the championship. Ferrari’s one-two finish meant that they secured their sixth consecutive Constructors’ Championship.
2004 Hungarian Grand Prix | |||
---|---|---|---|
Race 13 of 18 in the 2004 Formula One World Championship | |||
The Hungaroring after being modified in 2003. |
|||
Race details | |||
Date | 15 August 2004 | ||
Official name | Formula 1 Marlboro Magyar Nagydíj 2004 | ||
Location | Hungaroring, Budapest, Hungary | ||
Course | Permanent racing facility | ||
Course length | 4.381 km (2.722 mi) | ||
Distance | 70 laps, 306.663 km (190.552 mi) | ||
Weather | Warm, dry and sunny, Air: 26 °C (79 °F), Track 42 °C (108 °F) | ||
Pole position | |||
Driver |
|
Ferrari | |
Time | 1:19.146 | ||
Fastest lap | |||
Driver | Michael Schumacher | Ferrari | |
Time | 1:19.071 on lap 29 | ||
Podium | |||
First |
|
Ferrari | |
Second |
|
Ferrari | |
Third |
|
Renault | |
show
Lap leaders
|
Constructor | Nat | Driver |
---|---|---|
BAR-Honda | Anthony Davidson | |
Sauber-Petronas | – | |
Jaguar-Cosworth | Björn Wirdheim | |
Toyota | Ryan Briscoe | |
Jordan-Ford | Timo Glock | |
Minardi-Cosworth | Bas Leinders |
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:19.107 | 1:19.146 | — |
2 | 2 | Rubens Barrichello | Ferrari | 1:18.436 | 1:19.323 | +0.177 |
3 | 10 | Takuma Sato | BAR-Honda | 1:19.695 | 1:19.693 | +0.547 |
4 | 9 | Jenson Button | BAR-Honda | 1:19.878 | 1:19.700 | +0.554 |
5 | 8 | Fernando Alonso | Renault | 1:20.135 | 1:19.996 | +0.850 |
6 | 4 | Antônio Pizzonia | Williams-BMW | 1:20.019 | 1:20.170 | +1.024 |
7 | 3 | Juan Pablo Montoya | Williams-BMW | 1:19.821 | 1:20.199 | +1.053 |
8 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:19.668 | 1:20.324 | +1.178 |
9 | 7 | Jarno Trulli | Renault | 1:19.879 | 1:20.411 | +1.265 |
10 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:20.066 | 1:20.570 | +1.424 |
11 | 14 | Mark Webber | Jaguar-Cosworth | 1:21.452 | 1:20.730 | +1.584 |
12 | 5 | David Coulthard | McLaren-Mercedes | 1:21.192 | 1:20.897 | +1.751 |
13 | 17 | Olivier Panis | Toyota | 1:20.491 | 1:21.068 | +1.922 |
14 | 15 | Christian Klien | Jaguar-Cosworth | 1:21.510 | 1:21.118 | +1.972 |
15 | 16 | Ricardo Zonta | Toyota | 1:20.199 | 1:21.135 | +1.989 |
16 | 18 | Nick Heidfeld | Jordan-Ford | 1:20.439 | 1:22.180 | +3.034 |
17 | 19 | Giorgio Pantano | Jordan-Ford | 1:21.187 | 1:22.356 | +3.210 |
18 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:24.656 | 1:24.329 | +5.183 |
19 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:23.362 | 1:24.679 | +5.533 |
20 | 12 | Felipe Massa | Sauber-Petronas | 1:19.658 | no time | no time |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 70 | 1:35:26.131 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 70 | + 4.696 | 2 | 8 |
3 | 8 | Fernando Alonso | Renault | 70 | + 44.599 | 5 | 6 |
4 | 3 | Juan Pablo Montoya | Williams-BMW | 70 | + 1:02.613 | 7 | 5 |
5 | 9 | Jenson Button | BAR-Honda | 70 | + 1:07.439 | 4 | 4 |
6 | 10 | Takuma Sato | BAR-Honda | 69 | + 1 Lap | 3 | 3 |
7 | 4 | Antônio Pizzonia | Williams-BMW | 69 | + 1 Lap | 6 | 2 |
8 | 11 | Giancarlo Fisichella | Sauber-Petronas | 69 | + 1 Lap | 8 | 1 |
9 | 5 | David Coulthard | McLaren-Mercedes | 69 | + 1 Lap | 12 | |
10 | 14 | Mark Webber | Jaguar-Cosworth | 69 | + 1 Lap | 11 | |
11 | 17 | Olivier Panis | Toyota | 69 | + 1 Lap | 13 | |
12 | 18 | Nick Heidfeld | Jordan-Ford | 68 | + 2 Laps | 16 | |
13 | 15 | Christian Klien | Jaguar-Cosworth | 68 | + 2 Laps | 14 | |
14 | 20 | Gianmaria Bruni | Minardi-Cosworth | 66 | + 4 Laps | 19 | |
15 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 65 | + 5 Laps | 18 | |
Ret | 19 | Giorgio Pantano | Jordan-Ford | 48 | Gearbox | 17 | |
Ret | 7 | Jarno Trulli | Renault | 41 | Engine | 9 | |
Ret | 16 | Ricardo Zonta | Toyota | 31 | Electronics | 15 | |
Ret | 12 | Felipe Massa | Sauber-Petronas | 21 | Brakes | 20 | |
Ret | 6 | Kimi Räikkönen | McLaren-Mercedes | 13 | Electrical | 10 | |
Source: |
Pos | Driver | Points | |
---|---|---|---|
1 | Michael Schumacher | 120 | |
2 | Rubens Barrichello | 82 | |
3 | Jenson Button | 65 | |
4 | Jarno Trulli | 46 | |
5 | Fernando Alonso | 45 | |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | Ferrari | 202 | |
2 | Renault | 91 | |
3 | BAR-Honda | 83 | |
4 | Williams-BMW | 54 | |
5 | McLaren-Mercedes | 37 | |
Source: |
Previous race: 2004 German Grand Prix | FIA Formula One World Championship 2004 season | Next race: 2004 Belgian Grand Prix |
Previous race: 2003 Hungarian Grand Prix | Hungarian Grand Prix | Next race: 2005 Hungarian Grand Prix |