| 2004 Monaco Grand Prix | ||
|---|---|---|
| Race 6 of 18 in the 2004 Formula One World Championship | ||
| Race details | ||
| Date | 23 May 2004 | |
| Official name | LXII Grand Prix de Monaco | |
| Location | Circuit de Monaco, La Condamine and Monte Carlo, Monaco | |
| Course | Street circuit | |
| Course length | 3.34 km (2.07 mi) | |
| Distance | 77 laps, 257.18 km (159.08 mi) | |
| Scheduled distance | 78 laps, 260.52 km (161.85 mi) | |
| Weather | Dry and sunny | |
| Pole position | ||
| Driver |
|
Renault |
| Time | 1:13.985 | |
| Fastest lap | ||
| Driver | Michael Schumacher | Ferrari |
| Time | 1:14.439 on lap 23 (lap record) | |
| Podium | ||
| First |
|
Renault |
| Second |
|
BAR-Honda |
| Third |
|
Ferrari |
|
Lap leaders
|
| ← Previous race | Next race → |
| Constructor | Nat | Driver |
|---|---|---|
| BAR-Honda | Anthony Davidson | |
| Sauber-Petronas | – | |
| Jaguar-Cosworth | Björn Wirdheim | |
| Toyota | Ricardo Zonta | |
| Jordan-Ford | Timo Glock | |
| Minardi-Cosworth | Bas Leinders |
| Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | Jarno Trulli | Renault | 1:14.993 | 1:13.985 | — |
| 2 | 4 | Ralf Schumacher | Williams-BMW | 1:14.483 | 1:14.345 | +0.360 |
| 3 | 9 | Jenson Button | BAR-Honda | 1:14.799 | 1:14.396 | +0.411 |
| 4 | 8 | Fernando Alonso | Renault | 1:14.816 | 1:14.408 | +0.423 |
| 5 | 1 | Michael Schumacher | Ferrari | 1:15.927 | 1:14.516 | +0.531 |
| 6 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:14.659 | 1:14.592 | +0.607 |
| 7 | 2 | Rubens Barrichello | Ferrari | 1:15.329 | 1:14.716 | +0.731 |
| 8 | 10 | Takuma Sato | BAR-Honda | 1:14.931 | 1:14.827 | +0.842 |
| 9 | 5 | David Coulthard | McLaren-Mercedes | 1:14.728 | 1:14.951 | +0.966 |
| 10 | 3 | Juan Pablo Montoya | Williams-BMW | 1:15.029 | 1:15.039 | +1.054 |
| 11 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:14.814 | 1:15.352 | +1.367 |
| 12 | 14 | Mark Webber | Jaguar-Cosworth | 1:16.161 | 1:15.725 | +1.740 |
| 13 | 17 | Olivier Panis | Toyota | 1:15.125 | 1:15.859 | +1.874 |
| 14 | 15 | Christian Klien | Jaguar-Cosworth | 1:16.379 | 1:15.919 | +1.934 |
| 15 | 16 | Cristiano da Matta | Toyota | 1:15.738 | 1:16.169 | +2.184 |
| 16 | 12 | Felipe Massa | Sauber-Petronas | 1:15.436 | 1:16.248 | +2.263 |
| 17 | 18 | Nick Heidfeld | Jordan-Ford | 1:16.914 | 1:16.488 | +2.503 |
| 18 | 19 | Giorgio Pantano | Jordan-Ford | 1:17.674 | 1:17.443 | +3.458 |
| 19 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:20.468 | 1:20.060 | +6.075 |
| 20 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:20.740 | 1:20.115 | +6.130 |
| Sources: |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Jarno Trulli | Renault | 77 | 1:45:46.601 | 1 | 10 |
| 2 | 9 | Jenson Button | BAR-Honda | 77 | +0.497 | 2 | 8 |
| 3 | 2 | Rubens Barrichello | Ferrari | 77 | +1:15.766 | 6 | 6 |
| 4 | 3 | Juan Pablo Montoya | Williams-BMW | 76 | +1 Lap | 9 | 5 |
| 5 | 12 | Felipe Massa | Sauber-Petronas | 76 | +1 Lap | 16 | 4 |
| 6 | 16 | Cristiano da Matta | Toyota | 76 | +1 Lap | 15 | 3 |
| 7 | 18 | Nick Heidfeld | Jordan-Ford | 75 | +2 Laps | 17 | 2 |
| 8 | 17 | Olivier Panis | Toyota | 74 | +3 Laps | 13 † | 1 |
| 9 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 71 | +6 Laps | 19 | |
| 10 | 4 | Ralf Schumacher | Williams-BMW | 69 | Gearbox | 12 †† | |
| Ret | 1 | Michael Schumacher | Ferrari | 45 | Collision damage | 4 | |
| Ret | 8 | Fernando Alonso | Renault | 41 | Accident | 3 | |
| Ret | 6 | Kimi Räikkönen | McLaren-Mercedes | 27 | Hydraulics | 5 | |
| Ret | 20 | Gianmaria Bruni | Minardi-Cosworth | 15 | Gearbox | 20 | |
| Ret | 19 | Giorgio Pantano | Jordan-Ford | 12 | Transmission | 18 | |
| Ret | 14 | Mark Webber | Jaguar-Cosworth | 11 | Gearbox | 11 | |
| Ret | 10 | Takuma Sato | BAR-Honda | 2 | Engine | 7 | |
| Ret | 5 | David Coulthard | McLaren-Mercedes | 2 | Collision damage | 8 | |
| Ret | 11 | Giancarlo Fisichella | Sauber-Petronas | 2 | Collision | 10 | |
| Ret | 15 | Christian Klien | Jaguar-Cosworth | 0 | Accident | 14 | |
| Sources: |
|
|
| Pos | Driver | Points |
|---|---|---|
| 1 | Michael Schumacher | 50 |
| 2 | Rubens Barrichello | 38 |
| 3 | Jenson Button | 32 |
| 4 | Jarno Trulli | 31 |
| 5 | Juan Pablo Montoya | 23 |
| Source: |
| Pos | Constructor | Points |
|---|---|---|
| 1 | Ferrari | 88 |
| 2 | Renault | 52 |
| 3 | BAR-Honda | 40 |
| 4 | Williams-BMW | 35 |
| 5 | Sauber-Petronas | 7 |
| Source: |