The 2005 Hungarian Grand Prix (officially the Formula 1 Marlboro Magyar Nagydij 2005) was a Formula One race, held on 31 July 2005 in the Hungaroring circuit at 14:00 CEST (UTC+2).
2005 Hungarian Grand Prix | |||
---|---|---|---|
Race 13 of 19 in the 2005 Formula One World Championship | |||
Race details | |||
Date | 31 July 2005 | ||
Official name | Formula 1 Marlboro Magyar Nagydíj 200 | ||
Location | Hungaroring, Budapest, Hungary | ||
Course | Permanent racing facility | ||
Course length | 4.381 km (2.722 mi) | ||
Distance | 70 laps, 306.663 km (190.552 mi) | ||
Weather | Sunny, Air: 34 °C (93 °F), Track 45 °C (113 °F) | ||
Pole position | |||
Driver |
|
Ferrari | |
Time | 1:19.882 | ||
Fastest lap | |||
Driver | Kimi Räikkönen | McLaren-Mercedes | |
Time | 1:21.219 on lap 40 | ||
Podium | |||
First |
|
McLaren-Mercedes | |
Second |
|
Ferrari | |
Third |
|
Toyota | |
show
Lap leaders
|
Constructor | Nat | Driver |
---|---|---|
McLaren-Mercedes | Alexander Wurz | |
Sauber-Petronas | – | |
Red Bull-Cosworth | Vitantonio Liuzzi | |
Toyota | Ricardo Zonta | |
Jordan-Toyota | Nicolas Kiesa | |
Minardi-Cosworth | Chanoch Nissany |
Pos | No | Driver | Constructor | Lap | Gap | ||
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:19.882 | — | ||
2 | 10 | Juan Pablo Montoya | McLaren-Mercedes | 1:20.779 | +0.897 | ||
3 | 16 | Jarno Trulli | Toyota | 1:20.839 | +0.957 | ||
4 | 9 | Kimi Räikkönen | McLaren-Mercedes | 1:20.891 | +1.009 | ||
5 | 17 | Ralf Schumacher | Toyota | 1:20.964 | +1.082 | ||
6 | 5 | Fernando Alonso | Renault | 1:21.141 | +1.259 | ||
7 | 2 | Rubens Barrichello | Ferrari | 1:21.158 | +1.276 | ||
8 | 3 | Jenson Button | BAR-Honda | 1:21.302 | +1.420 | ||
9 | 6 | Giancarlo Fisichella | Renault | 1:21.333 | +1.451 | ||
10 | 4 | Takuma Sato | BAR-Honda | 1:21.787 | +1.905 | ||
11 | 15 | Christian Klien | Red Bull-Cosworth | 1:21.937 | +2.055 | ||
12 | 8 | Nick Heidfeld | Williams-BMW | 1:22.086 | +2.204 | ||
13 | 14 | David Coulthard | Red Bull-Cosworth | 1:22.279 | +2.397 | ||
14 | 12 | Felipe Massa | Sauber-Petronas | 1:22.565 | +2.683 | ||
15 | 11 | Jacques Villeneuve | Sauber-Petronas | 1:22.866 | +2.984 | ||
16 | 7 | Mark Webber | Williams-BMW | 1:23.495 | +3.613 | ||
17 | 21 | Christijan Albers | Minardi-Cosworth | 1:24.443 | +4.561 | ||
18 | 19 | Narain Karthikeyan | Jordan-Toyota | 1:25.057 | +5.175 | ||
19 | 20 | Robert Doornbos | Minardi-Cosworth | 1:25.484 | +5.602 | ||
20 | 18 | Tiago Monteiro | Jordan-Toyota | No time | |||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 9 | Kimi Räikkönen | McLaren-Mercedes | 70 | 1:37:25.552 | 4 | 10 |
2 | 1 | Michael Schumacher | Ferrari | 70 | +35.581 | 1 | 8 |
3 | 17 | Ralf Schumacher | Toyota | 70 | +36.129 | 5 | 6 |
4 | 16 | Jarno Trulli | Toyota | 70 | +54.221 | 3 | 5 |
5 | 3 | Jenson Button | BAR-Honda | 70 | +58.832 | 8 | 4 |
6 | 8 | Nick Heidfeld | Williams-BMW | 70 | +1:08.375 | 12 | 3 |
7 | 7 | Mark Webber | Williams-BMW | 69 | +1 Lap | 16 | 2 |
8 | 4 | Takuma Sato | BAR-Honda | 69 | +1 Lap | 10 | 1 |
9 | 6 | Giancarlo Fisichella | Renault | 69 | +1 Lap | 9 | |
10 | 2 | Rubens Barrichello | Ferrari | 69 | +1 Lap | 7 | |
11 | 5 | Fernando Alonso | Renault | 69 | +1 Lap | 6 | |
12 | 19 | Narain Karthikeyan | Jordan-Toyota | 67 | +3 Laps | 18 | |
13 | 18 | Tiago Monteiro | Jordan-Toyota | 66 | +4 Laps | 20 | |
14 | 12 | Felipe Massa | Sauber-Petronas | 63 | +7 Laps | 14 | |
NC | 21 | Christijan Albers | Minardi-Cosworth | 59 | +11 Laps | 17 | |
Ret | 11 | Jacques Villeneuve | Sauber-Petronas | 56 | Engine | 15 | |
Ret | 10 | Juan Pablo Montoya | McLaren-Mercedes | 41 | Driveshaft | 2 | |
Ret | 20 | Robert Doornbos | Minardi-Cosworth | 26 | Hydraulics | 19 | |
Ret | 14 | David Coulthard | Red Bull-Cosworth | 0 | Suspension | 13 | |
Ret | 15 | Christian Klien | Red Bull-Cosworth | 0 | Collision | 11 | |
Source: |
Pos | Driver | Points | |
---|---|---|---|
1 | Fernando Alonso | 87 | |
2 | Kimi Räikkönen | 61 | |
3 | Michael Schumacher | 55 | |
4 | Jarno Trulli | 36 | |
5 | Juan Pablo Montoya | 34 | |
Source: |
Pos | Constructor | Points | |
---|---|---|---|
1 | Renault | 117 | |
2 | McLaren-Mercedes | 105 | |
3 | Ferrari | 86 | |
4 | Toyota | 68 | |
5 | Williams-BMW | 52 | |
Source: |
Previous race: 2005 German Grand Prix | FIA Formula One World Championship 2005 season | Next race: 2005 Turkish Grand Prix |
Previous race: 2004 Hungarian Grand Prix | Hungarian Grand Prix | Next race: 2006 Hungarian Grand Prix |