The 2007 Hungarian Grand Prix (officially the Formula 1 Magyar Nagydíj 2007) was the eleventh race of the 2007 Formula One season and was held on 5 August 2007 at the Hungaroring racing track in Budapest. It was also memorable for an incident in the Saturday qualifying session, between McLaren teammates Lewis Hamilton and Fernando Alonso.
Hamilton went into the race with a 2-point advantage in World Championship points over Alonso and was 11 points ahead of 3rd place man Felipe Massa after a chaotic European Grand Prix, whilst McLaren held a 27-point lead in the Constructors’ Championship over their main rivals Ferrari. Ralf Schumacher scored his last World Championship points at this race.
Japanese former Super Aguri driver Sakon Yamamoto filled the second Spyker car, replacing European GP leader, German Markus Winkelhock. Sebastian Vettel, the youngest Grand Prix point scorer made his second Grand Prix start replacing Scott Speed at Scuderia Toro Rosso.Controversy hit the qualifying sessions when Hamilton failed to honor an agreement to let Alonso past on track; this denied Alonso a competitive advantage when setting his lap time. Alonso then retaliated by holding Hamilton up in the pit lane, to in turn deny Hamilton a chance to record a final lap time. Stewards later dropped Alonso five places down the starting grid of the race, putting him in sixth while Hamilton started in pole position. McLaren were also told they would not score any Constructor’s Championship points in the race and wouldn’t be presented with a winning constructor’s trophy on the podium if one of their drivers were to win the race. The team stated Hamilton’s hold-up was not Alonso’s fault (although Alonso gave the stewards a different explanation, that he was inquiring about his tyres), and that Hamilton had disobeyed team orders to let Alonso pass him, which put the two drivers out of sequence for their pit stops. McLaren had initially expressed their intent to appeal the Constructor’s points penalty but ultimately withdrew their appeal after subsequently losing all their Constructor’s points as penalty for the espionage scandal.
2007 Hungarian Grand Prix | |||
---|---|---|---|
Race 11 of 17 in the 2007 Formula One World Championship | |||
Hungaroring (GP track) |
|||
Race details | |||
Date | 5 August 2007 | ||
Official name | Formula 1 Magyar Nagydíj 2007 | ||
Location | Hungaroring, Budapest, Hungary | ||
Course | Permanent racing facility | ||
Course length | 4.381 km (2.722 mi) | ||
Distance | 70 laps, 306.663 km (190.552 mi) | ||
Weather | Sunny, temperatures reaching up to 27 °C (81 °F) | ||
Pole position | |||
Driver |
|
McLaren-Mercedes | |
Time | 1:19.781 | ||
Fastest lap | |||
Driver | Kimi Räikkönen | Ferrari | |
Time | 1:20.047 on lap 70 | ||
Podium | |||
First |
|
McLaren-Mercedes | |
Second |
|
Ferrari | |
Third |
|
BMW Sauber | |
show
Lap leaders
|
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | McLaren-Mercedes | 1:20.425 | 1:19.661 | 1:19.674 | 61 |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:19.570 | 1:19.301 | 1:19.781 | 1 |
3 | 9 | Nick Heidfeld | BMW Sauber | 1:20.751 | 1:20.322 | 1:20.259 | 2 |
4 | 6 | Kimi Räikkönen | Ferrari | 1:20.435 | 1:20.107 | 1:20.410 | 3 |
5 | 16 | Nico Rosberg | Williams-Toyota | 1:20.547 | 1:20.188 | 1:20.632 | 4 |
6 | 11 | Ralf Schumacher | Toyota | 1:20.449 | 1:20.455 | 1:20.714 | 5 |
7 | 10 | Robert Kubica | BMW Sauber | 1:20.366 | 1:20.703 | 1:20.876 | 7 |
8 | 3 | Giancarlo Fisichella | Renault | 1:21.645 | 1:20.590 | 1:21.079 | 132 |
9 | 12 | Jarno Trulli | Toyota | 1:20.481 | 1:19.951 | 1:21.206 | 8 |
10 | 15 | Mark Webber | Red Bull-Renault | 1:20.794 | 1:20.439 | 1:21.256 | 9 |
11 | 14 | David Coulthard | Red Bull-Renault | 1:21.291 | 1:20.718 | 10 | |
12 | 4 | Heikki Kovalainen | Renault | 1:20.285 | 1:20.779 | 11 | |
13 | 17 | Alexander Wurz | Williams-Toyota | 1:21.243 | 1:20.865 | 12 | |
14 | 5 | Felipe Massa | Ferrari | 1:20.408 | 1:21.021 | 14 | |
15 | 23 | Anthony Davidson | Super Aguri-Honda | 1:21.018 | 1:21.127 | 15 | |
16 | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 1:21.730 | 1:21.993 | 16 | |
17 | 7 | Jenson Button | Honda | 1:21.737 | 17 | ||
18 | 8 | Rubens Barrichello | Honda | 1:21.877 | 18 | ||
19 | 22 | Takuma Sato | Super Aguri-Honda | 1:22.143 | 19 | ||
20 | 19 | Sebastian Vettel | Toro Rosso-Ferrari | 1:22.177 | 20 | ||
21 | 20 | Adrian Sutil | Spyker-Ferrari | 1:22.737 | 21 | ||
22 | 21 | Sakon Yamamoto | Spyker-Ferrari | 1:23.774 | 22 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Lewis Hamilton | McLaren-Mercedes | 70 | 1:35:52.991 | 1 | 10 |
2 | 6 | Kimi Räikkönen | Ferrari | 70 | +0.715 | 3 | 8 |
3 | 9 | Nick Heidfeld | BMW Sauber | 70 | +43.129 | 2 | 6 |
4 | 1 | Fernando Alonso | McLaren-Mercedes | 70 | +44.858 | 6 | 5 |
5 | 10 | Robert Kubica | BMW Sauber | 70 | +47.616 | 7 | 4 |
6 | 11 | Ralf Schumacher | Toyota | 70 | +50.669 | 5 | 3 |
7 | 16 | Nico Rosberg | Williams-Toyota | 70 | +59.139 | 4 | 2 |
8 | 4 | Heikki Kovalainen | Renault | 70 | +1:08.104 | 11 | 1 |
9 | 15 | Mark Webber | Red Bull-Renault | 70 | +1:16.331 | 9 | |
10 | 12 | Jarno Trulli | Toyota | 69 | +1 lap | 8 | |
11 | 14 | David Coulthard | Red Bull-Renault | 69 | +1 lap | 10 | |
12 | 3 | Giancarlo Fisichella | Renault | 69 | +1 lap | 13 | |
13 | 5 | Felipe Massa | Ferrari | 69 | +1 lap | 14 | |
14 | 17 | Alexander Wurz | Williams-Toyota | 69 | +1 lap | 12 | |
15 | 22 | Takuma Sato | Super Aguri-Honda | 69 | +1 lap | 19 | |
16 | 19 | Sebastian Vettel | Toro Rosso-Ferrari | 69 | +1 lap | 20 | |
17 | 20 | Adrian Sutil | Spyker-Ferrari | 68 | +2 laps | 21 | |
18 | 8 | Rubens Barrichello | Honda | 68 | +2 laps | 18 | |
Ret | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 42 | Electrical | 16 | |
Ret | 23 | Anthony Davidson | Super Aguri-Honda | 41 | Collision | 15 | |
Ret | 7 | Jenson Button | Honda | 35 | Throttle | 17 | |
Ret | 21 | Sakon Yamamoto | Spyker-Ferrari | 4 | Accident | 22 | |
Source: |
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 80 | |
2 | Fernando Alonso | 73 | |
1 | 3 | Kimi Räikkönen | 60 |
1 | 4 | Felipe Massa | 59 |
5 | Nick Heidfeld | 42 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | McLaren-Mercedes | 138 | |
2 | Ferrari | 119 | |
3 | BMW Sauber | 71 | |
4 | Renault | 33 | |
5 | Williams-Toyota | 20 | |
Source: |