The 2008 British Grand Prix (officially the 2008 Formula 1 Santander British Grand Prix) was a Formula One motor race held on 6 July 2008 at the Silverstone Circuit, Silverstone, England. It was the ninth race of the 2008 Formula One World Championship. The race was held over 60 laps with a practice and qualifying round preceding the race.
Heikki Kovalainen started from pole position alongside Mark Webber in second and Kimi Räikkönen in third on the grid. On the first corner, Lewis Hamilton rose from fourth on the grid to second overtaking Webber and Räikkönen. Hamilton shadowed Kovalainen for the early stages of the race, until he took the lead on lap five. The race was won by Hamilton, racing for McLaren Mercedes ahead of Nick Heidfeld for BMW Sauber in second and Rubens Barrichello third in a Honda. Räikkönen made the fastest lap of the race on lap 18. Hamilton’s drive was acclaimed as one of Formula One’s finest by journalist David Tremayne.
Of the 20 drivers competing, 13 finished the race, with eight receiving world championship points. Hamilton’s win tied him for the lead of the Drivers’ Championship, alongside Felipe Massa and Räikkönen. In the Constructors Championship, Ferrari’s lead was reduced to 14 points over BMW Sauber, with McLaren a further 10 behind.
← Previous race | Next race → |
2008 British Grand Prix | ||
---|---|---|
Race 9 of 18 in the 2008 Formula One World Championship | ||
Race details | ||
Date | 6 July 2008 | |
Official name | 2008 Formula 1 Santander British Grand Prix | |
Location | Silverstone Circuit | |
Course | Permanent racing facility | |
Course length | 5.141 km (3.194 mi) | |
Distance | 60 laps, 308.355 km (191.604 mi) | |
Weather | Rain, later drying | |
Pole position | ||
Driver |
| McLaren-Mercedes |
Time | 1:21.049 | |
Fastest lap | ||
Driver | Kimi Räikkönen | Ferrari |
Time | 1:32.150 on lap 18 | |
Podium | ||
First |
| McLaren-Mercedes |
Second |
| BMW Sauber |
Third |
| Honda |
Lap leaders |
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:19.957 | 1:19.597 | 1:21.049 | 1 |
2 | 10 | Mark Webber | Red Bull-Renault | 1:20.982 | 1:19.710 | 1:21.554 | 2 |
3 | 1 | Kimi Räikkönen | Ferrari | 1:20.370 | 1:19.971 | 1:21.706 | 3 |
4 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:20.288 | 1:19.537 | 1:21.835 | 4 |
5 | 3 | Nick Heidfeld | BMW Sauber | 1:21.022 | 1:19.802 | 1:21.873 | 5 |
6 | 5 | Fernando Alonso | Renault | 1:20.998 | 1:19.992 | 1:22.029 | 6 |
7 | 6 | Nelson Piquet Jr. | Renault | 1:20.818 | 1:20.115 | 1:22.491 | 7 |
8 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 1:20.318 | 1:20.109 | 1:23.251 | 8 |
9 | 2 | Felipe Massa | Ferrari | 1:20.676 | 1:20.086 | 1:23.305 | 9 |
10 | 4 | Robert Kubica | BMW Sauber | 1:20.444 | 1:19.788 | no time | 10 |
11 | 9 | David Coulthard | Red Bull-Renault | 1:21.224 | 1:20.174 | 11 | |
12 | 12 | Timo Glock | Toyota | 1:20.893 | 1:20.274 | 12 | |
13 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:20.584 | 1:20.531 | 13 | |
14 | 11 | Jarno Trulli | Toyota | 1:21.145 | 1:20.601 | 14 | |
15 | 8 | Kazuki Nakajima | Williams-Toyota | 1:21.407 | 1:21.112 | 15 | |
16 | 17 | Rubens Barrichello | Honda | 1:21.512 | 16 | ||
17 | 16 | Jenson Button | Honda | 1:21.631 | 17 | ||
18 | 7 | Nico Rosberg | Williams-Toyota | 1:21.668 | PL | ||
19 | 20 | Adrian Sutil | Force India-Ferrari | 1:21.786 | 18 | ||
20 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:21.885 | 19 | ||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 22 | Lewis Hamilton | McLaren-Mercedes | 60 | 1:39:09.440 | 4 | 10 |
2 | 3 | Nick Heidfeld | BMW Sauber | 60 | +1:08.577 | 5 | 8 |
3 | 17 | Rubens Barrichello | Honda | 60 | +1:22.273 | 16 | 6 |
4 | 1 | Kimi Räikkönen | Ferrari | 59 | +1 Lap | 3 | 5 |
5 | 23 | Heikki Kovalainen | McLaren-Mercedes | 59 | +1 Lap | 1 | 4 |
6 | 5 | Fernando Alonso | Renault | 59 | +1 Lap | 6 | 3 |
7 | 11 | Jarno Trulli | Toyota | 59 | +1 Lap | 14 | 2 |
8 | 8 | Kazuki Nakajima | Williams-Toyota | 59 | +1 Lap | 15 | 1 |
9 | 7 | Nico Rosberg | Williams-Toyota | 59 | +1 Lap | PL | |
10 | 10 | Mark Webber | Red Bull-Renault | 59 | +1 Lap | 2 | |
11 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 59 | +1 Lap | 13 | |
12 | 12 | Timo Glock | Toyota | 59 | +1 Lap | 12 | |
13 | 2 | Felipe Massa | Ferrari | 58 | +2 Laps | 9 | |
Ret | 4 | Robert Kubica | BMW Sauber | 39 | Spun off | 10 | |
Ret | 16 | Jenson Button | Honda | 38 | Spun off | 17 | |
Ret | 6 | Nelson Piquet Jr. | Renault | 35 | Spun off | 7 | |
Ret | 21 | Giancarlo Fisichella | Force India-Ferrari | 26 | Spun off | 19 | |
Ret | 20 | Adrian Sutil | Force India-Ferrari | 10 | Spun off | 18 | |
Ret | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 0 | Collision | 8 | |
Ret | 9 | David Coulthard | Red Bull-Renault | 0 | Collision | 11 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
3 | 1 | Lewis Hamilton | 48 |
1 | 2 | Felipe Massa | 48 |
3 | Kimi Räikkönen | 48 | |
2 | 4 | Robert Kubica | 46 |
5 | Nick Heidfeld | 36 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Ferrari | 96 | |
2 | BMW Sauber | 82 | |
3 | McLaren-Mercedes | 72 | |
1 | 4 | Toyota | 25 |
1 | 5 | Red Bull-Renault | 24 |
Source: |
Wikimedia Commons has media related to 2008 British Grand Prix. |
Previous race: 2008 French Grand Prix | FIA Formula One World Championship 2008 season | Next race: 2008 German Grand Prix |
Previous race: 2007 British Grand Prix | British Grand Prix | Next race: 2009 British Grand Prix |