The 2008 Hungarian Grand Prix (formally the Formula 1 ING Magyar Nagydij 2008) was a Formula One motor race held on 3 August 2008, at the Hungaroring in Mogyorod, near Budapest. It was the 11th race of the 2008 Formula One season. Contested over 70 laps, the race was won by Heikki Kovalainen for the McLaren team, from a second position start. Timo Glock finished second in a Toyota car, with Kimi Raikkonen third in a Ferrari. It was Kovalainen’s first Formula One victory, which made him the sport’s 100th driver to win a World Championship race, and it was Glock’s first podium finish. It also turned out to be the only F1 race Kovalainen ever won.
The majority of the race consisted of a duel between Lewis Hamilton and Felipe Massa, who drove for McLaren and Ferrari, respectively. Hamilton started from pole position but was beaten at the first corner by Massa, who passed him around the outside. The two championship rivals began a battle for the lead that was resolved when Hamilton sustained a punctured tyre just over halfway through the race, giving Massa a lead of more than 20 seconds over Kovalainen. The Ferrari’s engine, however, failed with three laps remaining, allowing the McLaren driver to win. Raikkonen set the race’s fastest lap in the other Ferrari, but was hampered by a poor qualifying performance and was stuck behind Fernando Alonso (Renault) and Glock in turn for almost all of the race.
As a consequence of the race, Hamilton extended his lead in the World Drivers’ Championship to fiveВ points over Raikkonen, with Massa a further three behind. Robert Kubica, who finished eighth after finding his BMW Sauber car uncompetitive at the Hungaroring, slipped to 13 points behind Hamilton, ahead of teammate Nick Heidfeld and Kovalainen. In the World Constructors’ Championship, McLaren passed BMW Sauber for secondВ position, 11 points behind Ferrari.
2008 Hungarian Grand Prix | |||||
---|---|---|---|---|---|
Race 11 of 18 in the 2008 Formula One World Championship
|
|||||
Hungaroring (GP track) |
|||||
Race details | |||||
Date | 3 August 2008 | ||||
Official name | Formula 1 ING Magyar Nagydíj 2008 | ||||
Location | Hungaroring, Mogyoród, near Budapest, Hungary | ||||
Course | Permanent racing facility | ||||
Course length | 4.381 km (2.722 mi) | ||||
Distance | 70 laps, 306.630 km (190.531 mi) | ||||
Weather | Sunny; Air 30–31 °C (86–88 °F), Track 40–43 °C (104–109 °F) | ||||
Attendance | 84,000 | ||||
Pole position | |||||
Driver |
|
McLaren-Mercedes | |||
Time | 1:20.899 | ||||
Fastest lap | |||||
Driver | Kimi Räikkönen | Ferrari | |||
Time | 1:21.195 on lap 61 | ||||
Podium | |||||
First |
|
McLaren-Mercedes | |||
Second |
|
Toyota | |||
Third |
|
Ferrari | |||
show
Lap leaders
|
Pos | No | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 22 | Lewis Hamilton | McLaren-Mercedes | 1:19.376 | 1:19.473 | 1:20.899 | 1 |
2 | 23 | Heikki Kovalainen | McLaren-Mercedes | 1:19.945 | 1:19.480 | 1:21.140 | 2 |
3 | 2 | Felipe Massa | Ferrari | 1:19.578 | 1:19.068 | 1:21.191 | 3 |
4 | 4 | Robert Kubica | BMW Sauber | 1:20.053 | 1:19.776 | 1:21.281 | 4 |
5 | 12 | Timo Glock | Toyota | 1:19.980 | 1:19.246 | 1:21.326 | 5 |
6 | 1 | Kimi Räikkönen | Ferrari | 1:20.006 | 1:19.546 | 1:21.516 | 6 |
7 | 5 | Fernando Alonso | Renault | 1:20.229 | 1:19.816 | 1:21.698 | 7 |
8 | 10 | Mark Webber | Red Bull-Renault | 1:20.073 | 1:20.046 | 1:21.732 | 8 |
9 | 11 | Jarno Trulli | Toyota | 1:19.942 | 1:19.486 | 1:21.767 | 9 |
10 | 6 | Nelson Piquet Jr. | Renault | 1:20.583 | 1:20.131 | 1:22.371 | 10 |
11 | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 1:20.157 | 1:20.144 | 11 | |
12 | 16 | Jenson Button | Honda | 1:20.888 | 1:20.332 | 12 | |
13 | 9 | David Coulthard | Red Bull-Renault | 1:20.505 | 1:20.502 | 13 | |
14 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 1:20.640 | 1:20.963 | 191 | |
15 | 7 | Nico Rosberg | Williams-Toyota | 1:20.748 | no time | 14 | |
16 | 3 | Nick Heidfeld | BMW Sauber | 1:21.045 | 15 | ||
17 | 8 | Kazuki Nakajima | Williams-Toyota | 1:21.085 | 16 | ||
18 | 17 | Rubens Barrichello | Honda | 1:21.332 | 17 | ||
19 | 21 | Giancarlo Fisichella | Force India-Ferrari | 1:21.670 | 18 | ||
20 | 20 | Adrian Sutil | Force India-Ferrari | 1:22.113 | 20 | ||
Sources: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 23 | Heikki Kovalainen | McLaren-Mercedes | 70 | 1:37:27.067 | 2 | 10 |
2 | 12 | Timo Glock | Toyota | 70 | +11.061 | 5 | 8 |
3 | 1 | Kimi Räikkönen | Ferrari | 70 | +16.856 | 6 | 6 |
4 | 5 | Fernando Alonso | Renault | 70 | +21.614 | 7 | 5 |
5 | 22 | Lewis Hamilton | McLaren-Mercedes | 70 | +23.048 | 1 | 4 |
6 | 6 | Nelson Piquet Jr. | Renault | 70 | +32.298 | 10 | 3 |
7 | 11 | Jarno Trulli | Toyota | 70 | +36.449 | 9 | 2 |
8 | 4 | Robert Kubica | BMW Sauber | 70 | +48.321 | 4 | 1 |
9 | 10 | Mark Webber | Red Bull-Renault | 70 | +58.834 | 8 | |
10 | 3 | Nick Heidfeld | BMW Sauber | 70 | +1:07.709 | 15 | |
11 | 9 | David Coulthard | Red Bull-Renault | 70 | +1:10.407 | 13 | |
12 | 16 | Jenson Button | Honda | 69 | +1 Lap | 12 | |
13 | 8 | Kazuki Nakajima | Williams-Toyota | 69 | +1 Lap | 16 | |
14 | 7 | Nico Rosberg | Williams-Toyota | 69 | +1 Lap | 14 | |
15 | 21 | Giancarlo Fisichella | Force India-Ferrari | 69 | +1 Lap | 18 | |
16 | 17 | Rubens Barrichello | Honda | 68 | +2 Laps | 17 | |
17 | 2 | Felipe Massa | Ferrari | 67 | Engine | 3 | |
18 | 14 | Sébastien Bourdais | Toro Rosso-Ferrari | 67 | +3 Laps | 19 | |
Ret | 20 | Adrian Sutil | Force India-Ferrari | 62 | Brakes | 20 | |
Ret | 15 | Sebastian Vettel | Toro Rosso-Ferrari | 22 | Overheating | 11 | |
Sources: |
+/− | Pos. | Driver | Points |
---|---|---|---|
1 | Lewis Hamilton | 62 | |
1 | 2 | Kimi Räikkönen | 57 |
1 | 3 | Felipe Massa | 54 |
4 | Robert Kubica | 49 | |
5 | Nick Heidfeld | 41 | |
Source: |
+/− | Pos. | Driver | Points |
---|---|---|---|
1 | Ferrari | 111 | |
1 | 2 | McLaren-Mercedes | 100 |
1 | 3 | BMW Sauber | 90 |
4 | Toyota | 35 | |
1 | 5 | Renault | 31 |
Source: |