The 2009 Hungarian Grand Prix (officially known as the Formula 1 ING Magyar Nagydij 2009) was a Formula One motor race held on 26 July 2009 at the Hungaroring in Mogyorod, 18В km (11 mi) north of Budapest, Hungary. It was the tenth race of the 2009 Formula One season. The 70-lap race was won by 2008 world champion Lewis Hamilton for McLaren-Mercedes, after starting from fourth place on the grid. The 2007 world champion Kimi Raikkonen finished second for Ferrari, with Red Bull Racing’s Mark Webber finishing third. Championship leader Jenson Button had a poor race to finish seventh, losing ground to Webber in the championship.
Hamilton’s win was his first since the 2008 Chinese Grand Prix, which was also the last time he had appeared on the podium. The result also marked the first time that a car equipped with a regenerative brake system (KERS) had won a race. Raikkonen’s second place was Ferrari’s best result of the season so far, but his teammate Felipe Massa suffered a serious accident during the second part of the Saturday afternoon qualifying session which left him with a fractured skull. The race also saw the debut of World Series by Renault racer and 2008 British Formula Three champion Jaime Alguersuari, who became the youngest Formula One driver in the championship’s 59-year history, at the age of 19 years and 125 days, and the first to be born in the 1990s. He replaced the fired SГ©bastien Bourdais at Scuderia Toro Rosso.
2009 Hungarian Grand Prix | |||
---|---|---|---|
Race 10 of 17 in the 2009 Formula One World Championship | |||
Race details | |||
Date | 26 July 2009 | ||
Official name | Formula 1 ING Magyar Nagydíj 2009 | ||
Location | Hungaroring, Budapest, Hungary | ||
Course | Permanent racing facility | ||
Course length | 4.381 km (2.722 mi) | ||
Distance | 70 laps, 306.630 km (190.531 mi) | ||
Weather | Sunny 25 °C (77 °F) | ||
Pole position | |||
Driver |
|
Renault | |
Time | 1:21.569 | ||
Fastest lap | |||
Driver | Mark Webber | Red Bull-Renault | |
Time | 1:21.931 on lap 65 | ||
Podium | |||
First |
|
McLaren-Mercedes | |
Second |
|
Ferrari | |
Third |
|
Red Bull-Renault | |
show
Lap leaders
|
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 7 | Fernando Alonso | Renault | 1:21.313 | 1:20.826 | 1:21.569 | 1 |
2 | 15 | Sebastian Vettel | Red Bull-Renault | 1:21.178 | 1:20.604 | 1:21.607 | 2 |
3 | 14 | Mark Webber | Red Bull-Renault | 1:20.964 | 1:20.358 | 1:21.741 | 3 |
4 | 1‡ | Lewis Hamilton | McLaren-Mercedes | 1:20.842 | 1:20.465 | 1:21.839 | 4 |
5 | 16 | Nico Rosberg | Williams-Toyota | 1:20.793 | 1:20.862 | 1:21.890 | 5 |
6 | 2‡ | Heikki Kovalainen | McLaren-Mercedes | 1:21.659 | 1:20.807 | 1:22.095 | 6 |
7 | 4‡ | Kimi Räikkönen | Ferrari | 1:21.500 | 1:20.647 | 1:22.468 | 7 |
8 | 22 | Jenson Button | Brawn-Mercedes | 1:21.471 | 1:20.707 | 1:22.511 | 8 |
9 | 17 | Kazuki Nakajima | Williams-Toyota | 1:21.407 | 1:20.570 | 1:22.835 | 9 |
10 | 3‡ | Felipe Massa[1] | Ferrari | 1:21.420 | 1:20.823 | No time | [2] |
11 | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 1:21.571 | 1:21.002 | 10 | |
12 | 9 | Jarno Trulli | Toyota | 1:21.416 | 1:21.082 | 11 | |
13 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:21.558 | 1:21.222 | 12 | |
14 | 10 | Timo Glock | Toyota | 1:21.584 | 1:21.242 | 13 | |
15 | 8 | Nelson Piquet Jr. | Renault | 1:21.278 | 1:21.389 | 14 | |
16 | 6 | Nick Heidfeld | BMW Sauber | 1:21.738 | 15 | ||
17 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:21.807 | 16 | ||
18 | 20 | Adrian Sutil | Force India-Mercedes | 1:21.868 | 17 | ||
19 | 5 | Robert Kubica | BMW Sauber | 1:21.901 | 18 | ||
20 | 11 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:22.359 | 19 | ||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1‡ | Lewis Hamilton | McLaren-Mercedes | 70 | 1:38:23.876 | 4 | 10 |
2 | 4‡ | Kimi Räikkönen | Ferrari | 70 | +11.529 | 7 | 8 |
3 | 14 | Mark Webber | Red Bull-Renault | 70 | +16.886 | 3 | 6 |
4 | 16 | Nico Rosberg | Williams-Toyota | 70 | +26.967 | 5 | 5 |
5 | 2‡ | Heikki Kovalainen | McLaren-Mercedes | 70 | +34.392 | 6 | 4 |
6 | 10 | Timo Glock | Toyota | 70 | +35.237 | 13 | 3 |
7 | 22 | Jenson Button | Brawn-Mercedes | 70 | +55.088 | 8 | 2 |
8 | 9 | Jarno Trulli | Toyota | 70 | +1:08.172 | 11 | 1 |
9 | 17 | Kazuki Nakajima | Williams-Toyota | 70 | +1:08.774 | 9 | |
10 | 23 | Rubens Barrichello | Brawn-Mercedes | 70 | +1:09.256 | 12 | |
11 | 6 | Nick Heidfeld | BMW Sauber | 70 | +1:10.612 | 15 | |
12 | 8 | Nelson Piquet, Jr. | Renault | 70 | +1:11.512 | 14 | |
13 | 5 | Robert Kubica | BMW Sauber | 70 | +1:14.046 | 18 | |
14 | 21 | Giancarlo Fisichella | Force India-Mercedes | 69 | +1 lap | 16 | |
15 | 11 | Jaime Alguersuari | Toro Rosso-Ferrari | 69 | +1 lap | 19 | |
16 | 12 | Sébastien Buemi | Toro Rosso-Ferrari | 69 | +1 lap | 10 | |
Ret | 15 | Sebastian Vettel | Red Bull-Renault | 29 | Suspension | 2 | |
Ret | 7 | Fernando Alonso | Renault | 15 | Fuel pump/Loose wheel | 1 | |
Ret | 20 | Adrian Sutil | Force India-Mercedes | 1 | Water pressure | 17 | |
DNS | 3‡ | Felipe Massa | Ferrari | 0 | Injured in Qualifying | ||
Source: |
Pos. | Driver | Points | |
---|---|---|---|
1 | Jenson Button | 70 | |
1 | 2 | Mark Webber | 51.5 |
1 | 3 | Sebastian Vettel | 47 |
4 | Rubens Barrichello | 44 | |
2 | 5 | Nico Rosberg | 25.5 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Brawn-Mercedes | 114 | |
2 | Red Bull-Renault | 98.5 | |
1 | 3 | Ferrari | 40 |
1 | 4 | Toyota | 38.5 |
1 | 5 | McLaren-Mercedes | 28 |
Source: |