The 2010 Hungarian Grand Prix (formally the Formula 1 Eni Magyar Nagydij 2010) was the twelfth round of the 2010 Formula One season. It was held in Hungaroring, Hungary on 1 August 2010. Red Bull driver Mark Webber claimed his fourth victory of the season, and reclaimed the championship lead after Lewis Hamilton’s retirement from the race. Pedro de la Rosa scored his last World Championship points at this race.
2010 Hungarian Grand Prix | |||
---|---|---|---|
Race 12 of 19 in the 2010 Formula One World Championship | |||
The Hungaroring |
|||
Race details | |||
Date | 1 August 2010 | ||
Official name | Formula 1 Eni Magyar Nagydíj 2010 | ||
Location | Hungaroring, Mogyoród, Hungary | ||
Course | Permanent racing facility | ||
Course length | 4.381 km (2.722 mi) | ||
Distance | 70 laps, 306.630 km (190.531 mi) | ||
Weather | Mainly sunny 28 °C (82 °F) | ||
Pole position | |||
Driver |
|
Red Bull-Renault | |
Time | 1:18.773 | ||
Fastest lap | |||
Driver | Sebastian Vettel | Red Bull-Renault | |
Time | 1:22.362 on lap 70 | ||
Podium | |||
First |
|
Red Bull-Renault | |
Second |
|
Ferrari | |
Third |
|
Red Bull-Renault | |
show
Lap leaders
|
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Red Bull-Renault | 1:20.417 | 1:19.573 | 1:18.773 | 1 |
2 | 6 | Mark Webber | Red Bull-Renault | 1:21.132 | 1:19.531 | 1:19.184 | 2 |
3 | 8 | Fernando Alonso | Ferrari | 1:21.278 | 1:20.237 | 1:19.987 | 3 |
4 | 7 | Felipe Massa | Ferrari | 1:21.299 | 1:20.857 | 1:20.331 | 4 |
5 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:21.455 | 1:20.877 | 1:20.499 | 5 |
6 | 4 | Nico Rosberg | Mercedes | 1:21.212 | 1:20.811 | 1:21.082 | 6 |
7 | 12 | Vitaly Petrov | Renault | 1:21.558 | 1:20.797 | 1:21.229 | 7 |
8 | 11 | Robert Kubica | Renault | 1:21.159 | 1:20.867 | 1:21.328 | 8 |
9 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:21.891 | 1:21.273 | 1:21.411 | 9 |
10 | 10 | Nico Hülkenberg | Williams-Cosworth | 1:21.598 | 1:21.275 | 1:21.710 | 10 |
11 | 1 | Jenson Button | McLaren-Mercedes | 1:21.422 | 1:21.292 | 11 | |
12 | 9 | Rubens Barrichello | Williams-Cosworth | 1:21.478 | 1:21.331 | 12 | |
13 | 14 | Adrian Sutil | Force India-Mercedes | 1:22.080 | 1:21.517 | 13 | |
14 | 3 | Michael Schumacher | Mercedes | 1:21.840 | 1:21.630 | 14 | |
15 | 16 | Sébastien Buemi | Toro Rosso-Ferrari | 1:21.982 | 1:21.897 | 15 | |
16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:21.789 | 1:21.927 | 16 | |
17 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:21.978 | 1:21.998 | 17 | |
18 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:22.222 | 231 | ||
19 | 24 | Timo Glock | Virgin-Cosworth | 1:24.050 | 18 | ||
20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:24.120 | 19 | ||
21 | 18 | Jarno Trulli | Lotus-Cosworth | 1:24.199 | 20 | ||
22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:25.118 | 21 | ||
23 | 21 | Bruno Senna | HRT-Cosworth | 1:26.391 | 22 | ||
24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:26.453 | 24 | ||
Source: |
|||||||
2010 Hungarian Grand Prix | |||||||
Race 12 of 19 in the 2010 Formula One World Championship | |||||||
The Hungaroring |
|||||||
Race details | |||||||
Date | 1 August 2010 | ||||||
Official name | Formula 1 Eni Magyar Nagydíj 2010 | ||||||
Location | Hungaroring, Mogyoród, Hungary | ||||||
Course | Permanent racing facility | ||||||
Course length | 4.381 km (2.722 mi) | ||||||
Distance | 70 laps, 306.630 km (190.531 mi) | ||||||
Weather | Mainly sunny 28 °C (82 °F)[1] | ||||||
Pole position | |||||||
Driver |
|
Red Bull-Renault | |||||
Time | 1:18.773 | ||||||
Fastest lap | |||||||
Driver | Sebastian Vettel | Red Bull-Renault | |||||
Time | 1:22.362 on lap 70 | ||||||
Podium | |||||||
First |
|
Red Bull-Renault | |||||
Second |
|
Ferrari | |||||
Third |
|
Red Bull-Renault | |||||
show
Lap leaders
|
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Mark Webber | Red Bull-Renault | 70 | 1:41:05.571 | 2 | 25 |
2 | 8 | Fernando Alonso | Ferrari | 70 | +17.821 | 3 | 18 |
3 | 5 | Sebastian Vettel | Red Bull-Renault | 70 | +19.252 | 1 | 15 |
4 | 7 | Felipe Massa | Ferrari | 70 | +27.474 | 4 | 12 |
5 | 12 | Vitaly Petrov | Renault | 70 | +1:13.192 | 7 | 10 |
6 | 10 | Nico Hülkenberg | Williams-Cosworth | 70 | +1:16.723 | 10 | 8 |
7 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 69 | +1 Lap | 9 | 6 |
8 | 1 | Jenson Button | McLaren-Mercedes | 69 | +1 Lap | 11 | 4 |
9 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 69 | +1 Lap | 23 | 2 |
10 | 9 | Rubens Barrichello | Williams-Cosworth | 69 | +1 Lap | 12 | 1 |
11 | 3 | Michael Schumacher1 | Mercedes | 69 | +1 Lap | 14 | |
12 | 16 | Sébastien Buemi | Toro Rosso-Ferrari | 69 | +1 Lap | 15 | |
13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 69 | +1 Lap | 16 | |
14 | 19 | Heikki Kovalainen | Lotus-Cosworth | 67 | +3 Laps | 19 | |
15 | 18 | Jarno Trulli | Lotus-Cosworth | 67 | +3 Laps | 20 | |
16 | 24 | Timo Glock | Virgin-Cosworth | 67 | +3 Laps | 18 | |
17 | 21 | Bruno Senna | HRT-Cosworth | 67 | +3 Laps | 22 | |
18 | 25 | Lucas di Grassi | Virgin-Cosworth | 66 | +4 Laps | 21 | |
19 | 20 | Sakon Yamamoto | HRT-Cosworth | 66 | +4 Laps | 24 | |
Ret | 2 | Lewis Hamilton | McLaren-Mercedes | 23 | Gearbox | 5 | |
Ret | 11 | Robert Kubica | Renault | 23 | Collision damage | 8 | |
Ret | 4 | Nico Rosberg | Mercedes | 15 | Wheel | 6 | |
Ret | 14 | Adrian Sutil | Force India-Mercedes | 15 | Collision | 13 | |
Ret | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1 | Engine | 17 | |
Source: |
Pos. | Driver | Points | |
---|---|---|---|
2 | 1 | Mark Webber | 161 |
1 | 2 | Lewis Hamilton | 157 |
1 | 3 | Sebastian Vettel | 151 |
2 | 4 | Jenson Button | 147 |
5 | Fernando Alonso | 141 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | 1 | Red Bull-Renault | 312 |
1 | 2 | McLaren-Mercedes | 304 |
3 | Ferrari | 238 | |
4 | Mercedes | 132 | |
5 | Renault | 106 | |
Source: |