The 2011 Hungarian Grand Prix (formally the Formula 1 Eni Magyar Nagydij 2011) was a Formula One motor race that was held on 31 July 2011 at the Hungaroring in Mogyorod, near Budapest, Hungary It was the eleventh round of the 2011 Formula One season, and the 27th running of the Hungarian Grand Prix, and the 26th time it had been held as a round of the World Championship. The 70-lap race was won by McLaren’s Jenson Button, in his 200th Grand Prix start, after starting from third on the grid. Championship leader Sebastian Vettel, who started the race from pole position, finished in second place for Red Bull Racing, and Fernando Alonso completed the podium in third position for Ferrari.
As a consequence of the race, Vettel extended his lead in the World Drivers’ Championship to 85 points over Mark Webber, who finished the race in fifth position. Lewis Hamilton, fourth in the race, remained in third place in the championship, 3 points behind Webber in third, and one ahead of Alonso. In the World Constructors’ Championship, Red Bull’s championship lead was cut to 103 points over McLaren, with Ferrari a further 65 points behind in third position. This was the last race for Nick Heidfeld.
2011 Hungarian Grand Prix | |||
---|---|---|---|
Race 11 of 19 in the 2011 Formula One World Championship | |||
The Hungaroring |
|||
Race details | |||
Date | July 31, 2011 | ||
Official name | Formula 1 Eni Magyar Nagydíj 2011 | ||
Location | Hungaroring, Mogyoród, Hungary | ||
Course | Permanent racing facility | ||
Course length | 4.381 km (2.722 mi) | ||
Distance | 70 laps, 306.630 km (190.531 mi) | ||
Weather | Cloudy, rain showers | ||
Pole position | |||
Driver |
|
Red Bull Racing-Renault | |
Time | 1:19.815 | ||
Fastest lap | |||
Driver | Felipe Massa | Ferrari | |
Time | 1:23.415 on lap 61 | ||
Podium | |||
First |
|
McLaren-Mercedes | |
Second |
|
Red Bull Racing-Renault | |
Third |
|
Ferrari | |
show
Lap leaders
|
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:21.740 | 1:21.095 | 1:19.815 | 1 |
2 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:21.636 | 1:21.105 | 1:19.978 | 2 |
3 | 4 | Jenson Button | McLaren-Mercedes | 1:22.038 | 1:20.578 | 1:20.024 | 3 |
4 | 6 | Felipe Massa | Ferrari | 1:22.130 | 1:21.099 | 1:20.350 | 4 |
5 | 5 | Fernando Alonso | Ferrari | 1:21.578 | 1:20.262 | 1:20.365 | 5 |
6 | 2 | Mark Webber | Red Bull Racing-Renault | 1:22.208 | 1:20.890 | 1:20.474 | 6 |
7 | 8 | Nico Rosberg | Mercedes | 1:22.996 | 1:21.243 | 1:21.098 | 7 |
8 | 14 | Adrian Sutil | Force India-Mercedes | 1:22.237 | 1:22.000 | 1:21.445 | 8 |
9 | 7 | Michael Schumacher | Mercedes | 1:22.876 | 1:21.852 | 1:21.907 | 9 |
10 | 17 | Sergio Pérez | Sauber-Ferrari | 1:23.067 | 1:22.157 | no time | 10 |
11 | 15 | Paul di Resta | Force India-Mercedes | 1:22.976 | 1:22.256 | 11 | |
12 | 10 | Vitaly Petrov | Renault | 1:23.070 | 1:22.284 | 12 | |
13 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:23.278 | 1:22.435 | 13 | |
14 | 9 | Nick Heidfeld | Renault | 1:23.024 | 1:22.470 | 14 | |
15 | 11 | Rubens Barrichello | Williams-Cosworth | 1:23.075 | 1:22.684 | 15 | |
16 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:23.285 | 1:22.979 | 16 | |
17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:23.847 | no time | 17 | |
18 | 18 | Sébastien Buemi | Toro Rosso-Ferrari | 1:24.070 | 231 | ||
19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:24.362 | 18 | ||
20 | 21 | Jarno Trulli | Lotus-Renault | 1:24.534 | 19 | ||
21 | 24 | Timo Glock | Virgin-Cosworth | 1:26.294 | 20 | ||
22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:26.323 | 21 | ||
23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:26.479 | 22 | ||
24 | 25 | Jérôme d’Ambrosio | Virgin-Cosworth | 1:26.510 | 24 | ||
107% time: 1:27.288 | |||||||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Jenson Button | McLaren-Mercedes | 70 | 1:46:42.337 | 3 | 25 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 70 | +3.588 | 1 | 18 |
3 | 5 | Fernando Alonso | Ferrari | 70 | +19.819 | 5 | 15 |
4 | 3 | Lewis Hamilton | McLaren-Mercedes | 70 | +48.338 | 2 | 12 |
5 | 2 | Mark Webber | Red Bull Racing-Renault | 70 | +49.742 | 6 | 10 |
6 | 6 | Felipe Massa | Ferrari | 70 | +1:23.176 | 4 | 8 |
7 | 15 | Paul di Resta | Force India-Mercedes | 69 | +1 Lap | 11 | 6 |
8 | 18 | Sébastien Buemi | Toro Rosso-Ferrari | 69 | +1 Lap | 23 | 4 |
9 | 8 | Nico Rosberg | Mercedes | 69 | +1 Lap | 7 | 2 |
10 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 69 | +1 Lap | 16 | 1 |
11 | 16 | Kamui Kobayashi | Sauber-Ferrari | 69 | +1 Lap | 13 | |
12 | 10 | Vitaly Petrov | Renault | 69 | +1 Lap | 12 | |
13 | 11 | Rubens Barrichello | Williams-Cosworth | 68 | +2 Laps | 15 | |
14 | 14 | Adrian Sutil | Force India-Mercedes | 68 | +2 Laps | 8 | |
15 | 17 | Sergio Pérez | Sauber-Ferrari | 68 | +2 Laps | 10 | |
16 | 12 | Pastor Maldonado | Williams-Cosworth | 68 | +2 Laps | 17 | |
17 | 24 | Timo Glock | Virgin-Cosworth | 66 | +4 Laps | 20 | |
18 | 22 | Daniel Ricciardo | HRT-Cosworth | 66 | +4 Laps | 22 | |
19 | 25 | Jérôme d’Ambrosio | Virgin-Cosworth | 65 | +5 Laps | 24 | |
20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 65 | +5 Laps | 21 | |
Ret | 20 | Heikki Kovalainen | Lotus-Renault | 55 | Water leak | 18 | |
Ret | 7 | Michael Schumacher | Mercedes | 26 | Gearbox | 9 | |
Ret | 9 | Nick Heidfeld | Renault | 23 | Fire/Explosion | 14 | |
Ret | 21 | Jarno Trulli | Lotus-Renault | 17 | Water leak | 19 | |
Source: |
Pos. | Driver | Points | |
---|---|---|---|
1 | Sebastian Vettel | 234 | |
2 | Mark Webber | 149 | |
3 | Lewis Hamilton | 146 | |
4 | Fernando Alonso | 145 | |
5 | Jenson Button | 134 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red Bull Racing-Renault | 383 | |
2 | McLaren-Mercedes | 280 | |
3 | Ferrari | 215 | |
4 | Mercedes | 80 | |
5 | Renault | 66 | |
Source: |