| 2011 Monaco Grand Prix | ||
|---|---|---|
| Race 6 of 19 in the 2011 Formula One World Championship | ||
| Circuit de Monaco | ||
| Race details | ||
| Date | 29 May 2011 | |
| Official name | Formula 1 Grand Prix de Monaco 2011 | |
| Location | Circuit de Monaco | |
| Course | Street circuit | |
| Course length | 3.34 km (2.08 mi) | |
| Distance | 78 laps, 260.52 km (162.24 mi) | |
| Weather | Sunny, Fine and Dry Air Temp 24 °C (75 °F) Track Temp 44 °C (111 °F) |
|
| Pole position | ||
| Driver |
|
Red Bull Racing-Renault |
| Time | 1:13.556 | |
| Fastest lap | ||
| Driver | Mark Webber | Red Bull Racing-Renault |
| Time | 1:16.234 on lap 78 | |
| Podium | ||
| First |
|
Red Bull Racing-Renault |
| Second |
|
Ferrari |
| Third |
|
McLaren-Mercedes |
|
Lap leaders
|
| ← Previous race | Next race → |
| Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:15.606 | 1:14.277 | 1:13.556 | 1 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 1:15.397 | 1:14.545 | 1:13.997 | 2 |
| 3 | 2 | Mark Webber | Red Bull Racing-Renault | 1:16.087 | 1:14.742 | 1:14.019 | 3 |
| 4 | 5 | Fernando Alonso | Ferrari | 1:16.051 | 1:14.569 | 1:14.483 | 4 |
| 5 | 7 | Michael Schumacher | Mercedes | 1:16.092 | 1:14.981 | 1:14.682 | 5 |
| 6 | 6 | Felipe Massa | Ferrari | 1:16.309 | 1:14.648 | 1:14.877 | 6 |
| 7 | 8 | Nico Rosberg | Mercedes | 1:15.858 | 1:14.741 | 1:15.766 | 7 |
| 8 | 12 | Pastor Maldonado | Williams-Cosworth | 1:15.819 | 1:15.545 | 1:16.528 | 8 |
| 9 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:15.207 | 1:14.275 | no time | 9 |
| 10 | 17 | Sergio Pérez | Sauber-Ferrari | 1:15.918 | 1:15.482 | no time | DNS |
| 11 | 10 | Vitaly Petrov | Renault | 1:16.378 | 1:15.815 | 10 | |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 1:16.616 | 1:15.826 | 11 | |
| 13 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:16.513 | 1:15.973 | 12 | |
| 14 | 15 | Paul di Resta | Force India-Mercedes | 1:16.813 | 1:16.118 | 13 | |
| 15 | 14 | Adrian Sutil | Force India-Mercedes | 1:16.600 | 1:16.121 | 14 | |
| 16 | 9 | Nick Heidfeld | Renault | 1:16.681 | 1:16.214 | 15 | |
| 17 | 18 | Sébastien Buemi | Toro Rosso-Ferrari | 1:16.358 | 1:16.300 | 16 | |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:17.343 | 17 | ||
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:17.381 | 18 | ||
| 20 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:17.820 | 19 | ||
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:17.914 | 20 | ||
| 22 | 25 | Jérôme d’Ambrosio | Virgin-Cosworth | 1:18.736 | 21 | ||
| 107% time: 1:20.471 | |||||||
| 23 | 22 | Narain Karthikeyan | HRT-Cosworth | no time | 22 | ||
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | no time | 23 | ||
| Source: |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 78 | 2:09:38.373 | 1 | 25 |
| 2 | 5 | Fernando Alonso | Ferrari | 78 | +1.138 | 4 | 18 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 78 | +2.378 | 2 | 15 |
| 4 | 2 | Mark Webber | Red Bull Racing-Renault | 78 | +23.101 | 3 | 12 |
| 5 | 16 | Kamui Kobayashi | Sauber-Ferrari | 78 | +26.916 | 12 | 10 |
| 6 | 3 | Lewis Hamilton | McLaren-Mercedes | 78 | +47.210 | 9 | 8 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 77 | +1 Lap | 14 | 6 |
| 8 | 9 | Nick Heidfeld | Renault | 77 | +1 Lap | 15 | 4 |
| 9 | 11 | Rubens Barrichello | Williams-Cosworth | 77 | +1 Lap | 11 | 2 |
| 10 | 18 | Sébastien Buemi | Toro Rosso-Ferrari | 77 | +1 Lap | 16 | 1 |
| 11 | 8 | Nico Rosberg | Mercedes | 76 | +2 Laps | 7 | |
| 12 | 15 | Paul di Resta | Force India-Mercedes | 76 | +2 Laps | 13 | |
| 13 | 21 | Jarno Trulli | Lotus-Renault | 76 | +2 Laps | 18 | |
| 14 | 20 | Heikki Kovalainen | Lotus-Renault | 76 | +2 Laps | 17 | |
| 15 | 25 | Jérôme d’Ambrosio | Virgin-Cosworth | 75 | +3 Laps | 21 | |
| 16 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 75 | +3 Laps | 23 | |
| 17 | 22 | Narain Karthikeyan | HRT-Cosworth | 74 | +4 Laps | 22 | |
| 18 | 12 | Pastor Maldonado | Williams-Cosworth | 73 | Collision | 8 | |
| Ret | 10 | Vitaly Petrov | Renault | 67 | Collision | 10 | |
| Ret | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 66 | Collision | 19 | |
| Ret | 6 | Felipe Massa | Ferrari | 32 | Collision | 6 | |
| Ret | 7 | Michael Schumacher | Mercedes | 32 | Fire | 5 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 30 | Suspension | 20 | |
| DNS | 17 | Sergio Pérez | Sauber-Ferrari | 0 | Injured | – | |
| Source: |
|
|
| Pos. | Driver | Points | |
|---|---|---|---|
| 1 | Sebastian Vettel | 143 | |
| 2 | Lewis Hamilton | 85 | |
| 3 | Mark Webber | 79 | |
| 4 | Jenson Button | 76 | |
| 5 | Fernando Alonso | 69 | |
| Source: |
| Pos. | Constructor | Points | |
|---|---|---|---|
| 1 | Red Bull Racing-Renault | 222 | |
| 2 | McLaren-Mercedes | 161 | |
| 3 | Ferrari | 93 | |
| 4 | Renault | 50 | |
| 5 | Mercedes | 40 | |
| Source: |