The 2012 British Grand Prix (formally the 2012 Formula 1 Santander British Grand Prix) was a Formula One motor race that took place at the Silverstone Circuit in Northamptonshire and Buckinghamshire, England on 8 July 2012. It was the ninth round of the 2012 Formula One season, the 63rd time the event had been a round of the Formula One World Championship, and the 67th time it had been contested overall. The 52-lap race was won by Red Bull driver Mark Webber, who took his second victory of the season. The Ferrari of Fernando Alonso, who started the race in pole position, finished 3.0 seconds behind Webber, in second. Webber’s teammate, Sebastian Vettel, completed the podium by finishing in third position.
As a consequence of the race, Webber narrowed Alonso’s lead in the drivers’ standings to 13 points. Webber himself was 16 points ahead of Vettel, who had moved ahead of Lewis Hamilton into third in the standings on 100 points. Red Bull extended their lead in the constructors’ standings to 64 points. Ferrari moved up from fourth place to second whilst McLaren did the reverse and Lotus stayed in third position. All three teams stayed within 10 points of each other.
This would prove to be Webber’s 9th and final career F1 victory and the last Red Bull Racing victory at Silverstone until Max Verstappen won the 70th Anniversary Grand Prix there in 2020.
← Previous race | Next race → |
2012 British Grand Prix | ||
---|---|---|
Race 9 of 20 in the 2012 Formula One World Championship | ||
Silverstone Circuit | ||
Race details | ||
Date | 8 July 2012 | |
Official name | 2012 Formula 1 Santander British Grand Prix | |
Location | Silverstone Circuit, Northamptonshire and Buckinghamshire, England | |
Course | Permanent racing facility | |
Course length | 5.891 km (3.660 mi) | |
Weather | Dry Air Temp 20 °C (68 °F) Track Temp 31 °C (88 °F) | |
Attendance | 127,000 (Race Day) | |
Pole position | ||
Driver |
| Ferrari |
Time | 1:51.746 | |
Fastest lap | ||
Driver | Kimi Räikkönen | Lotus-Renault |
Time | 1:34.661 on lap 50 | |
Podium | ||
First |
| Red Bull-Renault |
Second |
| Ferrari |
Third |
| Red Bull-Renault |
Lap leaders |
This section needs expansion. You can help by adding to it. (July 2012) |
Pos. | No. | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Ferrari | 1:46.515 | 1:56.921 | 1:51.746 | 1 |
2 | 2 | Mark Webber | Red Bull-Renault | 1:47.276 | 1:55.898 | 1:51.793 | 2 |
3 | 7 | Michael Schumacher | Mercedes | 1:46.571 | 1:55.799 | 1:52.020 | 3 |
4 | 1 | Sebastian Vettel | Red Bull-Renault | 1:46.279 | 1:56.931 | 1:52.199 | 4 |
5 | 6 | Felipe Massa | Ferrari | 1:47.401 | 1:56.388 | 1:53.065 | 5 |
6 | 9 | Kimi Räikkönen | Lotus-Renault | 1:47.309 | 1:56.469 | 1:53.290 | 6 |
7 | 18 | Pastor Maldonado | Williams-Renault | 1:46.449 | 1:56.802 | 1:53.539 | 7 |
8 | 4 | Lewis Hamilton | McLaren-Mercedes | 1:47.433 | 1:54.897 | 1:53.543 | 8 |
9 | 12 | Nico Hülkenberg | Force India-Mercedes | 1:46.334 | 1:55.556 | 1:54.382 | 14 |
10 | 10 | Romain Grosjean | Lotus-Renault | 1:47.043 | 1:56.388 | no time | 9 |
11 | 11 | Paul di Resta | Force India-Mercedes | 1:47.582 | 1:57.009 | 10 | |
12 | 14 | Kamui Kobayashi | Sauber-Ferrari | 1:46.649 | 1:57.071 | 17 | |
13 | 8 | Nico Rosberg | Mercedes | 1:47.724 | 1:57.108 | 11 | |
14 | 16 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:47.266 | 1:57.132 | 12 | |
15 | 19 | Bruno Senna | Williams-Renault | 1:47.105 | 1:57.426 | 13 | |
16 | 17 | Jean-Éric Vergne | Toro Rosso-Ferrari | 1:47.705 | 1:57.719 | 23 | |
17 | 15 | Sergio Pérez | Sauber-Ferrari | 1:46.494 | 1:57.895 | 15 | |
18 | 3 | Jenson Button | McLaren-Mercedes | 1:48.044 | 16 | ||
19 | 21 | Vitaly Petrov | Caterham-Renault | 1:49.027 | 18 | ||
20 | 20 | Heikki Kovalainen | Caterham-Renault | 1:49.477 | 19 | ||
21 | 24 | Timo Glock | Marussia-Cosworth | 1:51.618 | 20 | ||
22 | 22 | Pedro de la Rosa | HRT-Cosworth | 1:52.742 | 21 | ||
23 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:53.040 | 22 | ||
107% time: 1:53.718 | |||||||
24 | 25 | Charles Pic | Marussia-Cosworth | 1:54.143 | 24 | ||
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Mark Webber | Red Bull-Renault | 52 | 1:25:11.288 | 2 | 25 |
2 | 5 | Fernando Alonso | Ferrari | 52 | +3.060 | 1 | 18 |
3 | 1 | Sebastian Vettel | Red Bull-Renault | 52 | +4.836 | 4 | 15 |
4 | 6 | Felipe Massa | Ferrari | 52 | +9.519 | 5 | 12 |
5 | 9 | Kimi Räikkönen | Lotus-Renault | 52 | +10.314 | 6 | 10 |
6 | 10 | Romain Grosjean | Lotus-Renault | 52 | +17.101 | 9 | 8 |
7 | 7 | Michael Schumacher | Mercedes | 52 | +29.153 | 3 | 6 |
8 | 4 | Lewis Hamilton | McLaren-Mercedes | 52 | +36.463 | 8 | 4 |
9 | 19 | Bruno Senna | Williams-Renault | 52 | +43.347 | 13 | 2 |
10 | 3 | Jenson Button | McLaren-Mercedes | 52 | +44.444 | 16 | 1 |
11 | 14 | Kamui Kobayashi | Sauber-Ferrari | 52 | +45.370 | 17 | |
12 | 12 | Nico Hülkenberg | Force India-Mercedes | 52 | +47.856 | 14 | |
13 | 16 | Daniel Ricciardo | Toro Rosso-Ferrari | 52 | +51.241 | 12 | |
14 | 17 | Jean-Éric Vergne | Toro Rosso-Ferrari | 52 | +53.313 | 23 | |
15 | 8 | Nico Rosberg | Mercedes | 52 | +57.394 | 11 | |
16 | 18 | Pastor Maldonado | Williams-Renault | 51 | +1 Lap | 7 | |
17 | 20 | Heikki Kovalainen | Caterham-Renault | 51 | +1 Lap | 19 | |
18 | 24 | Timo Glock | Marussia-Cosworth | 51 | +1 Lap | 20 | |
19 | 25 | Charles Pic | Marussia-Cosworth | 51 | +1 Lap | 24 | |
20 | 22 | Pedro de la Rosa | HRT-Cosworth | 50 | +2 Laps | 21 | |
21 | 23 | Narain Karthikeyan | HRT-Cosworth | 50 | +2 Laps | 22 | |
Ret | 15 | Sergio Pérez | Sauber-Ferrari | 11 | Collision | 15 | |
Ret | 11 | Paul di Resta | Force India-Mercedes | 2 | Collision damage | 10 | |
DNS | 21 | Vitaly Petrov | Caterham-Renault | 0 | Engine | 18 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Fernando Alonso | 129 | |
2 | Mark Webber | 116 | |
1 | 3 | Sebastian Vettel | 100 |
1 | 4 | Lewis Hamilton | 92 |
1 | 5 | Kimi Räikkönen | 83 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Red Bull-Renault | 216 | |
2 | 2 | Ferrari | 152 |
3 | Lotus-Renault | 144 | |
2 | 4 | McLaren-Mercedes | 142 |
5 | Mercedes | 98 | |
Source: |
Wikimedia Commons has media related to 2012 British Grand Prix. |
Previous race: 2012 European Grand Prix | FIA Formula One World Championship 2012 season | Next race: 2012 German Grand Prix |
Previous race: 2011 British Grand Prix | British Grand Prix | Next race: 2013 British Grand Prix |