The 2014 Hungarian Grand Prix (formally the Formula 1 Pirelli Magyar Nagydij 2014) was a Formula One motor race held on 27 July 2014 at the Hungaroring in Mogyorod, Hungary. It was the eleventh round of the 2014 Formula One season and the 30th Hungarian Grand Prix, and the 29th time it had been held as a round of the World Championship. The 70-lap race was won by Daniel Ricciardo for the Red Bull Racing team after starting from fourth position. Fernando Alonso finished second in a Ferrari, with Lewis Hamilton third in a Mercedes.
The race was only the third Hungarian Grand Prix to be rain-affected, after the 2006 and 2011 races. Thunderstorms and heavy rain soaked the track at around lunchtime, forcing the drivers to start on intermediates before the track dried out later on in the race. This race was the most recent podium finish for Fernando Alonso.
2014 Hungarian Grand Prix | |||
---|---|---|---|
Race 11 of 19 in the 2014 Formula One World Championship | |||
Layout of the Hungaroring circuit |
|||
Race details | |||
Date | 27 July 2014 | ||
Official name | Formula 1 Pirelli Magyar Nagydíj 2014 | ||
Location | Hungaroring Mogyoród, Hungary | ||
Course | Permanent racing facility | ||
Course length | 4.381 km (2.722 mi) | ||
Distance | 70 laps, 306.630 km (190.531 mi) | ||
Weather | Overcast. Wet track at start, then drying. Scattered thunderstorms during the day, temperatures reaching a maximum of 26 degrees. | ||
Attendance | 169,000 (Weekend) 67,000 (Race Day) | ||
Pole position | |||
Driver |
|
Mercedes | |
Time | 1:22.715 | ||
Fastest lap | |||
Driver | Nico Rosberg | Mercedes | |
Time | 1:25.724 on lap 64 | ||
Podium | |||
First |
|
Red Bull Racing-Renault | |
Second |
|
Ferrari | |
Third |
|
Mercedes | |
show
Lap leaders
|
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:25.227 | 1:23.310 | 1:22.715 | 1 |
2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:25.662 | 1:23.606 | 1:23.201 | 2 |
3 | 77 | Valtteri Bottas | Williams-Mercedes | 1:25.690 | 1:23.776 | 1:23.354 | 3 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:25.495 | 1:23.676 | 1:23.391 | 4 |
5 | 14 | Fernando Alonso | Ferrari | 1:26.087 | 1:24.249 | 1:23.909 | 5 |
6 | 19 | Felipe Massa | Williams-Mercedes | 1:26.592 | 1:24.030 | 1:24.223 | 6 |
7 | 22 | Jenson Button | McLaren-Mercedes | 1:26.612 | 1:24.502 | 1:24.294 | 7 |
8 | 25 | Jean-Éric Vergne | Toro Rosso-Renault | 1:24.941 | 1:24.637 | 1:24.720 | 8 |
9 | 27 | Nico Hülkenberg | Force India-Mercedes | 1:26.149 | 1:24.647 | 1:24.775 | 9 |
10 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:26.578 | 1:24.585 | no time | PL |
11 | 26 | Daniil Kvyat | Toro Rosso-Renault | 1:25.361 | 1:24.706 | 10 | |
12 | 99 | Adrian Sutil | Sauber-Ferrari | 1:26.027 | 1:25.136 | 11 | |
13 | 11 | Sergio Pérez | Force India-Mercedes | 1:25.910 | 1:25.211 | 12 | |
14 | 21 | Esteban Gutiérrez | Sauber-Ferrari | 1:25.709 | 1:25.260 | 13 | |
15 | 8 | Romain Grosjean | Lotus-Renault | 1:26.136 | 1:25.337 | 14 | |
16 | 17 | Jules Bianchi | Marussia-Ferrari | 1:26.728 | 1:27.419 | 15 | |
17 | 7 | Kimi Räikkönen | Ferrari | 1:26.792 | 16 | ||
18 | 10 | Kamui Kobayashi | Caterham-Renault | 1:27.139 | 17 | ||
19 | 4 | Max Chilton | Marussia-Ferrari | 1:27.819 | 18 | ||
20 | 9 | Marcus Ericsson | Caterham-Renault | 1:28.643 | 19 | ||
107% time: 1:30:886 | |||||||
NC | 44 | Lewis Hamilton | Mercedes | no time | PL1 | ||
NC | 13 | Pastor Maldonado | Lotus-Renault | no time | 201 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 70 | 1:53:05.058 | 4 | 25 |
2 | 14 | Fernando Alonso | Ferrari | 70 | +5.225 | 5 | 18 |
3 | 44 | Lewis Hamilton | Mercedes | 70 | +5.857 | PL1 | 15 |
4 | 6 | Nico Rosberg | Mercedes | 70 | +6.361 | 1 | 12 |
5 | 19 | Felipe Massa | Williams-Mercedes | 70 | +29.841 | 6 | 10 |
6 | 7 | Kimi Räikkönen | Ferrari | 70 | +31.491 | 16 | 8 |
7 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 70 | +40.964 | 2 | 6 |
8 | 77 | Valtteri Bottas | Williams-Mercedes | 70 | +41.344 | 3 | 4 |
9 | 25 | Jean-Éric Vergne | Toro Rosso-Renault | 70 | +58.527 | 8 | 2 |
10 | 22 | Jenson Button | McLaren-Mercedes | 70 | +1:07.280 | 7 | 1 |
11 | 99 | Adrian Sutil | Sauber-Ferrari | 70 | +1:08.169 | 11 | |
12 | 20 | Kevin Magnussen | McLaren-Mercedes | 70 | +1:18.465 | PL1 | |
13 | 13 | Pastor Maldonado | Lotus-Renault | 70 | +1:24.024 | 20 | |
14 | 26 | Daniil Kvyat | Toro Rosso-Renault | 69 | +1 Lap | 10 | |
15 | 17 | Jules Bianchi | Marussia-Ferrari | 69 | +1 Lap | 15 | |
16 | 4 | Max Chilton | Marussia-Ferrari | 69 | +1 Lap | 18 | |
Ret | 21 | Esteban Gutiérrez | Sauber-Ferrari | 32 | Electrical | 13 | |
Ret | 10 | Kamui Kobayashi | Caterham-Renault | 24 | Fuel system | 17 | |
Ret | 11 | Sergio Pérez | Force India-Mercedes | 22 | Accident | 12 | |
Ret | 27 | Nico Hülkenberg | Force India-Mercedes | 14 | Collision | 9 | |
Ret | 8 | Romain Grosjean | Lotus-Renault | 10 | Spun off | 14 | |
Ret | 9 | Marcus Ericsson | Caterham-Renault | 7 | Accident | 19 | |
Source: |
Pos. | Driver | Points | |
---|---|---|---|
1 | Nico Rosberg | 202 | |
2 | Lewis Hamilton | 191 | |
3 | Daniel Ricciardo | 131 | |
4 | Fernando Alonso | 115 | |
5 | Valtteri Bottas | 95 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 393 | |
2 | Red Bull Racing-Renault | 219 | |
1 | 3 | Ferrari | 142 |
1 | 4 | Williams-Mercedes | 135 |
5 | Force India-Mercedes | 98 | |
Source: |