2014 Monaco Grand Prix | ||
---|---|---|
Race 6 of 19 in the 2014 Formula One World Championship
|
||
Circuit de Monaco | ||
Race details | ||
Date | 25 May 2014 | |
Official name | Formula 1 Grand Prix de Monaco 2014 | |
Location | Circuit de Monaco, Monte Carlo, Monaco | |
Course | Street circuit | |
Course length | 3.340 km (2.075 mi) | |
Distance | 78 laps, 260.520 km (161.880 mi) | |
Weather | Overcast, Air: 20 to 21 °C (68 to 70 °F), Track: 28 to 30 °C (82 to 86 °F). | |
Pole position | ||
Driver |
|
Mercedes |
Time | 1:15.989 | |
Fastest lap | ||
Driver | Kimi Räikkönen | Ferrari |
Time | 1:18.479 on lap 75 | |
Podium | ||
First |
|
Mercedes |
Second |
|
Mercedes |
Third |
|
Red Bull Racing-Renault |
Lap leaders
|
← Previous race | Next race → |
Pos. | No. | Driver | Constructor | Q1 | Q2 | Q3 | Grid |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 1:17.678 | 1:16.465 | 1:15.989 | 1 |
2 | 44 | Lewis Hamilton | Mercedes | 1:17.823 | 1:16.354 | 1:16.048 | 2 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:17.900 | 1:17.233 | 1:16.384 | 3 |
4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:18.383 | 1:17.074 | 1:16.547 | 4 |
5 | 14 | Fernando Alonso | Ferrari | 1:17.853 | 1:17.200 | 1:16.686 | 5 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:17.902 | 1:17.398 | 1:17.389 | 6 |
7 | 25 | Jean-Éric Vergne | Toro Rosso-Renault | 1:17.557 | 1:17.657 | 1:17.540 | 7 |
8 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:17.978 | 1:17.609 | 1:17.555 | 8 |
9 | 26 | Daniil Kvyat | Toro Rosso-Renault | 1:18.616 | 1:17.594 | 1:18.090 | 9 |
10 | 11 | Sergio Pérez | Force India-Mercedes | 1:18.108 | 1:17.755 | 1:18.327 | 10 |
11 | 27 | Nico Hülkenberg | Force India-Mercedes | 1:18.432 | 1:17.846 | N/A | 11 |
12 | 22 | Jenson Button | McLaren-Mercedes | 1:17.890 | 1:17.988 | N/A | 12 |
13 | 77 | Valtteri Bottas | Williams-Mercedes | 1:18.407 | 1:18.082 | N/A | 13 |
14 | 8 | Romain Grosjean | Lotus-Renault | 1:18.335 | 1:18.196 | N/A | 14 |
15 | 13 | Pastor Maldonado | Lotus-Renault | 1:18.585 | 1:18.356 | N/A | 15 |
16 | 19 | Felipe Massa | Williams-Mercedes | 1:18.209 | No Time | N/A | 16 |
17 | 21 | Esteban Gutiérrez | Sauber-Ferrari | 1:18.741 | N/A | N/A | 17 |
18 | 99 | Adrian Sutil | Sauber-Ferrari | 1:18.745 | N/A | N/A | 18 |
19 | 17 | Jules Bianchi | Marussia-Ferrari | 1:19.332 | N/A | N/A | 21 |
20 | 4 | Max Chilton | Marussia-Ferrari | 1:19.928 | N/A | N/A | 19 |
21 | 10 | Kamui Kobayashi | Caterham-Renault | 1:20.133 | N/A | N/A | 20 |
22 | 9 | Marcus Ericsson | Caterham-Renault | 1:21.732 | N/A | N/A | PL |
107% time: 1:22.985 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Nico Rosberg | Mercedes | 78 | 1:49:27.661 | 1 | 25 |
2 | 44 | Lewis Hamilton | Mercedes | 78 | +9.210 | 2 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 78 | +9.614 | 3 | 15 |
4 | 14 | Fernando Alonso | Ferrari | 78 | +32.452 | 5 | 12 |
5 | 27 | Nico Hülkenberg | Force India-Mercedes | 77 | +1 Lap | 11 | 10 |
6 | 22 | Jenson Button | McLaren-Mercedes | 77 | +1 Lap | 12 | 8 |
7 | 19 | Felipe Massa | Williams-Mercedes | 77 | +1 Lap | 16 | 6 |
8 | 8 | Romain Grosjean | Lotus-Renault | 77 | +1 Lap | 14 | 4 |
9 | 17 | Jules Bianchi | Marussia-Ferrari | 77 | +1 Lap | 21 | 2 |
10 | 20 | Kevin Magnussen | McLaren-Mercedes | 77 | +1 Lap | 8 | 1 |
11 | 9 | Marcus Ericsson | Caterham-Renault | 77 | +1 Lap | PL | |
12 | 7 | Kimi Räikkönen | Ferrari | 77 | +1 Lap | 6 | |
13 | 10 | Kamui Kobayashi | Caterham-Renault | 75 | +3 Laps | 20 | |
14 | 4 | Max Chilton | Marussia-Ferrari | 75 | +3 Laps | 19 | |
Ret | 21 | Esteban Gutiérrez | Sauber-Ferrari | 59 | Accident | 17 | |
Ret | 77 | Valtteri Bottas | Williams-Mercedes | 55 | Engine | 13 | |
Ret | 25 | Jean-Éric Vergne | Toro Rosso-Renault | 50 | Exhaust | 7 | |
Ret | 99 | Adrian Sutil | Sauber-Ferrari | 23 | Accident | 18 | |
Ret | 26 | Daniil Kvyat | Toro Rosso-Renault | 10 | Exhaust | 9 | |
Ret | 1 | Sebastian Vettel | Red Bull Racing-Renault | 5 | Turbo | 4 | |
Ret | 11 | Sergio Pérez | Force India-Mercedes | 0 | Collision | 10 | |
DNS | 13 | Pastor Maldonado | Lotus-Renault | 0 | Fuel pump | 15 | |
Source: |
|
|
+/– | Pos. | Driver | Points |
---|---|---|---|
1 | 1 | Nico Rosberg | 122 |
1 | 2 | Lewis Hamilton | 118 |
3 | Fernando Alonso | 61 | |
1 | 4 | Daniel Ricciardo | 54 |
1 | 5 | Nico Hülkenberg | 47 |
Source: |
+/– | Pos. | Driver | Points |
---|---|---|---|
1 | Mercedes | 240 | |
2 | Red Bull Racing-Renault | 99 | |
3 | Ferrari | 78 | |
4 | Force India-Mercedes | 67 | |
1 | 5 | McLaren-Mercedes | 52 |
Source: |