The 2015 British Grand Prix (formally known as the 2015 Formula 1 British Grand Prix) was a Formula One motor race that took place on 5 July 2015 at the Silverstone Circuit in Silverstone, United Kingdom. The race was the ninth round of the 2015 season, and marked the 70th running of the British Grand Prix, and the 51st time that the race was held at the Silverstone Circuit.
Lewis Hamilton was the defending race winner, and came into the event with a ten-point lead over teammate Nico Rosberg in the World Drivers’ Championship. In the Constructors’ Championship, Mercedes were leading Ferrari by 136 points, with Williams a further 63 points adrift.
Hamilton took pole position during Saturday’s qualifying, his eighth of the season, ahead of Rosberg and the two Williams of Felipe Massa and Valtteri Bottas. The first lap of the race saw the Massa and Bottas take first and second place respectively through fast starts. They were able to hold their positions until the pit stops. Rain in the latter part of the race gave Sebastian Vettel the chance to overtake the two Williams for the last podium position. Hamilton won the race for the second consecutive year, 11 seconds ahead of his teammate, extending his championship lead to 17 points.
← Previous race | Next race → |
2015 British Grand Prix | ||
---|---|---|
Race 9 of 19 in the 2015 Formula One World Championship | ||
Layout of the Silverstone Circuit | ||
Race details | ||
Date | 5 July 2015 | |
Official name | 2015 Formula 1 British Grand Prix | |
Location | Silverstone Circuit Silverstone, United Kingdom | |
Course | Permanent racing facility | |
Course length | 5.891 km (3.661 mi) | |
Distance | 52 laps, 306.198 km (190.263 mi) | |
Weather | Cloudy, rain at times 17–20 °C (63–68 °F) air temperature 24–32 °C (75–90 °F) track temperature 2.5 m/s (8.2 ft/s) wind from the east | |
Attendance | 350,000 (Weekend) 140,000 (Race Day) | |
Pole position | ||
Driver |
| Mercedes |
Time | 1:32.248 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:37.093 on lap 29 | |
Podium | ||
First |
| Mercedes |
Second |
| Mercedes |
Third |
| Ferrari |
Lap leaders |
Pos. | Car no. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:33.796 | 1:33.068 | 1:32.248 | 1 |
2 | 6 | Nico Rosberg | Mercedes | 1:33.475 | 1:32.737 | 1:32.361 | 2 |
3 | 19 | Felipe Massa | Williams-Mercedes | 1:34.542 | 1:33.707 | 1:33.085 | 3 |
4 | 77 | Valtteri Bottas | Williams-Mercedes | 1:34.171 | 1:33.020 | 1:33.149 | 4 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:33.426 | 1:33.911 | 1:33.379 | 5 |
6 | 5 | Sebastian Vettel | Ferrari | 1:33.562 | 1:33.641 | 1:33.547 | 6 |
7 | 26 | Daniil Kvyat | Red Bull Racing-Renault | 1:34.422 | 1:33.520 | 1:33.636 | 7 |
8 | 55 | Carlos Sainz Jr. | Toro Rosso-Renault | 1:34.641 | 1:34.071 | 1:33.649 | 8 |
9 | 27 | Nico Hülkenberg | Force India-Mercedes | 1:34.594 | 1:33.693 | 1:33.673 | 9 |
10 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:34.272 | 1:33.749 | 1:33.943 | 10 |
11 | 11 | Sergio Pérez | Force India-Mercedes | 1:34.250 | 1:34.268 | 11 | |
12 | 8 | Romain Grosjean | Lotus-Mercedes | 1:34.646 | 1:34.430 | 12 | |
13 | 33 | Max Verstappen | Toro Rosso-Renault | 1:34.819 | 1:34.502 | 13 | |
14 | 13 | Pastor Maldonado | Lotus-Mercedes | 1:34.877 | 1:34.511 | 14 | |
15 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:34.643 | 1:34.868 | 15 | |
16 | 12 | Felipe Nasr | Sauber-Ferrari | 1:34.888 | 16 | ||
17 | 14 | Fernando Alonso | McLaren-Honda | 1:34.959 | 17 | ||
18 | 22 | Jenson Button | McLaren-Honda | 1:35.207 | 18 | ||
19 | 28 | Will Stevens | Marussia-Ferrari | 1:37.364 | 19 | ||
20 | 98 | Roberto Merhi | Marussia-Ferrari | 1:39.377 | 20 | ||
107% time: 1:39.965 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 52 | 1:31:27.729 | 1 | 25 |
2 | 6 | Nico Rosberg | Mercedes | 52 | +10.956 | 2 | 18 |
3 | 5 | Sebastian Vettel | Ferrari | 52 | +25.443 | 6 | 15 |
4 | 19 | Felipe Massa | Williams-Mercedes | 52 | +36.839 | 3 | 12 |
5 | 77 | Valtteri Bottas | Williams-Mercedes | 52 | +1:03.194 | 4 | 10 |
6 | 26 | Daniil Kvyat | Red Bull Racing-Renault | 52 | +1:03.955 | 7 | 8 |
7 | 27 | Nico Hülkenberg | Force India-Mercedes | 52 | +1:18.744 | 9 | 6 |
8 | 7 | Kimi Räikkönen | Ferrari | 51 | +1 Lap | 5 | 4 |
9 | 11 | Sergio Pérez | Force India-Mercedes | 51 | +1 Lap | 11 | 2 |
10 | 14 | Fernando Alonso | McLaren-Honda | 51 | +1 Lap | 17 | 1 |
11 | 9 | Marcus Ericsson | Sauber-Ferrari | 51 | +1 Lap | 15 | |
12 | 98 | Roberto Merhi | Marussia-Ferrari | 49 | +3 Laps | 20 | |
13 | 28 | Will Stevens | Marussia-Ferrari | 49 | +3 Laps | 19 | |
Ret | 55 | Carlos Sainz Jr. | Toro Rosso-Renault | 31 | Electrical | 8 | |
Ret | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 21 | Electrical | 10 | |
Ret | 33 | Max Verstappen | Toro Rosso-Renault | 3 | Spun off | 13 | |
Ret | 8 | Romain Grosjean | Lotus-Mercedes | 0 | Collision | 12 | |
Ret | 13 | Pastor Maldonado | Lotus-Mercedes | 0 | Collision damage | 14 | |
Ret | 22 | Jenson Button | McLaren-Honda | 0 | Collision | 18 | |
DNS | 12 | Felipe Nasr | Sauber-Ferrari | 0 | Gearbox | — | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 194 | |
2 | Nico Rosberg | 177 | |
3 | Sebastian Vettel | 135 | |
1 | 4 | Valtteri Bottas | 77 |
1 | 5 | Kimi Räikkönen | 76 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 371 | |
2 | Ferrari | 211 | |
3 | Williams-Mercedes | 151 | |
4 | Red Bull Racing-Renault | 63 | |
5 | Force India-Mercedes | 39 | |
Source: |
Wikimedia Commons has media related to 2015 British Grand Prix. |
Previous race: 2015 Austrian Grand Prix | FIA Formula One World Championship 2015 season | Next race: 2015 Hungarian Grand Prix |
Previous race: 2014 British Grand Prix | British Grand Prix | Next race: 2016 British Grand Prix |