The 2015 Hungarian Grand Prix (formally the Formula 1 Pirelli Magyar Nagydij 2015) was a Formula One motor race that took place on 26 July 2015 at the Hungaroring in Mogyorod, Hungary. It was the tenth round of the 2015 Formula One season and the 31st Hungarian Grand Prix, and the 30th time it had been held as a round of the World Championship.
Daniel Ricciardo of Red Bull was the defending race winner, while Lewis Hamilton of Mercedes came into the race with a 17-point lead over teammate Nico Rosberg. During Saturday’s qualifying, Hamilton took his ninth pole position of the season in only the tenth race, ahead of Rosberg.
At the start of the race the two Ferrari drivers Sebastian Vettel and Kimi Raikkonen took first and second respectively from the Mercedes; the first win for Ferrari in Hungary since 2004. An eventful race saw a safety car period and several mistakes from both Mercedes drivers, leading to Hamilton and Rosberg finishing sixth and eighth, while the two Red Bull drivers scored the team’s first podium positions of the season. As a result, Hamilton extended his lead over Rosberg to 21 points, while Vettel moved closer to the pair, another 21 points behind Rosberg. With the 2015 Hungarian Grand Prix, Mercedes missed their first podium finish since the 2013 Brazilian Grand Prix.
2015 Hungarian Grand Prix | |||
---|---|---|---|
Race 10 of 19 in the 2015 Formula One World Championship | |||
Layout of the Hungaroring circuit |
|||
Race details | |||
Date | 26 July 2015 | ||
Official name | Formula 1 Pirelli Magyar Nagydíj 2015 | ||
Location | Hungaroring Mogyoród, Hungary | ||
Course | Permanent racing facility | ||
Course length | 4.381 km (2.722 mi) | ||
Distance | 69 laps, 302.249 km (187.809 mi) | ||
Scheduled distance | 70 laps, 306.630 km (190.531 mi) | ||
Weather | Sunny 22–24 °C (72–75 °F) air temperature 41–48 °C (106–118 °F) track temperature 3.2 m/s (10 ft/s) wind from the east | ||
Attendance | 186,000 (Weekend) 73,000 (Race Day) | ||
Pole position | |||
Driver |
|
Mercedes | |
Time | 1:22.020 | ||
Fastest lap | |||
Driver | Daniel Ricciardo | Red Bull Racing-Renault | |
Time | 1:24.821 on lap 68 | ||
Podium | |||
First |
|
Ferrari | |
Second |
|
Red Bull Racing-Renault | |
Third |
|
Red Bull Racing-Renault | |
show
Lap leaders
|
Pos. | Car no. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:22.890 | 1:22.285 | 1:22.020 | 1 |
2 | 6 | Nico Rosberg | Mercedes | 1:22.979 | 1:22.775 | 1:22.595 | 2 |
3 | 5 | Sebastian Vettel | Ferrari | 1:23.312 | 1:23.168 | 1:22.739 | 3 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:24.408 | 1:23.230 | 1:22.774 | 4 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:23.596 | 1:23.460 | 1:23.020 | 5 |
6 | 77 | Valtteri Bottas | Williams-Mercedes | 1:23.649 | 1:23.555 | 1:23.222 | 6 |
7 | 26 | Daniil Kvyat | Red Bull Racing-Renault | 1:23.587 | 1:23.597 | 1:23.332 | 7 |
8 | 19 | Felipe Massa | Williams-Mercedes | 1:23.895 | 1:23.598 | 1:23.537 | 8 |
9 | 33 | Max Verstappen | Toro Rosso-Renault | 1:24.032 | 1:23.781 | 1:23.679 | 9 |
10 | 8 | Romain Grosjean | Lotus-Mercedes | 1:24.242 | 1:23.805 | 1:24.181 | 10 |
11 | 27 | Nico Hülkenberg | Force India-Mercedes | 1:24.115 | 1:23.826 | 11 | |
12 | 55 | Carlos Sainz Jr. | Toro Rosso-Renault | 1:24.623 | 1:23.869 | 12 | |
13 | 11 | Sergio Pérez | Force India-Mercedes | 1:24.444 | 1:24.461 | 13 | |
14 | 13 | Pastor Maldonado | Lotus-Mercedes | 1:23.895 | 1:24.609 | 14 | |
15 | 14 | Fernando Alonso | McLaren-Honda | 1:24.563 | No time | 15 | |
16 | 22 | Jenson Button | McLaren-Honda | 1:24.739 | 16 | ||
17 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:24.843 | 17 | ||
18 | 12 | Felipe Nasr | Sauber-Ferrari | 1:24.997 | 18 | ||
19 | 98 | Roberto Merhi | Marussia-Ferrari | 1:27.416 | 19 | ||
20 | 28 | Will Stevens | Marussia-Ferrari | 1:27.949 | 20 | ||
107% time: 1:28.692 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 69 | 1:46:09.985 | 3 | 25 |
2 | 26 | Daniil Kvyat | Red Bull Racing-Renault | 69 | +15.7482 | 7 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 69 | +25.084 | 4 | 15 |
4 | 33 | Max Verstappen | Toro Rosso-Renault | 69 | +44.251 | 9 | 12 |
5 | 14 | Fernando Alonso | McLaren-Honda | 69 | +49.079 | 15 | 10 |
6 | 44 | Lewis Hamilton | Mercedes | 69 | +52.025 | 1 | 8 |
7 | 8 | Romain Grosjean | Lotus-Mercedes | 69 | +58.578 | 10 | 6 |
8 | 6 | Nico Rosberg | Mercedes | 69 | +58.876 | 2 | 4 |
9 | 22 | Jenson Button | McLaren-Honda | 69 | +1:07.028 | 16 | 2 |
10 | 9 | Marcus Ericsson | Sauber-Ferrari | 69 | +1:09.130 | 17 | 1 |
11 | 12 | Felipe Nasr | Sauber-Ferrari | 69 | +1:13.458 | 18 | |
12 | 19 | Felipe Massa | Williams-Mercedes | 69 | +1:14.278 | 8 | |
13 | 77 | Valtteri Bottas | Williams-Mercedes | 69 | +1:20.228 | 6 | |
14 | 13 | Pastor Maldonado | Lotus-Mercedes | 69 | +1:25.142 | 14 | |
15 | 98 | Roberto Merhi | Marussia-Ferrari | 67 | +2 Laps | 19 | |
161 | 28 | Will Stevens | Marussia-Ferrari | 65 | Suspension | 20 | |
Ret | 55 | Carlos Sainz Jr. | Toro Rosso-Renault | 60 | Fuel pressure | 12 | |
Ret | 7 | Kimi Räikkönen | Ferrari | 55 | Hybrid system | 5 | |
Ret | 11 | Sergio Pérez | Force India-Mercedes | 53 | Brakes | 13 | |
Ret | 27 | Nico Hülkenberg | Force India-Mercedes | 41 | Front wing/Accident | 11 | |
Source: |
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 202 | |
2 | Nico Rosberg | 181 | |
3 | Sebastian Vettel | 160 | |
4 | Valtteri Bottas | 77 | |
5 | Kimi Räikkönen | 76 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 383 | |
2 | Ferrari | 236 | |
3 | Williams-Mercedes | 151 | |
4 | Red Bull Racing-Renault | 96 | |
5 | Force India-Mercedes | 39 | |
Source: |