The 2016 British Grand Prix (formally known as the 2016 Formula 1 British Grand Prix) was a Formula One motor race that was held on 10 July 2016 at the Silverstone Circuit in Silverstone, United Kingdom. This race was the seventy-first running of the British Grand Prix, the first having been held in 1926, and was the tenth round of the 2016 FIA Formula One World Championship and the fiftieth time that the race was held at the Silverstone Circuit since the Formula One series inception in 1950.
Mercedes driver Nico Rosberg entered the round with an eleven-point lead over teammate Lewis Hamilton in the Drivers’ Championship. Mercedes held a 103-points advantage over Ferrari in the Constructors’ Championship. During Saturday’s qualifying session, Hamilton achieved the 55th pole position of his career to start from the front of the grid, ahead of Rosberg and Max Verstappen.
The race began behind the safety car due to rain shortly before the start. Hamilton was able to convert his pole position into a third straight victory at the British Grand Prix, leading home Rosberg and Verstappen in changing conditions. Rosberg came under investigation by the race stewards after he received detailed instructions by his team how to work around a gearbox problem in the closing laps of the race, a practice forbidden under Formula One regulations. He was later handed a ten-second time penalty, demoting him to third place. The result saw Rosberg’s championship lead reduced to just a single point over Hamilton.
← Previous race | Next race → |
2016 British Grand Prix | ||
---|---|---|
Race 10 of 21 in the 2016 Formula One World Championship | ||
Layout of the Silverstone Circuit | ||
Race details | ||
Date | 10 July 2016 | |
Official name | 2016 Formula 1 British Grand Prix | |
Location | Silverstone Circuit Silverstone, United Kingdom | |
Course | Permanent racing facility | |
Course length | 5.891 km (3.661 mi) | |
Distance | 52 laps, 306.198 km (190.263 mi) | |
Weather | Wet at start, dry later | |
Attendance | 350,000 (weekend) 122,000 (race day) | |
Pole position | ||
Driver |
| Mercedes |
Time | 1:29.287 | |
Fastest lap | ||
Driver | Nico Rosberg | Mercedes |
Time | 1:35.548 on lap 44 | |
Podium | ||
First |
| Mercedes |
Second |
| Red Bull Racing-TAG Heuer |
Third |
| Mercedes |
Lap leaders |
Pos. | Car no. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:30.739 | 1:29.243 | 1:29.287 | 1 |
2 | 6 | Nico Rosberg | Mercedes | 1:30.724 | 1:29.970 | 1:29.606 | 2 |
3 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:31.305 | 1:30.697 | 1:30.313 | 3 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:31.684 | 1:31.319 | 1:30.618 | 4 |
5 | 7 | Kimi Räikkönen | Ferrari | 1:31.326 | 1:31.385 | 1:30.881 | 5 |
6 | 5 | Sebastian Vettel | Ferrari | 1:31.606 | 1:30.711 | 1:31.490 | 11 |
7 | 77 | Valtteri Bottas | Williams-Mercedes | 1:31.913 | 1:31.478 | 1:31.557 | 6 |
8 | 55 | Carlos Sainz Jr. | Toro Rosso-Ferrari | 1:32.115 | 1:31.708 | 1:31.989 | 7 |
9 | 27 | Nico Hülkenberg | Force India-Mercedes | 1:32.349 | 1:31.770 | 1:32.172 | 8 |
10 | 14 | Fernando Alonso | McLaren-Honda | 1:32.281 | 1:31.740 | 1:32.343 | 9 |
11 | 11 | Sergio Pérez | Force India-Mercedes | 1:32.336 | 1:31.875 | 10 | |
12 | 19 | Felipe Massa | Williams-Mercedes | 1:32.146 | 1:32.002 | 12 | |
13 | 8 | Romain Grosjean | Haas-Ferrari | 1:32.283 | 1:32.050 | 13 | |
14 | 21 | Esteban Gutiérrez | Haas-Ferrari | 1:32.237 | 1:32.241 | 14 | |
15 | 26 | Daniil Kvyat | Toro Rosso-Ferrari | 1:32.553 | 1:32.306 | 15 | |
16 | 20 | Kevin Magnussen | Renault | 1:32.729 | 1:37.060 | 16 | |
17 | 22 | Jenson Button | McLaren-Honda | 1:32.788 | 17 | ||
18 | 30 | Jolyon Palmer | Renault | 1:32.905 | 18 | ||
19 | 88 | Rio Haryanto | MRT-Mercedes | 1:33.098 | 19 | ||
20 | 94 | Pascal Wehrlein | MRT-Mercedes | 1:33.151 | 20 | ||
21 | 12 | Felipe Nasr | Sauber-Ferrari | 1:33.544 | 21 | ||
107% time: 1:37.074 | |||||||
— | 9 | Marcus Ericsson | Sauber-Ferrari | No time | PL | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 52 | 1:34:55.831 | 1 | 25 |
2 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 52 | +8.250 | 3 | 18 |
3 | 6 | Nico Rosberg | Mercedes | 52 | +16.911 | 2 | 15 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 52 | +26.211 | 4 | 12 |
5 | 7 | Kimi Räikkönen | Ferrari | 52 | +1:09.743 | 5 | 10 |
6 | 11 | Sergio Pérez | Force India-Mercedes | 52 | +1:16.941 | 10 | 8 |
7 | 27 | Nico Hülkenberg | Force India-Mercedes | 52 | +1:17.712 | 8 | 6 |
8 | 55 | Carlos Sainz Jr. | Toro Rosso-Ferrari | 52 | +1:25.858 | 7 | 4 |
9 | 5 | Sebastian Vettel | Ferrari | 52 | +1:31.654 | 11 | 2 |
10 | 26 | Daniil Kvyat | Toro Rosso-Ferrari | 52 | +1:32.600 | 15 | 1 |
11 | 19 | Felipe Massa | Williams-Mercedes | 51 | +1 Lap | 12 | |
12 | 22 | Jenson Button | McLaren-Honda | 51 | +1 Lap | 17 | |
13 | 14 | Fernando Alonso | McLaren-Honda | 51 | +1 Lap | 9 | |
14 | 77 | Valtteri Bottas | Williams-Mercedes | 51 | +1 Lap | 6 | |
15 | 12 | Felipe Nasr | Sauber-Ferrari | 51 | +1 Lap | 21 | |
16 | 21 | Esteban Gutiérrez | Haas-Ferrari | 51 | +1 Lap | 14 | |
17 | 20 | Kevin Magnussen | Renault | 49 | Gearbox | 16 | |
Ret | 30 | Jolyon Palmer | Renault | 37 | Gearbox | 18 | |
Ret | 88 | Rio Haryanto | MRT-Mercedes | 24 | Spun off | 19 | |
Ret | 8 | Romain Grosjean | Haas-Ferrari | 17 | Transmission | 13 | |
Ret | 9 | Marcus Ericsson | Sauber-Ferrari | 11 | Power unit | PL | |
Ret | 94 | Pascal Wehrlein | MRT-Mercedes | 6 | Spun off | 20 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Nico Rosberg | 168 | |
2 | Lewis Hamilton | 167 | |
1 | 3 | Kimi Räikkönen | 106 |
1 | 4 | Daniel Ricciardo | 100 |
2 | 5 | Sebastian Vettel | 98 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 335 | |
2 | Ferrari | 204 | |
3 | Red Bull Racing-TAG Heuer | 198 | |
4 | Williams-Mercedes | 92 | |
5 | Force India-Mercedes | 73 | |
Source: |
Wikimedia Commons has media related to 2016 British Grand Prix. |
Previous race: 2016 Austrian Grand Prix | FIA Formula One World Championship 2016 season | Next race: 2016 Hungarian Grand Prix |
Previous race: 2015 British Grand Prix | British Grand Prix | Next race: 2017 British Grand Prix |