The 2016 Hungarian Grand Prix (formally known as the Formula 1 Magyar Nagydíj 2016) was a Formula One motor race that was held on 24 July 2016 at the Hungaroring in Mogyorod, Hungary. It was the eleventh round of the 2016 FIA Formula One World Championship and the 32nd running of the Hungarian Grand Prix, and 31st time it had been held as a round of the World Championship.
Mercedes driver Nico Rosberg entered the round with a one-point lead over teammate Lewis Hamilton in the Drivers’ Championship while Mercedes led in the Constructors’ Championship ahead of Ferrari. The race was won by Hamilton, with Rosberg and Daniel Ricciardo completing the podium, meaning Hamilton took over the lead in the Drivers’ Championship after the race.
2016 Hungarian Grand Prix | |||
---|---|---|---|
Race 11 of 21 in the 2016 Formula One World Championship | |||
Layout of the Hungaroring circuit |
|||
Race details | |||
Date | 24 July 2016 | ||
Official name | Formula 1 Magyar Nagydíj 2016 | ||
Location | Hungaroring Mogyoród, Hungary | ||
Course | Permanent racing facility | ||
Course length | 4.381 km (2.722 mi) | ||
Distance | 70 laps, 306.630 km (190.539 mi) | ||
Weather | Sunny | ||
Attendance | 176,000 (Weekend) | ||
Pole position | |||
Driver |
|
Mercedes | |
Time | 1:19.965 | ||
Fastest lap | |||
Driver | Kimi Räikkönen | Ferrari | |
Time | 1:23.086 on lap 52 | ||
Podium | |||
First |
|
Mercedes | |
Second |
|
Mercedes | |
Third |
|
Red Bull Racing-TAG Heuer | |
show
Lap leaders
|
Pos. | Car no. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 6 | Nico Rosberg | Mercedes | 1:33.302 | 1:22.806 | 1:19.965 | 1 |
2 | 44 | Lewis Hamilton | Mercedes | 1:34.210 | 1:24.836 | 1:20.108 | 2 |
3 | 3 | Daniel Ricciardo1 | Red Bull Racing-TAG Heuer | 1:39.968 | 1:23.234 | 1:20.280 | 3 |
4 | 33 | Max Verstappen1 | Red Bull Racing-TAG Heuer | 1:40.424 | 1:22.660 | 1:20.557 | 4 |
5 | 5 | Sebastian Vettel | Ferrari | 1:35.718 | 1:24.082 | 1:20.874 | 5 |
6 | 55 | Carlos Sainz Jr. | Toro Rosso-Ferrari | 1:36.115 | 1:24.734 | 1:21.131 | 6 |
7 | 14 | Fernando Alonso | McLaren-Honda | 1:35.165 | 1:23.816 | 1:21.211 | 7 |
8 | 22 | Jenson Button | McLaren-Honda | 1:37.983 | 1:24.456 | 1:21.597 | 8 |
9 | 27 | Nico Hülkenberg1 | Force India-Mercedes | 1:41.471 | 1:23.901 | 1:21.823 | 9 |
10 | 77 | Valtteri Bottas1 | Williams-Mercedes | 1:42.758 | 1:24.506 | 1:22.182 | 10 |
11 | 8 | Romain Grosjean | Haas-Ferrari | 1:35.906 | 1:24.941 | 11 | |
12 | 26 | Daniil Kvyat | Toro Rosso-Ferrari | 1:36.714 | 1:25.301 | 12 | |
13 | 11 | Sergio Pérez1 | Force India-Mercedes | 1:41.411 | 1:25.416 | 13 | |
14 | 7 | Kimi Räikkönen | Ferrari | 1:36.853 | 1:25.435 | 14 | |
15 | 21 | Esteban Gutiérrez | Haas-Ferrari | 1:38.959 | 1:26.189 | 15 | |
16 | 12 | Felipe Nasr | Sauber-Ferrari | 1:37.772 | 1:27.063 | 16 | |
107% time: 1:39.833 | |||||||
— | 30 | Jolyon Palmer2 | Renault | 1:43.965 | 17 | ||
— | 19 | Felipe Massa2 | Williams-Mercedes | 1:43.999 | 18 | ||
— | 20 | Kevin Magnussen2 | Renault | 1:44.543 | 19 | ||
— | 9 | Marcus Ericsson2 | Sauber-Ferrari | 1:46.984 | PL3 | ||
— | 94 | Pascal Wehrlein2 | MRT-Mercedes | 1:47.343 | 20 | ||
— | 88 | Rio Haryanto2 | MRT-Mercedes | 1:50.189 | 214 | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 70 | 1:40:30.115 | 2 | 25 |
2 | 6 | Nico Rosberg | Mercedes | 70 | +1.977 | 1 | 18 |
3 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 70 | +27.539 | 3 | 15 |
4 | 5 | Sebastian Vettel | Ferrari | 70 | +28.213 | 5 | 12 |
5 | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 70 | +48.659 | 4 | 10 |
6 | 7 | Kimi Räikkönen | Ferrari | 70 | +49.044 | 14 | 8 |
7 | 14 | Fernando Alonso | McLaren-Honda | 69 | +1 Lap | 7 | 6 |
8 | 55 | Carlos Sainz Jr. | Toro Rosso-Ferrari | 69 | +1 Lap | 6 | 4 |
9 | 77 | Valtteri Bottas | Williams-Mercedes | 69 | +1 Lap | 10 | 2 |
10 | 27 | Nico Hülkenberg | Force India-Mercedes | 69 | +1 Lap | 9 | 1 |
11 | 11 | Sergio Pérez | Force India-Mercedes | 69 | +1 Lap | 13 | |
12 | 30 | Jolyon Palmer | Renault | 69 | +1 Lap | 17 | |
131 | 21 | Esteban Gutiérrez | Haas-Ferrari | 69 | +1 Lap | 15 | |
14 | 8 | Romain Grosjean | Haas-Ferrari | 69 | +1 Lap | 11 | |
15 | 20 | Kevin Magnussen | Renault | 69 | +1 Lap | 19 | |
16 | 26 | Daniil Kvyat | Toro Rosso-Ferrari | 69 | +1 Lap | 12 | |
17 | 12 | Felipe Nasr | Sauber-Ferrari | 69 | +1 Lap | 16 | |
18 | 19 | Felipe Massa | Williams-Mercedes | 68 | +2 Laps | 18 | |
19 | 94 | Pascal Wehrlein | MRT-Mercedes | 68 | +2 Laps | 20 | |
20 | 9 | Marcus Ericsson | Sauber-Ferrari | 68 | +2 Laps | PL | |
21 | 88 | Rio Haryanto | MRT-Mercedes | 68 | +2 Laps | 21 | |
Ret | 22 | Jenson Button | McLaren-Honda | 60 | Oil leak | 8 | |
Source: |
Pos. | Driver | Points | |
---|---|---|---|
1 | 1 | Lewis Hamilton | 192 |
1 | 2 | Nico Rosberg | 186 |
1 | 3 | Daniel Ricciardo | 115 |
1 | 4 | Kimi Räikkönen | 114 |
5 | Sebastian Vettel | 110 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 378 | |
2 | Ferrari | 224 | |
3 | Red Bull Racing-TAG Heuer | 223 | |
4 | Williams-Mercedes | 94 | |
5 | Force India-Mercedes | 74 | |
Source: |
Wikimedia Commons has media related to 2016 Hungarian Grand Prix. |
Previous race: 2016 British Grand Prix | FIA Formula One World Championship 2016 season | Next race: 2016 German Grand Prix |
Previous race: 2015 Hungarian Grand Prix | Hungarian Grand Prix | Next race: 2017 Hungarian Grand Prix |