2016 Monaco Grand Prix | ||
---|---|---|
Race 6 of 21 in the 2016 Formula One World Championship | ||
Layout of the Circuit de Monte Carlo, Monaco | ||
Race details | ||
Date | 29 May 2016 | |
Official name | Formula 1 Grand Prix de Monaco 2016 | |
Location | Circuit de Monaco La Condamine and Monte Carlo, Monaco |
|
Course | Street circuit | |
Course length | 3.337 km (2.074 mi) | |
Distance | 78 laps, 260.286 km (161.734 mi) | |
Weather | Rainy at start, dry later 17–18 °C (63–64 °F) air temperature 20–22 °C (68–72 °F) track temperature 2 m/s (6.6 ft/s) wind from the north |
|
Attendance | 200,000 (Weekend) | |
Pole position | ||
Driver |
|
Red Bull Racing-TAG Heuer |
Time | 1:13.622 | |
Fastest lap | ||
Driver | Lewis Hamilton | Mercedes |
Time | 1:17.939 on lap 71 | |
Podium | ||
First |
|
Mercedes |
Second |
|
Red Bull Racing-TAG Heuer |
Third |
|
Force India-Mercedes |
Lap leaders
|
← Previous race | Next race → |
Pos. |
Car no. |
Driver | Constructor | Qualifying times |
Final grid |
||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 1:14.912 | 1:14.357 | 1:13.622 | 1 |
2 | 6 | Nico Rosberg | Mercedes | 1:14.873 | 1:14.043 | 1:13.791 | 2 |
3 | 44 | Lewis Hamilton | Mercedes | 1:14.826 | 1:14.056 | 1:13.942 | 3 |
4 | 5 | Sebastian Vettel | Ferrari | 1:14.610 | 1:14.318 | 1:14.552 | 4 |
5 | 27 | Nico Hülkenberg | Force India-Mercedes | 1:15.333 | 1:14.989 | 1:14.726 | 5 |
6 | 7 | Kimi Räikkönen | Ferrari | 1:15.499 | 1:14.789 | 1:14.732 | 11 |
7 | 55 | Carlos Sainz Jr. | Toro Rosso-Ferrari | 1:15.467 | 1:14.805 | 1:14.749 | 6 |
8 | 11 | Sergio Pérez | Force India-Mercedes | 1:15.328 | 1:14.937 | 1:14.902 | 7 |
9 | 26 | Daniil Kvyat | Toro Rosso-Ferrari | 1:15.384 | 1:14.794 | 1:15.273 | 8 |
10 | 14 | Fernando Alonso | McLaren-Honda | 1:15.504 | 1:15.107 | 1:15.363 | 9 |
11 | 77 | Valtteri Bottas | Williams-Mercedes | 1:15.521 | 1:15.273 | 10 | |
12 | 21 | Esteban Gutiérrez | Haas-Ferrari | 1:15.592 | 1:15.293 | 12 | |
13 | 22 | Jenson Button | McLaren-Honda | 1:15.554 | 1:15.352 | 13 | |
14 | 19 | Felipe Massa | Williams-Mercedes | 1:15.710 | 1:15.385 | 14 | |
15 | 8 | Romain Grosjean | Haas-Ferrari | 1:15.465 | 1:15.571 | 15 | |
16 | 20 | Kevin Magnussen | Renault | 1:16.253 | 1:16.058 | 16 | |
17 | 9 | Marcus Ericsson | Sauber-Ferrari | 1:16.299 | 17 | ||
18 | 30 | Jolyon Palmer | Renault | 1:16.586 | 18 | ||
19 | 88 | Rio Haryanto | MRT-Mercedes | 1:17.295 | 19 | ||
20 | 94 | Pascal Wehrlein | MRT-Mercedes | 1:17.452 | 20 | ||
107% time: 1:19.832 | |||||||
— | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 1:22.467 | PL | ||
— | 12 | Felipe Nasr | Sauber-Ferrari | No time | PL | ||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Pts. |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 78 | 1:59:29.133 | 3 | 25 |
2 | 3 | Daniel Ricciardo | Red Bull Racing-TAG Heuer | 78 | +7.252 | 1 | 18 |
3 | 11 | Sergio Pérez | Force India-Mercedes | 78 | +13.825 | 7 | 15 |
4 | 5 | Sebastian Vettel | Ferrari | 78 | +15.846 | 4 | 12 |
5 | 14 | Fernando Alonso | McLaren-Honda | 78 | +1:25.076 | 9 | 10 |
6 | 27 | Nico Hülkenberg | Force India-Mercedes | 78 | +1:32.999 | 5 | 8 |
7 | 6 | Nico Rosberg | Mercedes | 78 | +1:33.290 | 2 | 6 |
8 | 55 | Carlos Sainz Jr. | Toro Rosso-Ferrari | 77 | +1 Lap | 6 | 4 |
9 | 22 | Jenson Button | McLaren-Honda | 77 | +1 Lap | 13 | 2 |
10 | 19 | Felipe Massa | Williams-Mercedes | 77 | +1 Lap | 14 | 1 |
11 | 21 | Esteban Gutiérrez | Haas-Ferrari | 77 | +1 Lap | 12 | |
12 | 77 | Valtteri Bottas | Williams-Mercedes | 77 | +1 Lap | 10 | |
13 | 8 | Romain Grosjean | Haas-Ferrari | 76 | +2 Laps | 15 | |
14 | 94 | Pascal Wehrlein | MRT-Mercedes | 76 | +2 Laps | 20 | |
15 | 88 | Rio Haryanto | MRT-Mercedes | 74 | +4 Laps | 19 | |
Ret | 9 | Marcus Ericsson | Sauber-Ferrari | 51 | Collision damage | 17 | |
Ret | 12 | Felipe Nasr | Sauber-Ferrari | 48 | Collision damage | PL | |
Ret | 33 | Max Verstappen | Red Bull Racing-TAG Heuer | 34 | Accident | PL | |
Ret | 20 | Kevin Magnussen | Renault | 32 | Collision damage | 16 | |
Ret | 26 | Daniil Kvyat | Toro Rosso-Ferrari | 18 | Collision/Electrical | 8 | |
Ret | 7 | Kimi Räikkönen | Ferrari | 10 | Accident damage | 11 | |
Ret | 30 | Jolyon Palmer | Renault | 7 | Accident | 18 | |
Source: |
|
|
Pos. | Driver | Points | |
---|---|---|---|
1 | Nico Rosberg | 106 | |
1 | 2 | Lewis Hamilton | 82 |
2 | 3 | Daniel Ricciardo | 66 |
2 | 4 | Kimi Räikkönen | 61 |
1 | 5 | Sebastian Vettel | 60 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 188 | |
2 | Ferrari | 121 | |
3 | Red Bull Racing-TAG Heuer | 112 | |
4 | Williams-Mercedes | 66 | |
2 | 5 | Force India-Mercedes | 37 |
Source: |