The 2019 Hungarian Grand Prix (formally known as the Formula 1 Rolex Magyar Nagydij 2019) was a Formula One motor race which was held on 4 August 2019 at the Hungaroring in Mogyorod, Hungary. The race was the 12th round of 21 of the 2019 Formula One World Championship and the 35th running of the Hungarian Grand Prix and the 34th time the race had been run as a World Championship event since the inaugural season in 1950.
2019 Hungarian Grand Prix | |||||
---|---|---|---|---|---|
Race 12 of 21 in the 2019 Formula One World Championship
|
|||||
Layout of the Hungaroring circuit |
|||||
Race details | |||||
Date | 4 August 2019 | ||||
Official name | Formula 1 Rolex Magyar Nagydíj 2019 | ||||
Location | Hungaroring Mogyoród, Hungary | ||||
Course | Permanent racing facility | ||||
Course length | 4.381 km (2.722 mi) | ||||
Distance | 70 laps, 306.630 km (190.531 mi) | ||||
Weather | Sunny | ||||
Attendance | 230,000 | ||||
Pole position | |||||
Driver |
|
Red Bull Racing-Honda | |||
Time | 1:14.572 | ||||
Fastest lap | |||||
Driver | Max Verstappen | Red Bull Racing-Honda | |||
Time | 1:17.103 on lap 69 | ||||
Podium | |||||
First |
|
Mercedes | |||
Second |
|
Red Bull Racing-Honda | |||
Third |
|
Ferrari | |||
show
Lap leaders
|
Pos. | Car no. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 33 | Max Verstappen | Red Bull Racing-Honda | 1:15.817 | 1:15.573 | 1:14.572 | 1 |
2 | 77 | Valtteri Bottas | Mercedes | 1:16.078 | 1:15.669 | 1:14.590 | 2 |
3 | 44 | Lewis Hamilton | Mercedes | 1:16.068 | 1:15.548 | 1:14.769 | 3 |
4 | 16 | Charles Leclerc | Ferrari | 1:16.337 | 1:15.792 | 1:15.043 | 4 |
5 | 5 | Sebastian Vettel | Ferrari | 1:16.452 | 1:15.885 | 1:15.071 | 5 |
6 | 10 | Pierre Gasly | Red Bull Racing-Honda | 1:16.716 | 1:16.393 | 1:15.450 | 6 |
7 | 4 | Lando Norris | McLaren-Renault | 1:16.697 | 1:16.060 | 1:15.800 | 7 |
8 | 55 | Carlos Sainz Jr. | McLaren-Renault | 1:16.493 | 1:16.308 | 1:15.852 | 8 |
9 | 8 | Romain Grosjean | Haas-Ferrari | 1:16.978 | 1:16.319 | 1:16.013 | 9 |
10 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 1:16.506 | 1:16.518 | 1:16.041 | 10 |
11 | 27 | Nico Hülkenberg | Renault | 1:16.790 | 1:16.565 | N/A | 11 |
12 | 23 | Alexander Albon | Scuderia Toro Rosso-Honda | 1:16.912 | 1:16.687 | N/A | 12 |
13 | 26 | Daniil Kvyat | Scuderia Toro Rosso-Honda | 1:16.750 | 1:16.692 | N/A | 13 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 1:16.894 | 1:16.804 | N/A | 171 |
15 | 20 | Kevin Magnussen | Haas-Ferrari | 1:16.122 | 1:17.081 | N/A | 14 |
16 | 63 | George Russell | Williams-Mercedes | 1:17.031 | N/A | N/A | 15 |
17 | 11 | Sergio Pérez | Racing Point-BWT Mercedes | 1:17.109 | N/A | N/A | 16 |
18 | 3 | Daniel Ricciardo | Renault | 1:17.257 | N/A | N/A | 202 |
19 | 18 | Lance Stroll | Racing Point-BWT Mercedes | 1:17.542 | N/A | N/A | 18 |
20 | 88 | Robert Kubica | Williams-Mercedes | 1:18.324 | N/A | N/A | 19 |
107% time: 1:21.124 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 70 | 1:35:03.796 | 3 | 25 |
2 | 33 | Max Verstappen | Red Bull Racing-Honda | 70 | +17.796 | 1 | 191 |
3 | 5 | Sebastian Vettel | Ferrari | 70 | +1:01.433 | 5 | 15 |
4 | 16 | Charles Leclerc | Ferrari | 70 | +1:05.250 | 4 | 12 |
5 | 55 | Carlos Sainz Jr. | McLaren-Renault | 69 | +1 lap | 8 | 10 |
6 | 10 | Pierre Gasly | Red Bull Racing-Honda | 69 | +1 lap | 6 | 8 |
7 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 69 | +1 lap | 10 | 6 |
8 | 77 | Valtteri Bottas | Mercedes | 69 | +1 lap | 2 | 4 |
9 | 4 | Lando Norris | McLaren-Renault | 69 | +1 lap | 7 | 2 |
10 | 23 | Alexander Albon | Scuderia Toro Rosso-Honda | 69 | +1 lap | 12 | 1 |
11 | 11 | Sergio Pérez | Racing Point-BWT Mercedes | 69 | +1 lap | 16 | |
12 | 27 | Nico Hülkenberg | Renault | 69 | +1 lap | 11 | |
13 | 20 | Kevin Magnussen | Haas-Ferrari | 69 | +1 lap | 14 | |
14 | 3 | Daniel Ricciardo | Renault | 69 | +1 lap | 20 | |
15 | 26 | Daniil Kvyat | Scuderia Toro Rosso-Honda | 68 | +2 laps | 13 | |
16 | 63 | George Russell | Williams-Mercedes | 68 | +2 laps | 15 | |
17 | 18 | Lance Stroll | Racing Point-BWT Mercedes | 68 | +2 laps | 18 | |
18 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 68 | +2 laps | 17 | |
19 | 88 | Robert Kubica | Williams-Mercedes | 67 | +3 laps | 19 | |
Ret | 8 | Romain Grosjean | Haas-Ferrari | 49 | Water pressure | 9 | |
Fastest lap: Max Verstappen (Red Bull Racing-Honda) – 1:17.103 (lap 69) | |||||||
Source: |
Pos. | Driver | Points | |
---|---|---|---|
1 | Lewis Hamilton | 250 | |
2 | Valtteri Bottas | 188 | |
3 | Max Verstappen | 181 | |
4 | Sebastian Vettel | 156 | |
5 | Charles Leclerc | 132 | |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 438 | |
2 | Ferrari | 288 | |
3 | Red Bull Racing-Honda | 244 | |
4 | McLaren-Renault | 82 | |
5 | Scuderia Toro Rosso-Honda | 43 | |
Source: |