The 2020 Hungarian Grand Prix (officially known as the Formula 1 Aramco Magyar Nagydij 2020) was a Formula One motor race held on 19 July 2020 at the Hungaroring in Mogyorod, Hungary. The race was the third round of the 2020 Formula One World Championship, the 36th running of the Hungarian Grand Prix and the 35th time the race had been run as a World Championship event since the inaugural season in 1950. Lewis Hamilton was the defending race winner and the eventual winner of this Grand Prix, Hamilton’s second successive win of the 2020 season and his eighth at the Hungaroring.
2020 Hungarian Grand Prix | |||||
---|---|---|---|---|---|
Race 3 of 17 in the 2020 Formula One World Championship
|
|||||
Layout of the Hungaroring |
|||||
Race details | |||||
Date | 19 July 2020 | ||||
Official name | Formula 1 Aramco Magyar Nagydíj 2020 | ||||
Location | Hungaroring Mogyoród, Hungary | ||||
Course | Permanent racing facility | ||||
Course length | 4.381 km (2.722 mi) | ||||
Distance | 70 laps, 306.630 km (190.531 mi) | ||||
Weather | Wet at start, partly cloudy | ||||
Attendance | 0 | ||||
Pole position | |||||
Driver |
|
Mercedes | |||
Time | 1:13.447 | ||||
Fastest lap | |||||
Driver | Lewis Hamilton | Mercedes | |||
Time | 1:16.627 on lap 70 (lap record) | ||||
Podium | |||||
First |
|
Mercedes | |||
Second |
|
Red Bull Racing-Honda | |||
Third |
|
Mercedes | |||
show
Lap leaders
|
Pos. | No. | Driver | Constructor | Qualifying times | Final grid | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 44 | Lewis Hamilton | Mercedes | 1:14.907 | 1:14.261 | 1:13.447 | 1 |
2 | 77 | Valtteri Bottas | Mercedes | 1:15.474 | 1:14.530 | 1:13.554 | 2 |
3 | 18 | Lance Stroll | Racing Point-BWT Mercedes | 1:14.895 | 1:15.176 | 1:14.377 | 3 |
4 | 11 | Sergio Pérez | Racing Point-BWT Mercedes | 1:14.681 | 1:15.394 | 1:14.545 | 4 |
5 | 5 | Sebastian Vettel | Ferrari | 1:15.455 | 1:15.131 | 1:14.774 | 5 |
6 | 16 | Charles Leclerc | Ferrari | 1:15.793 | 1:15.006 | 1:14.817 | 6 |
7 | 33 | Max Verstappen | Red Bull Racing-Honda | 1:15.495 | 1:14.976 | 1:14.849 | 7 |
8 | 4 | Lando Norris | McLaren-Renault | 1:15.444 | 1:15.085 | 1:14.966 | 8 |
9 | 55 | Carlos Sainz Jr. | McLaren-Renault | 1:15.281 | 1:15.267 | 1:15.027 | 9 |
10 | 10 | Pierre Gasly | AlphaTauri-Honda | 1:15.767 | 1:15.508 | No time | 10 |
11 | 3 | Daniel Ricciardo | Renault | 1:15.848 | 1:15.661 | N/A | 11 |
12 | 63 | George Russell | Williams-Mercedes | 1:15.585 | 1:15.698 | N/A | 12 |
13 | 23 | Alexander Albon | Red Bull Racing-Honda | 1:15.722 | 1:15.715 | N/A | 13 |
14 | 31 | Esteban Ocon | Renault | 1:15.719 | 1:15.742 | N/A | 14 |
15 | 6 | Nicholas Latifi | Williams-Mercedes | 1:16.105 | 1:16.544 | N/A | 15 |
16 | 20 | Kevin Magnussen | Haas-Ferrari | 1:16.152 | N/A | N/A | 16 |
17 | 26 | Daniil Kvyat | AlphaTauri-Honda | 1:16.204 | N/A | N/A | 17 |
18 | 8 | Romain Grosjean | Haas-Ferrari | 1:16.407 | N/A | N/A | 18 |
19 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 1:16.506 | N/A | N/A | 19 |
20 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 1:16.614 | N/A | N/A | 20 |
107% time: 1:19.908 | |||||||
Source: |
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Start | Points |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 70 | 1:36:12.473 | 1 | 261 |
2 | 33 | Max Verstappen | Red Bull Racing-Honda | 70 | +8.702 | 7 | 18 |
3 | 77 | Valtteri Bottas | Mercedes | 70 | +9.452 | 2 | 15 |
4 | 18 | Lance Stroll | Racing Point-BWT Mercedes | 70 | +57.579 | 3 | 12 |
5 | 23 | Alexander Albon | Red Bull Racing-Honda | 70 | +1:18.316 | 13 | 10 |
6 | 5 | Sebastian Vettel | Ferrari | 69 | +1 lap | 5 | 8 |
7 | 11 | Sergio Pérez | Racing Point-BWT Mercedes | 69 | +1 lap | 4 | 6 |
8 | 3 | Daniel Ricciardo | Renault | 69 | +1 lap | 11 | 4 |
9 | 55 | Carlos Sainz Jr. | McLaren-Renault | 69 | +1 lap | 9 | 2 |
10 | 20 | Kevin Magnussen | Haas-Ferrari | 69 | +1 lap2 | PL2 | 1 |
11 | 16 | Charles Leclerc | Ferrari | 69 | +1 lap | 6 | |
12 | 26 | Daniil Kvyat | AlphaTauri-Honda | 69 | +1 lap | 17 | |
13 | 4 | Lando Norris | McLaren-Renault | 69 | +1 lap | 8 | |
14 | 31 | Esteban Ocon | Renault | 69 | +1 lap | 14 | |
15 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 69 | +1 lap | 20 | |
16 | 8 | Romain Grosjean | Haas-Ferrari | 69 | +1 lap3 | PL3 | |
17 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 69 | +1 lap | 19 | |
18 | 63 | George Russell | Williams-Mercedes | 69 | +1 lap | 12 | |
19 | 6 | Nicholas Latifi | Williams-Mercedes | 65 | +5 laps | 15 | |
Ret | 10 | Pierre Gasly | AlphaTauri-Honda | 15 | Gearbox | 10 | |
Fastest lap: Lewis Hamilton (Mercedes) – 1:16.627 (lap 70) | |||||||
Source: |
Pos. | Driver | Points | |
---|---|---|---|
1 | 1 | Lewis Hamilton | 63 |
1 | 2 | Valtteri Bottas | 58 |
3 | 3 | Max Verstappen | 33 |
1 | 4 | Lando Norris | 26 |
3 | 5 | Alexander Albon | 22 |
Source: |
Pos. | Constructor | Points | |
---|---|---|---|
1 | Mercedes | 121 | |
1 | 2 | Red Bull Racing-Honda | 55 |
1 | 3 | McLaren-Renault | 41 |
4 | Racing Point-BWT Mercedes | 40 | |
5 | Ferrari | 27 | |
Source: |