| 2021 Spanish Grand Prix | ||
|---|---|---|
Race 4 of 23 in the 2021 Formula One World Championship
| ||
| Layout of the Circuit de Barcelona-Catalunya | ||
| Race details | ||
| Date | 9 May 2021 | |
| Official name | Formula 1 Aramco Gran Premio de España 2021 | |
| Location | Circuit de Barcelona-Catalunya Montmeló, Catalonia, Spain | |
| Course | Permanent racing facility | |
| Course length | 4.675 km (2.905 mi) | |
| Distance | 66 laps, 308.424 km (191.646 mi) | |
| Weather | Cloudy | |
| Attendance | 0 | |
| Pole position | ||
| Driver |
| Mercedes |
| Time | 1:16.741 | |
| Fastest lap | ||
| Driver | Max Verstappen | Red Bull Racing-Honda |
| Time | 1:18.149 on lap 62 (lap record) | |
| Podium | ||
| First |
| Mercedes |
| Second |
| Red Bull Racing-Honda |
| Third |
| Mercedes |
| Lap leaders |
| ← Previous race | Next race → |
| Pos. | No. | Driver | Constructor | Qualifying times | Final grid | ||
|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | |||||
| 1 | 44 | Lewis Hamilton | Mercedes | 1:18.245 | 1:17.166 | 1:16.741 | 1 |
| 2 | 33 | Max Verstappen | Red Bull Racing-Honda | 1:18.090 | 1:16.922 | 1:16.777 | 2 |
| 3 | 77 | Valtteri Bottas | Mercedes | 1:18.005 | 1:17.142 | 1:16.873 | 3 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:18.041 | 1:17.717 | 1:17.510 | 4 |
| 5 | 31 | Esteban Ocon | Alpine-Renault | 1:18.281 | 1:17.743 | 1:17.580 | 5 |
| 6 | 55 | Carlos Sainz Jr. | Ferrari | 1:18.205 | 1:17.656 | 1:17.620 | 6 |
| 7 | 3 | Daniel Ricciardo | McLaren-Mercedes | 1:18.264 | 1:17.719 | 1:17.622 | 7 |
| 8 | 11 | Sergio Pérez | Red Bull Racing-Honda | 1:18.203 | 1:17.669 | 1:17.701 | 8 |
| 9 | 4 | Lando Norris | McLaren-Mercedes | 1:17.821 | 1:17.696 | 1:18.010 | 9 |
| 10 | 14 | Fernando Alonso | Alpine-Renault | 1:18.281 | 1:17.966 | 1:18.147 | 10 |
| 11 | 18 | Lance Stroll | Aston Martin-Mercedes | 1:18.241 | 1:17.974 | N/A | 11 |
| 12 | 10 | Pierre Gasly | AlphaTauri-Honda | 1:18.190 | 1:17.982 | N/A | 12 |
| 13 | 5 | Sebastian Vettel | Aston Martin-Mercedes | 1:18.289 | 1:18.079 | N/A | 13 |
| 14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 1:18.549 | 1:18.356 | N/A | 14 |
| 15 | 63 | George Russell | Williams-Mercedes | 1:18.445 | 1:19.154 | N/A | 15 |
| 16 | 22 | Yuki Tsunoda | AlphaTauri-Honda | 1:18.556 | N/A | N/A | 16 |
| 17 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 1:18.917 | N/A | N/A | 17 |
| 18 | 47 | Mick Schumacher | Haas-Ferrari | 1:19.117 | N/A | N/A | 18 |
| 19 | 6 | Nicholas Latifi | Williams-Mercedes | 1:19.219 | N/A | N/A | 19 |
| 20 | 9 | Nikita Mazepin | Haas-Ferrari | 1:19.807 | N/A | N/A | 20 |
| 107% time: 1:23.268 | |||||||
| Source: |
| Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 66 | 1:33:07.680 | 1 | 25 |
| 2 | 33 | Max Verstappen | Red Bull Racing-Honda | 66 | +15.841 | 2 | 19 |
| 3 | 77 | Valtteri Bottas | Mercedes | 66 | +26.610 | 3 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 66 | +54.616 | 4 | 12 |
| 5 | 11 | Sergio Pérez | Red Bull Racing-Honda | 66 | +1:03.671 | 8 | 10 |
| 6 | 3 | Daniel Ricciardo | McLaren-Mercedes | 66 | +1:13.768 | 7 | 8 |
| 7 | 55 | Carlos Sainz Jr. | Ferrari | 66 | +1:14.670 | 6 | 6 |
| 8 | 4 | Lando Norris | McLaren-Mercedes | 65 | +1 lap | 9 | 4 |
| 9 | 31 | Esteban Ocon | Alpine-Renault | 65 | +1 lap | 5 | 2 |
| 10 | 10 | Pierre Gasly | AlphaTauri-Honda | 65 | +1 lap | 12 | 1 |
| 11 | 18 | Lance Stroll | Aston Martin-Mercedes | 65 | +1 lap | 11 | |
| 12 | 7 | Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 65 | +1 lap | 17 | |
| 13 | 5 | Sebastian Vettel | Aston Martin-Mercedes | 65 | +1 lap | 13 | |
| 14 | 63 | George Russell | Williams-Mercedes | 65 | +1 lap | 15 | |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 65 | +1 lap | 14 | |
| 16 | 6 | Nicholas Latifi | Williams-Mercedes | 65 | +1 lap | 19 | |
| 17 | 14 | Fernando Alonso | Alpine-Renault | 65 | +1 lap | 10 | |
| 18 | 47 | Mick Schumacher | Haas-Ferrari | 64 | +2 laps | 18 | |
| 19 | 9 | Nikita Mazepin | Haas-Ferrari | 64 | +2 laps | 20 | |
| Ret | 22 | Yuki Tsunoda | AlphaTauri-Honda | 6 | Electrics | 16 | |
| Fastest lap: Max Verstappen (Red Bull Racing-Honda) – 1:18.149 (lap 62) | |||||||
| Source: |
|
|
| Pos. | Driver | Points | |
|---|---|---|---|
| 1 | Lewis Hamilton | 94 | |
| 2 | Max Verstappen | 80 | |
| 1 | 3 | Valtteri Bottas | 47 |
| 1 | 4 | Lando Norris | 41 |
| 5 | Charles Leclerc | 40 | |
| Source: |
| Pos. | Constructor | Points | |
|---|---|---|---|
| 1 | Mercedes | 141 | |
| 2 | Red Bull Racing-Honda | 112 | |
| 3 | McLaren-Mercedes | 65 | |
| 4 | Ferrari | 60 | |
| 5 | Alpine-Renault | 15 | |
| Source: |