1930 Monaco Grand Prix | ||
---|---|---|
Race details | ||
Date | 6 April 1930 | |
Official name | II Grand Prix de Monaco | |
Location | Circuit de Monaco Monte Carlo |
|
Course | Street circuit | |
Course length | 3.180 km (1.976 mi) | |
Distance | 100 laps, 318.0 km (197.6 mi) | |
Weather | Sunny | |
Pole position | ||
Driver |
|
Bugatti |
Fastest lap | ||
Driver | René Dreyfus | Bugatti |
Time | 2:07 | |
Podium | ||
First |
|
Bugatti |
Second |
|
Bugatti |
Third |
|
Bugatti |
← Previous race | Next race → |
No | Driver | Entrant | Constructor | Chassis | Engine |
---|---|---|---|---|---|
2 | Max Arco-Zinneberg | Private entry | Mercedes-Benz | Mercedes-Benz SSK | 7.1 L6 |
4 | Rudolf Caracciola | Private entry | Mercedes-Benz | Mercedes-Benz SSK | 7.1 L6 |
6 | Ernst Günther Burgaller | German Bugatti Team | Bugatti | Bugatti T37A | 1.5 L4 |
8 | Hans Stuck | Private entry | Austro-Daimler | Austro-Daimler ADM-R | 3.6 L6 |
10 | Emil Frankl | Private entry | Steyr | ? | 4.5 L6 |
12 | Georges Bouriano | Private entry | Bugatti | Bugatti T35B | 2.3 L8 |
14 | Juan Zanelli | Private entry | Bugatti | Bugatti T35B | 2.3 L8 |
16 | Guy Bouriat | Automobiles Ettore Bugatti | Bugatti | Bugatti T35C | 2.0 L8 |
18 | Louis Chiron | Automobiles Ettore Bugatti | Bugatti | Bugatti T35C | 2.0 L8 |
20 | Michel Doré | Private entry | Bugatti | Bugatti T37A | 1.5 L4 |
22 | René Dreyfus | Ecurie Friederich | Bugatti | Bugatti T35B | 2.3 L8 |
24 | Philippe Étancelin | Private entry | Bugatti | Bugatti T35C | 2.0 L8 |
26 | Marcel Lehoux | Private entry | Bugatti | Bugatti T35B | 2.3 L8 |
28 | William Grover-Williams | Automobiles Ettore Bugatti | Bugatti | Bugatti T35C | 2.0 L8 |
30 | Bobby Bowes | Private entry | Frazer Nash | ? | 1.5 L4 |
32 | Luigi Arcangeli | Officine Alfieri Maserati | Maserati | Maserati 26B | 2.1 L8 |
34 | Baconin Borzacchini | Officine Alfieri Maserati | Maserati | Maserati 26B | 2.0 L8 |
36 | Clemente Biondetti | Scuderia Materassi | Talbot | Talbot 700 | 1.5 L8 |
38 | Edmond Bourlier | Scuderia Materassi | Talbot | Talbot 700 | 1.5 L8 |
40 | Enzo Ferrari | Scuderia Ferrari | Alfa Romeo | Alfa Romeo P2 | 2.0 L8 |
42 | Goffredo Zehender | Private entry | Bugatti | Bugatti T35B | 2.3 L8 |
44 | Veličkovič | Private entry | Bugatti | Bugatti T37A | 1.5 L4 |
46 | Hans Stuber | Private entry | Bugatti | Bugatti T35C | 2.0 L8 |
? | Giuseppe Campari | Scuderia Ferrari | Alfa Romeo | Alfa Romeo P2 | 2.0 L8 |
Starting grid — 1930 Monaco Grand Prix | ||
---|---|---|
Grover-Williams Bugatti |
||
Borzacchini Maserati |
||
Stuber Bugatti |
||
Bouriat Bugatti |
||
Chiron Bugatti |
||
Zanelli Bugatti |
||
Lehoux Bugatti |
||
Zehender Bugatti |
||
Doré Bugatti |
||
Dreyfus Bugatti |
||
Arcangeli Maserati |
||
Étancelin Bugatti |
||
Biondetti Talbot |
||
Stuck Austro-Daimler |
||
Arco-Zinneberg Mercedes-Benz |
||
Bouriano Bugatti |
||
Burgaller Bugatti |
||
Pos | No | Driver | Car | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 22 | René Dreyfus | Bugatti T35B | 100 | 3:41:02.6 | 10 |
2 | 18 | Louis Chiron | Bugatti T35C | 100 | +23.8 | 5 |
3 | 16 | Guy Bouriat | Bugatti T35C | 100 | +8:17.8 | 4 |
4 | 42 | Goffredo Zehender | Bugatti T35B | 100 | +10:37.0 | 8 |
5 | 20 | Michel Doré | Bugatti T37A | 100 | +31:04.0 | 9 |
6 | 46 | Hans Stuber | Bugatti T35C | 94 | Flagged off | 3 |
Ret | 14 | Juan Zanelli | Bugatti T35B | 92 | Mechanical | 6 |
Ret | 6 | Ernst Günther Burgaller | Bugatti T37A | 62 | Engine | 17 |
Ret | 24 | Philippe Étancelin | Bugatti T35C | 60 | Fuel pipe | 12 |
Ret | 26 | Marcel Lehoux | Bugatti T35B | 47 | Rear axle | 7 |
Ret | 8 | Hans Stuck | Austro-Daimler ADM-R | 31 | Clutch, brakes | 14 |
Ret | 28 | William Grover-Williams | Bugatti T35C | 29 | Mechanical | 1 |
Ret | 32 | Luigi Arcangeli | Maserati 26B | 29 | Differential | 11 |
Ret | 36 | Clemente Biondetti | Talbot 700 | 14 | Mechanical | 13 |
Ret | 12 | Georges Bouriano | Bugatti T35B | 14 | Steering damage | 16 |
Ret | 34 | Baconin Borzacchini | Maserati 26B | 13 | Brakes, crash | 2 |
Ret | 2 | Max Arco-Zinneberg | Mercedes-Benz SSK | 1 | Crash | 15 |
DNS | 4 | Rudolf Caracciola | Mercedes-Benz SSK | Excluded | ||
DNS | 30 | Bobby Bowes | Frazer Nash | Excluded | ||
DNA | 10 | Emil Frankl | Steyr | Did not appear | ||
DNA | 38 | Emil Bourlier | Talbot 700 | Withdrawn | ||
DNA | 40 | Enzo Ferrari | Alfa Romeo P2 | Did not appear | ||
DNA | 44 | Veličkovič | Bugatti T37A | Did not appear | ||
DNA | ? | Giuseppe Campari | Alfa Romeo P2 | Did not appear | ||
Source: |