1950 Monaco Grand Prix | ||
---|---|---|
|
||
Race details | ||
Date | 21 May 1950 | |
Official name | Prix de Monte-Carlo et XI Grand Prix Automobile | |
Location | Circuit de Monaco | |
Course | Street circuit | |
Course length | 3.181 km (1.977 mi) | |
Distance | 100 laps, 318.1 km (197.7 mi) | |
Pole position | ||
Driver |
|
Alfa Romeo |
Time | 1:50.2 | |
Fastest lap | ||
Driver | Juan Manuel Fangio | Alfa Romeo |
Time | 1:51.0 | |
Podium | ||
First |
|
Alfa Romeo |
Second |
|
Ferrari |
Third |
|
Maserati |
Lap leaders
|
← Previous race | Next race → |
← Previous race | Next race → |
This section does not cite any sources. Please help improve this section by adding citations to reliable sources. Unsourced material may be challenged and removed. (March 2019) (Learn how and when to remove this template message) |
No | Driver | Entrant | Constructor | Chassis | Engine | Tyre |
---|---|---|---|---|---|---|
2 | José Froilán González | Scuderia Achille Varzi | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4 s | P |
4 | Alfredo Piàn | Scuderia Achille Varzi | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4 s | P |
6 | Johnny Claes | Ecurie Belge | Talbot-Lago | Talbot-Lago T26C | Talbot 23CV 4.5 L6 | D |
8 | Harry Schell | Horschell Racing Corporation | Cooper | Cooper T12 | JAP 1.1 V2 | D |
10 | Robert Manzon | Equipe Gordini | Simca-Gordini | Simca-Gordini T15 | Simca-Gordini 15C 1.5 L4 s | E |
12 | Maurice Trintignant | Equipe Gordini | Simca-Gordini | Simca-Gordini T15 | Simca-Gordini 15C 1.5 L4 s | E |
14 | Philippe Étancelin | Philippe Étancelin | Talbot-Lago | Talbot-Lago T26C | Talbot 23CV 4.5 L6 | D |
16 | Louis Rosier | Ecurie Rosier | Talbot-Lago | Talbot-Lago T26C | Talbot 23CV 4.5 L6 | D |
18 | Charles Pozzi | Ecurie Rosier | Talbot-Lago | Talbot-Lago T26C | Talbot 23CV 4.5 L6 | D |
20 | Yves Giraud-Cabantous | Automobiles Talbot-Darracq | Talbot-Lago | Talbot-Lago T26C | Talbot 23CV 4.5 L6 | D |
22 | Pierre Levegh | Pierre Levegh | Talbot-Lago | Talbot-Lago T26C | Talbot 23CV 4.5 L6 | D |
24 | Cuth Harrison | Cuth Harrison | ERA | ERA B/C | ERA 1.5 L6 s | D |
26 | Bob Gerard | Bob Gerard | ERA | ERA A | ERA 1.5 L6 s | D |
28 | Peter Whitehead | Peter Whitehead | Ferrari | Ferrari 125 | Ferrari 125 F1 1.5 V12 s | D |
32 | Giuseppe Farina | Alfa Romeo SpA | Alfa Romeo | Alfa Romeo 158 | Alfa Romeo 158 1.5 L8 s | P |
34 | Juan Manuel Fangio | Alfa Romeo SpA | Alfa Romeo | Alfa Romeo 158 | Alfa Romeo 158 1.5 L8 s | P |
36 | Luigi Fagioli | Alfa Romeo SpA | Alfa Romeo | Alfa Romeo 158 | Alfa Romeo 158 1.5 L8 s | P |
38 | Luigi Villoresi | Scuderia Ferrari | Ferrari | Ferrari 125 | Ferrari 125 F1 1.5 V12 s | P |
40 | Alberto Ascari | Scuderia Ferrari | Ferrari | Ferrari 125 | Ferrari 125 F1 1.5 V12 s | P |
42 | Raymond Sommer | Scuderia Ferrari | Ferrari | Ferrari 125 | Ferrari 125 F1 1.5 V12 s | P |
44 | Franco Rol | Officine Alfieri Maserati | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4 s | P |
46 | Clemente Biondetti | Scuderia Milano | Maserati | Maserati 4CLT/50 | Maserati 4CLT 1.5 L4 s | P |
48 | Louis Chiron | Officine Alfieri Maserati | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4 s | P |
50 | Prince Bira | Enrico Platé | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4 s | P |
52 | Toulo de Graffenried | Enrico Platé | Maserati | Maserati 4CLT/48 | Maserati 4CLT 1.5 L4 s | P |
54 | André Simon | Equipe Gordini | Simca-Gordini | Simca-Gordini T15 | Simca-Gordini 15C 1.5 L4 s | E |
Sources: |
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 34 | Juan Manuel Fangio | Alfa Romeo | 1:50.2 | – |
2 | 32 | Giuseppe Farina | Alfa Romeo | 1:52.8 | + 2.6 |
3 | 2 | José Froilán González | Maserati | 1:53.7 | + 3.5 |
4 | 14 | Philippe Étancelin | Talbot-Lago-Talbot | 1:54.1 | + 3.9 |
5 | 36 | Luigi Fagioli | Alfa Romeo | 1:54.2 | + 4.0 |
6 | 38 | Luigi Villoresi | Ferrari | 1:52.3 | + 2.1 |
7 | 40 | Alberto Ascari | Ferrari | 1:53.8 | + 3.6 |
8 | 48 | Louis Chiron | Maserati | 1:56.3 | + 6.1 |
9 | 42 | Raymond Sommer | Ferrari | 1:56.6 | + 6.4 |
10 | 16 | Louis Rosier | Talbot-Lago-Talbot | 1:57.7 | + 7.5 |
11 | 10 | Robert Manzon | Simca-Gordini | 2:00.4 | + 10.2 |
12 | 52 | Toulo de Graffenried | Maserati | 2:00.7 | + 10.5 |
13 | 12 | Maurice Trintignant | Simca-Gordini | 2:01.4 | + 11.2 |
14 | 24 | Cuth Harrison | ERA | 2:01.6 | + 11.4 |
15 | 50 | Prince Bira | Maserati | 2:02.2 | + 12.0 |
16 | 26 | Bob Gerard | ERA | 2:03.4 | + 13.2 |
17 | 44 | Franco Rol | Maserati | 2:04.5 | + 14.3 |
18 | 4 | Alfredo Piàn | Maserati | No time | – |
19 | 6 | Johnny Claes | Talbot-Lago-Talbot | 2:12.0 | + 21.8 |
20 | 8 | Harry Schell | Cooper-JAP | No time | – |
21 | 28 | Peter Whitehead | Ferrari | No time | – |
DNA | 18 | Charles Pozzi | Talbot-Lago-Talbot | – | – |
DNA | 20 | Yves Giraud-Cabantous | Talbot-Lago-Talbot | – | – |
DNA | 22 | Pierre Levegh | Talbot-Lago-Talbot | – | – |
DNA | 46 | Clemente Biondetti | Maserati | – | – |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 34 | Juan Manuel Fangio | Alfa Romeo | 100 | 3:13:18.7 | 1 | 9 |
2 | 40 | Alberto Ascari | Ferrari | 99 | + 1 Lap | 7 | 6 |
3 | 48 | Louis Chiron | Maserati | 98 | + 2 Laps | 8 | 4 |
4 | 42 | Raymond Sommer | Ferrari | 97 | + 3 Laps | 9 | 3 |
5 | 50 | Prince Bira | Maserati | 95 | + 5 Laps | 15 | 2 |
6 | 26 | Bob Gerard | ERA | 94 | + 6 Laps | 16 | |
7 | 6 | Johnny Claes | Talbot-Lago-Talbot | 94 | + 6 Laps | 19 | |
Ret | 38 | Luigi Villoresi | Ferrari | 63 | Rear Axle | 6 | |
Ret | 14 | Philippe Étancelin | Talbot-Lago-Talbot | 36 | Oil leak | 4 | |
Ret | 2 | José Froilán González | Maserati | 1 | Accident | 3 | |
Ret | 32 | Giuseppe Farina | Alfa Romeo | 0 | Accident | 2 | |
Ret | 36 | Luigi Fagioli | Alfa Romeo | 0 | Accident | 5 | |
Ret | 16 | Louis Rosier | Talbot-Lago-Talbot | 0 | Accident | 10 | |
Ret | 10 | Robert Manzon | Simca-Gordini | 0 | Accident | 11 | |
Ret | 52 | Toulo de Graffenried | Maserati | 0 | Accident | 12 | |
Ret | 12 | Maurice Trintignant | Simca-Gordini | 0 | Accident | 13 | |
Ret | 24 | Cuth Harrison | ERA | 0 | Accident | 14 | |
Ret | 44 | Franco Rol | Maserati | 0 | Accident | 17 | |
Ret | 8 | Harry Schell | Cooper-JAP | 0 | Collision | 20 | |
DNS | 28 | Peter Whitehead | Ferrari | Engine | 21 | ||
DNS | 4 | Alfredo Piàn | Maserati | Practice accident | 18 | ||
Source: |
Pos | Driver | Points | |
---|---|---|---|
1 | Giuseppe Farina | 9 | |
11 | 2 | Juan Manuel Fangio | 9 |
1 | 3 | Luigi Fagioli | 6 |
18 | 4 | Alberto Ascari | 6 |
8 | 5 | Louis Chiron | 4 |
Source: |