| 1957 Monaco Grand Prix | ||
|---|---|---|
|
||
| Race details | ||
| Date | 19 May 1957 | |
| Official name | XV Grand Prix Automobile de Monaco | |
| Location | Circuit de Monaco | |
| Course | Street Circuit | |
| Course length | 3.145 km (1.954 mi) | |
| Distance | 105 laps, 330.225 km (205.17 mi) | |
| Pole position | ||
| Driver |
|
Maserati |
| Time | 1:42.7 | |
| Fastest lap | ||
| Driver | Juan Manuel Fangio | Maserati |
| Time | 1:45.6 | |
| Podium | ||
| First |
|
Maserati |
| Second |
|
Vanwall |
| Third |
|
Maserati |
|
Lap leaders
|
| ← Previous race | Next race → |
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 32 | Juan Manuel Fangio | Maserati | 1:42.7 | — |
| 2 | 26 | Peter Collins | Ferrari | 1:43.3 | +0.6 |
| 3 | 18 | Stirling Moss | Vanwall | 1:43.6 | +0.9 |
| 4 | 20 | Tony Brooks | Vanwall | 1:44.4 | +1.7 |
| 5 | 28 | Mike Hawthorn | Ferrari | 1:44.6 | +1.9 |
| 6 | 30 | Maurice Trintignant | Ferrari | 1:46.7 | +4.0 |
| 7 | 36 | Carlos Menditeguy | Maserati | 1:46.7 | +4.0 |
| 8 | 38 | Harry Schell | Maserati | 1:47.3 | +4.6 |
| 9 | 24 | Wolfgang von Trips | Ferrari | 1:47.9 | +5.2 |
| 10 | 2 | Masten Gregory | Maserati | 1:48.4 | +5.7 |
| 11 | 6 | Ron Flockhart | BRM | 1:48.6 | +5.9 |
| 12 | 22 | Horace Gould | Maserati | 1:48.7 | +6.0 |
| 13 | 10 | Stuart Lewis-Evans | Connaught-Alta | 1:49.1 | +6.4 |
| 14 | 34 | Giorgio Scarlatti | Maserati | 1:49.2 | +6.5 |
| 15 | 14 | Jack Brabham | Cooper-Climax | 1:49.3 | +6.6 |
| 16 | 12 | Ivor Bueb | Connaught-Alta | 1:49.4 | +6.7 |
| DNQ | 8 | Roy Salvadori | BRM | 1:49.6 | +6.9 |
| DNQ | 40 | Hans Herrmann | Maserati | 1:49.9 | +7.2 |
| DNQ | 4 | André Simon | Maserati | 1:51.7 | +9.0 |
| DNQ | 42 | Luigi Piotti | Maserati | 1:54.3 | +11.6 |
| DNQ | 16 | Les Leston | Cooper-Climax | 1:58.9 | +16.2 |
| Source: |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Juan Manuel Fangio | Maserati | 105 | 3:10:12.8 | 1 | 9 |
| 2 | 20 | Tony Brooks | Vanwall | 105 | +25.2 secs | 4 | 6 |
| 3 | 2 | Masten Gregory | Maserati | 103 | +2 Laps | 10 | 4 |
| 4 | 10 | Stuart Lewis-Evans | Connaught-Alta | 102 | +3 Laps | 13 | 3 |
| 5 | 30 | Maurice Trintignant | Ferrari | 100 | +5 Laps | 6 | 2 |
| 6 | 14 | Jack Brabham | Cooper-Climax | 100 | +5 Laps | 15 | |
| Ret | 24 | Wolfgang von Trips Mike Hawthorn |
Ferrari | 95 | Engine | 9 | |
| Ret | 34 | Giorgio Scarlatti Harry Schell |
Maserati | 64 | Oil Leak | 14 | |
| Ret | 6 | Ron Flockhart | BRM | 60 | Engine | 11 | |
| Ret | 36 | Carlos Menditeguy | Maserati | 51 | Spun Off | 7 | |
| Ret | 12 | Ivor Bueb | Connaught-Alta | 47 | Fuel Leak | 16 | |
| Ret | 38 | Harry Schell | Maserati | 23 | Suspension | 8 | |
| Ret | 22 | Horace Gould | Maserati | 10 | Accident | 12 | |
| Ret | 26 | Peter Collins | Ferrari | 4 | Accident | 2 | |
| Ret | 18 | Stirling Moss | Vanwall | 4 | Accident | 3 | |
| Ret | 28 | Mike Hawthorn | Ferrari | 4 | Accident | 5 | |
| DNQ | 8 | Roy Salvadori | BRM | ||||
| DNQ | 40 | Hans Herrmann | Maserati | ||||
| DNQ | 4 | André Simon | Maserati | ||||
| DNQ | 42 | Luigi Piotti | Maserati | ||||
| DNQ | 16 | Les Leston | Cooper-Climax | ||||
| Source: |
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | Juan Manuel Fangio | 17 | |
| 2 | Jean Behra | 6 | |
| 14 | 3 | Tony Brooks | 6 |
| 1 | 4 | Carlos Menditeguy | 4 |
| 12 | 5 | Masten Gregory | 4 |
| Source: |