| 1956 Monaco Grand Prix | ||
|---|---|---|
|
||
| Race details | ||
| Date | 13 May 1956 | |
| Official name | XIV Grand Prix Automobile de Monaco | |
| Location | Circuit de Monaco | |
| Course | Street Circuit | |
| Course length | 3.145 km (1.954 mi) | |
| Distance | 100 laps, 314.500 km (195.421 mi) | |
| Weather | Warm, dry, sunny | |
| Pole position | ||
| Driver |
|
Ferrari |
| Time | 1:44.0 | |
| Fastest lap | ||
| Driver | Juan Manuel Fangio | Ferrari |
| Time | 1:44.4 | |
| Podium | ||
| First |
|
Maserati |
| Second |
|
Ferrari |
| Third |
|
Maserati |
|
Lap leaders
|
| ← Previous race | Next race → |
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 20 | Juan Manuel Fangio | Ferrari | 1:44.0 | — |
| 2 | 28 | Stirling Moss | Maserati | 1:44.6 | +0.6 |
| 3 | 22 | Eugenio Castellotti | Ferrari | 1:44.9 | +0.9 |
| 4 | 30 | Jean Behra | Maserati | 1:45.3 | +1.3 |
| 5 | 16 | Harry Schell | Vanwall | 1:45.6 | +1.6 |
| 6 | 14 | Maurice Trintignant | Vanwall | 1:45.6 | +1.6 |
| 7 | 32 | Cesare Perdisa | Maserati | 1:46.0 | +2.0 |
| 8 | 24 | Luigi Musso | Ferrari | 1:46.8 | +2.8 |
| 9 | 26 | Peter Collins | Ferrari | 1:47.0 | +3.0 |
| 10 | 10 | Mike Hawthorn | BRM | 1:49.3 | +5.3 |
| 11 | 4 | Élie Bayol | Gordini | 1:50.0 | +6.0 |
| 12 | 2 | Robert Manzon | Gordini | 1:50.3 | +6.3 |
| 13 | 12 | Tony Brooks | BRM | 1:50.4 | +6.4 |
| 14 | 6 | Hermano da Silva Ramos | Gordini | 1:50.6 | +6.6 |
| 15 | 8 | Louis Rosier | Maserati | 1:51.6 | +7.6 |
| 16 | 18 | Horace Gould | Maserati | 1:51.7 | +7.7 |
| DNQ | 36 | Giorgio Scarlatti | Ferrari | 2:09.1 | +25.1 |
| WD | 34 | Louis Chiron | Maserati | ||
| Source: |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Stirling Moss | Maserati | 100 | 3:00:32.9 | 2 | 8 |
| 2 | 26 | Peter Collins Juan Manuel Fangio |
Ferrari | 100 | +6.1 sec | 9 | 3 4 |
| 3 | 30 | Jean Behra | Maserati | 99 | +1 Lap | 4 | 4 |
| 4 | 20 | Juan Manuel Fangio Eugenio Castellotti |
Ferrari | 94 | +6 Laps | 1 | 0 1.5 |
| 5 | 6 | Hermano da Silva Ramos | Gordini | 93 | +7 Laps | 14 | 2 |
| 6 | 4 | Élie Bayol André Pilette |
Gordini | 88 | +12 Laps | 11 | |
| 7 | 32 | Cesare Perdisa | Maserati | 86 | +14 Laps | 7 | |
| 8 | 18 | Horace Gould | Maserati | 85 | +15 Laps | 16 | |
| Ret | 2 | Robert Manzon | Gordini | 90 | Accident | 12 | |
| Ret | 8 | Louis Rosier | Maserati | 72 | Engine | 15 | |
| Ret | 22 | Eugenio Castellotti | Ferrari | 14 | Clutch | 3 | |
| Ret | 14 | Maurice Trintignant | Vanwall | 13 | Overheating | 6 | |
| Ret | 16 | Harry Schell | Vanwall | 2 | Accident | 5 | |
| Ret | 24 | Luigi Musso | Ferrari | 2 | Accident | 8 | |
| DNQ | 36 | Giorgio Scarlatti | Ferrari | ||||
| WD | 10 | Mike Hawthorn | BRM | Engine Valve | 10 | ||
| WD | 12 | Tony Brooks | BRM | Engine Valve | 13 | ||
| WD | 34 | Louis Chiron | Maserati | Blown Engine | |||
| Source: |
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | Jean Behra | 10 | |
| 2 | Juan Manuel Fangio | 9 | |
| 7 | 3 | Stirling Moss | 8 |
| 1 | 4 | Luigi Musso | 4 |
| 1 | 5 | Mike Hawthorn | 4 |
| Source: |