| 1960 Monaco Grand Prix | ||
|---|---|---|
| Race details | ||
| Date | 29 May 1960 | |
| Official name | XVIII Grand Prix Automobile de Monaco | |
| Location | Circuit de Monaco, Monte Carlo, Monaco | |
| Course | Street Circuit | |
| Course length | 3.145 km (1.954 mi) | |
| Distance | 100 laps, 314.500 km (195.400 mi) | |
| Pole position | ||
| Driver |
|
Lotus-Climax |
| Time | 1:36.3 | |
| Fastest lap | ||
| Driver | Bruce McLaren | Cooper-Climax |
| Time | 1:36.2 | |
| Podium | ||
| First |
|
Lotus-Climax |
| Second |
|
Cooper-Climax |
| Third |
|
Ferrari |
|
Lap leaders
|
| ← Previous race | Next race → |
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 28 | Stirling Moss | Lotus-Climax | 1:36.3 | — |
| 2 | 8 | Jack Brabham | Cooper-Climax | 1:37.3 | +1.0 |
| 3 | 18 | Tony Brooks | Cooper-Climax | 1:37.7 | +1.4 |
| 4 | 16 | Chris Bristow | Cooper-Climax | 1:37.7 | +1.4 |
| 5 | 2 | Jo Bonnier | BRM | 1:37.7 | +1.4 |
| 6 | 6 | Graham Hill | BRM | 1:38.0 | +1.7 |
| 7 | 22 | Innes Ireland | Lotus-Climax | 1:38.2 | +1.9 |
| 8 | 38 | Wolfgang von Trips | Ferrari | 1:38.3 | +2.0 |
| 9 | 34 | Richie Ginther | Ferrari | 1:38.6 | +2.3 |
| 10 | 36 | Phil Hill | Ferrari | 1:38.6 | +2.3 |
| 11 | 10 | Bruce McLaren | Cooper-Climax | 1:38.6 | +2.3 |
| 12 | 14 | Roy Salvadori | Cooper-Climax | 1:38.7 | +2.4 |
| 13 | 24 | Alan Stacey | Lotus-Climax | 1:38.9 | +2.6 |
| 14 | 4 | Dan Gurney | BRM | 1:38.9 | +2.6 |
| 15 | 26 | John Surtees | Lotus-Climax | 1:39.0 | +2.7 |
| 16 | 44 | Maurice Trintignant | Cooper-Maserati | 1:39.1 | +2.8 |
| DNQ | 12 | Bruce Halford | Cooper-Climax | 1:39.6 | +3.3 |
| DNQ | 32 | Cliff Allison | Ferrari | 1:39.7 | +3.4 |
| DNQ | 20 | Brian Naylor | JBW-Maserati | 1:40.3 | +4.0 |
| DNQ | 40 | Masten Gregory | Cooper-Maserati | 1:41.6 | +5.3 |
| DNQ | 46 | Chuck Daigh | Scarab | 1:47.0 | +10.7 |
| DNQ | 30 | Giorgio Scarlatti | Cooper-Castellotti | 1:47.4 | +11.1 |
| DNQ | 48 | Lance Reventlow | Scarab | 1:48.5 | +12.2 |
| DNQ | 42 | Ian Burgess | Cooper-Maserati | 1:49.1 | +12.8 |
| Source: |
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 28 | Stirling Moss | Lotus-Climax | 100 | 2:53:45.5 | 1 | 8 |
| 2 | 10 | Bruce McLaren | Cooper-Climax | 100 | + 52.1 | 11 | 6 |
| 3 | 36 | Phil Hill | Ferrari | 100 | + 1:01.9 | 10 | 4 |
| 4 | 18 | Tony Brooks | Cooper-Climax | 99 | + 1 Lap | 3 | 3 |
| 5 | 2 | Jo Bonnier | BRM | 83 | + 17 Laps | 5 | 2 |
| 6 | 34 | Richie Ginther | Ferrari | 70 | + 30 Laps | 9 | 1 |
| 7 | 6 | Graham Hill | BRM | 66 | Spun Off | 6 | |
| 8 | 38 | Wolfgang von Trips | Ferrari | 61 | Clutch | 8 | |
| 9 | 22 | Innes Ireland | Lotus-Climax | 56 | + 44 Laps | 7 | |
| Ret | 4 | Dan Gurney | BRM | 44 | Suspension | 14 | |
| DSQ | 8 | Jack Brabham | Cooper-Climax | 40 | Outside assistance | 2 | |
| Ret | 14 | Roy Salvadori | Cooper-Climax | 29 | Overheating | 12 | |
| Ret | 24 | Alan Stacey | Lotus-Climax | 23 | Chassis | 13 | |
| Ret | 16 | Chris Bristow | Cooper-Climax | 17 | Gearbox | 4 | |
| Ret | 26 | John Surtees | Lotus-Climax | 17 | Transmission | 15 | |
| Ret | 44 | Maurice Trintignant | Cooper-Maserati | 4 | Gearbox | 16 | |
| DNQ | 12 | Bruce Halford | Cooper-Climax | ||||
| DNQ | 32 | Cliff Allison | Ferrari | ||||
| DNQ | 20 | Brian Naylor | JBW-Maserati | ||||
| DNQ | 40 | Masten Gregory | Cooper-Maserati | ||||
| DNQ | 46 | Chuck Daigh | Scarab | ||||
| DNQ | 30 | Giorgio Scarlatti | Cooper-Castellotti | ||||
| DNQ | 48 | Lance Reventlow | Scarab | ||||
| DNQ | 42 | Ian Burgess | Cooper-Maserati | ||||
| Source: |
|
|
| Pos | Driver | Points | |
|---|---|---|---|
| 1 | Bruce McLaren | 14 | |
| 4 | 2 | Stirling Moss | 8 |
| 1 | 3 | Cliff Allison | 6 |
| 5 | 4 | Phil Hill | 4 |
| 2 | 5 | Carlos Menditeguy | 3 |
| Source: |
| Pos | Constructor | Points | |
|---|---|---|---|
| 1 | Cooper-Climax | 14 | |
| 2 | Ferrari | 10 | |
| 1 | 3 | Lotus-Climax | 9 |
| 1 | 4 | Cooper-Maserati | 3 |
| 5 | BRM | 2 | |
| Source: |