1975 Spanish Grand Prix | ||
---|---|---|
Race details | ||
Date | 27 April 1975 | |
Official name | XXI Gran Premio de España | |
Location | Montjuïc circuit, Barcelona, Spain | |
Course | Street circuit | |
Course length | 3.790 km (2.355 mi) | |
Distance | 29 laps, 109.91 km (68.29 mi) | |
Scheduled distance | 75 laps, 284.25 km (176.62 mi) | |
Weather | Sunny | |
Pole position | ||
Driver |
| Ferrari |
Time | 1:23.4 | |
Fastest lap | ||
Driver | Mario Andretti | Parnelli-Ford |
Time | 1:25.1 on lap 14 | |
Podium | ||
First |
| McLaren-Ford |
Second |
| Lotus-Ford |
Third |
| Brabham-Ford |
Lap leaders |
Pos | No | Driver | Constructor | Time |
---|---|---|---|---|
1 | 12 | Niki Lauda | Ferrari | 1:23.4 |
2 | 11 | Clay Regazzoni | Ferrari | 1:23.5 |
3 | 24 | James Hunt | Hesketh-Ford | 1:23.8 |
4 | 27 | Mario Andretti | Parnelli-Ford | 1:23.9 |
5 | 9 | Vittorio Brambilla | March-Ford | 1:24.2 |
6 | 18 | John Watson | Surtees-Ford | 1:24.3 |
7 | 4 | Patrick Depailler | Tyrrell-Ford | 1:24.4 |
8 | 16 | Tom Pryce | Shadow-Ford | 1:24.5 |
9 | 22 | Rolf Stommelen | Hill-Ford | 1:24.7 |
10 | 17 | Jean-Pierre Jarier | Shadow-Ford | 1:25.0 |
11 | 2 | Jochen Mass | McLaren-Ford | 1:25.2 |
12 | 5 | Ronnie Peterson | Lotus-Ford | 1:25.3 |
13 | 3 | Jody Scheckter | Tyrrell-Ford | 1:25.4 |
14 | 8 | Carlos Pace | Brabham-Ford | 1:25.8 |
15 | 7 | Carlos Reutemann | Brabham-Ford | 1:25.8 |
16 | 6 | Jacky Ickx | Lotus-Ford | 1:26.3 |
17 | 28 | Mark Donohue | Penske-Ford | 1:26.3 |
18 | 21 | Tony Brise | Williams-Ford | 1:26.4 |
19 | 31 | Roelof Wunderink | Ensign-Ford | 1:26.6 |
20 | 25 | Alan Jones | Hesketh-Ford | 1:26.7 |
21 | 30 | Wilson Fittipaldi | Fittipaldi-Ford | 1:27.2 |
22 | 23 | François Migault | Hill-Ford | 1:27.9 |
23 | 14 | Bob Evans | BRM | 1:28.8 |
24 | 10 | Lella Lombardi | March-Ford | 1:30.3 |
25 | 20 | Arturo Merzario | Williams-Ford | 1:54.3 |
26 | 1 | Emerson Fittipaldi | McLaren-Ford | 2:10.2 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Jochen Mass | McLaren-Ford | 29 | 42:53.7 | 11 | 4.5 |
2 | 6 | Jacky Ickx | Lotus-Ford | 29 | + 1.1 | 16 | 3 |
3 | 7 | Carlos Reutemann | Brabham-Ford | 28 | + 1 Lap | 15 | 2 |
4 | 17 | Jean-Pierre Jarier | Shadow-Ford | 28 | + 1 Lap | 10 | 1.5 |
5 | 9 | Vittorio Brambilla | March-Ford | 28 | + 1 Lap | 5 | 1 |
6 | 10 | Lella Lombardi | March-Ford | 27 | + 2 Laps | 24 | 0.5 |
7 | 21 | Tony Brise | Williams-Ford | 27 | + 2 Laps | 18 | |
8 | 18 | John Watson | Surtees-Ford | 26 | + 3 Laps | 6 | |
NC | 11 | Clay Regazzoni | Ferrari | 25 | Not Classified | 2 | |
Ret | 22 | Rolf Stommelen | Hill-Ford | 25 | Collision | 9 | |
Ret | 8 | Carlos Pace | Brabham-Ford | 25 | Collision | 14 | |
Ret | 16 | Tom Pryce | Shadow-Ford | 23 | Accident | 8 | |
Ret | 5 | Ronnie Peterson | Lotus-Ford | 23 | Suspension | 12 | |
Ret | 31 | Roelof Wunderink | Ensign-Ford | 20 | Transmission | 19 | |
NC | 23 | François Migault | Hill-Ford | 18 | Not Classified | 22 | |
Ret | 27 | Mario Andretti | Parnelli-Ford | 16 | Suspension | 4 | |
Ret | 14 | Bob Evans | BRM | 7 | Fuel System | 23 | |
Ret | 24 | James Hunt | Hesketh-Ford | 6 | Accident | 3 | |
Ret | 3 | Jody Scheckter | Tyrrell-Ford | 3 | Engine | 13 | |
Ret | 28 | Mark Donohue | Penske-Ford | 3 | Collision | 17 | |
Ret | 25 | Alan Jones | Hesketh-Ford | 3 | Collision | 20 | |
Ret | 4 | Patrick Depailler | Tyrrell-Ford | 1 | Collision Damage | 7 | |
Ret | 30 | Wilson Fittipaldi | Fittipaldi-Ford | 1 | Withdrew | 21 | |
Ret | 20 | Arturo Merzario | Williams-Ford | 1 | Withdrew | 25 | |
Ret | 12 | Niki Lauda | Ferrari | 0 | Collision | 1 | |
DNS | 1 | Emerson Fittipaldi | McLaren-Ford | 0 | Non Starter | 26 | |
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Emerson Fittipaldi | 15 |
2 | Carlos Pace | 12 |
3 | Carlos Reutemann | 12 |
4 | Jochen Mass | 9.5 |
5 | Jody Scheckter | 9 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Brabham-Ford | 21 |
2 | McLaren-Ford | 20.5 |
3 | Tyrrell-Ford | 11 |
4 | Ferrari | 8 |
5 | Hesketh-Ford | 7 |
Source: |
Previous race: 1974 Spanish Grand Prix | Spanish Grand Prix | Next race: 1976 Spanish Grand Prix |