1976 Spanish Grand Prix | ||
---|---|---|
Race 4 of 16 in the 1976 Formula One season
| ||
Race details | ||
Date | 2 May 1976 | |
Official name | XXII Gran Premio de España | |
Location | Jarama, Spain | |
Course | Permanent racing facility | |
Course length | 3.404 km (2.115 mi) | |
Distance | 75 laps, 255.3 km (158.625 mi) | |
Pole position | ||
Driver |
| McLaren-Ford |
Time | 1:18.52 | |
Fastest lap | ||
Driver | Jochen Mass | McLaren-Ford |
Time | 1:20.93 on lap 52 | |
Podium | ||
First |
| McLaren-Ford |
Second |
| Ferrari |
Third |
| Lotus-Ford |
Lap leaders |
← Previous race | Next race → |
Pos. | Driver | Constructor | Time/Gap |
---|---|---|---|
1 | James Hunt | McLaren–Ford | 1:18.52 |
2 | Niki Lauda | Ferrari | +0.32 |
3 | Patrick Depailler | Tyrrell–Ford | +0.59 |
4 | Jochen Mass | McLaren–Ford | +0.62 |
5 | Clay Regazzoni | Ferrari | +0.63 |
6 | Vittorio Brambilla | March–Ford | +0.75 |
7 | Gunnar Nilsson | Lotus–Ford | +0.83 |
8 | Jacques Laffite | Ligier–Matra | +0.87 |
9 | Mario Andretti | Lotus–Ford | +1.07 |
10 | Chris Amon | Ensign–Ford | +1.31 |
11 | Carlos Pace | Brabham–Alfa Romeo | +1.41 |
12 | Carlos Reutemann | Brabham–Alfa Romeo | +1.60 |
13 | John Watson | Penske–Ford | +1.65 |
14 | Jody Scheckter | Tyrrell–Ford | +1.67 |
15 | Jean-Pierre Jarier | Shadow–Ford | +1.69 |
16 | Ronnie Peterson | March–Ford | +1.82 |
17 | Hans-Joachim Stuck | March–Ford | +1.88 |
18 | Arturo Merzario | March–Ford | +2.11 |
19 | Emerson Fittipaldi | Fittipaldi–Ford | +2.19 |
20 | Alan Jones | Surtees–Ford | +2.35 |
21 | Jacky Ickx | Wolf-Williams–Ford | +2.61 |
22 | Tom Pryce | Shadow–Ford | +2.67 |
23 | Michel Leclère | Wolf-Williams–Ford | +2.77 |
24 | Larry Perkins | Boro–Ford | +3.00 |
25 | Brett Lunger | Surtees–Ford | +3.44 |
26 | Loris Kessel | Brabham–Ford | +3.53 |
27 | Emilio Zapico | Williams–Ford | +3.70 |
28 | Emilio de Villota | Brabham–Ford | +4.37 |
29 | Harald Ertl | Hesketh–Ford | +4.40 |
30 | Ingo Hoffmann | Fittipaldi–Ford | +34.60 |
Source: |
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 11 | James Hunt | McLaren-Ford | 75 | 1:42:20.43 | 1 | 9 |
2 | 1 | Niki Lauda | Ferrari | 75 | + 30.97 | 2 | 6 |
3 | 6 | Gunnar Nilsson | Lotus-Ford | 75 | + 48.02 | 7 | 4 |
4 | 7 | Carlos Reutemann | Brabham-Alfa Romeo | 74 | + 1 lap | 12 | 3 |
5 | 22 | Chris Amon | Ensign-Ford | 74 | + 1 lap | 10 | 2 |
6 | 8 | Carlos Pace | Brabham-Alfa Romeo | 74 | + 1 lap | 11 | 1 |
7 | 20 | Jacky Ickx | Wolf-Williams-Ford | 74 | + 1 lap | 21 | |
8 | 16 | Tom Pryce | Shadow-Ford | 74 | + 1 lap | 22 | |
9 | 19 | Alan Jones | Surtees-Ford | 74 | + 1 lap | 20 | |
10 | 21 | Michel Leclère | Wolf-Williams-Ford | 73 | + 2 laps | 23 | |
11 | 2 | Clay Regazzoni | Ferrari | 72 | + 3 laps | 5 | |
12 | 26 | Jacques Laffite | Ligier-Matra | 72 | + 3 laps | 8 | |
13 | 37 | Larry Perkins | Boro-Ford | 72 | + 3 laps | 24 | |
Ret | 12 | Jochen Mass | McLaren-Ford | 65 | Engine | 4 | |
Ret | 17 | Jean-Pierre Jarier | Shadow-Ford | 61 | Electrical | 15 | |
Ret | 3 | Jody Scheckter | Tyrrell-Ford | 53 | Engine | 14 | |
Ret | 28 | John Watson | Penske-Ford | 51 | Engine | 13 | |
Ret | 35 | Arturo Merzario | March-Ford | 36 | Gearbox | 18 | |
Ret | 5 | Mario Andretti | Lotus-Ford | 34 | Gearbox | 9 | |
Ret | 4 | Patrick Depailler | Tyrrell-Ford | 25 | Accident | 3 | |
Ret | 9 | Vittorio Brambilla | March-Ford | 21 | Suspension | 6 | |
Ret | 34 | Hans Joachim Stuck | March-Ford | 16 | Gearbox | 17 | |
Ret | 10 | Ronnie Peterson | March-Ford | 11 | Transmission | 16 | |
Ret | 30 | Emerson Fittipaldi | Fittipaldi-Ford | 3 | Transmission | 19 | |
DNQ | 18 | Brett Lunger | Surtees-Ford | ||||
DNQ | 32 | Loris Kessel | Brabham-Ford | ||||
DNQ | 25 | Emilio Zapico | Williams-Ford | ||||
DNQ | 33 | Emilio de Villota | Brabham-Ford | ||||
DNQ | 24 | Harald Ertl | Hesketh-Ford | ||||
DNQ | 31 | Ingo Hoffmann | Fittipaldi-Ford | ||||
Source: |
|
|
Pos | Driver | Points |
---|---|---|
1 | Niki Lauda | 33 |
2 | Patrick Depailler | 10 |
3 | Clay Regazzoni | 9 |
4 | Jochen Mass | 7 |
5 | James Hunt | 6 |
Source: |
Pos | Constructor | Points |
---|---|---|
1 | Ferrari | 36 |
2 | Tyrrell-Ford | 13 |
3 | McLaren-Ford | 9 |
4 | Lotus-Ford | 6 |
5 | Brabham-Alfa Romeo | 4 |
Source: |